SCHEDULE & RESULTS
Pentathlon - Athletics • From 9:00 AM to 8:30 PM
Name | Delegation | Gender | Age |
---|---|---|---|
ALYSE MACKEY | SO United States | Female | 31 |
BRADY JAMES ROSE | SO Australia | Male | 23 |
CHRISTOPH COSIMO BRUEGGE | SO Germany | Male | 26 |
CONOR MEADE | SO Ireland | Male | 32 |
JABARI F. WILSON | SO United States | Male | 26 |
JAMES ENOCH DAWSON | SO United States | Male | 30 |
JOHN IGNATIUS WRENN | SO United States | Male | 28 |
KIRBY OERTLING | SO United States | Male | 29 |
LASZLO TOTH | SO Hungary | Male | 40 |
REGAN ELIZABETH HOFLEY | SO Canada | Female | 23 |
Shot put - Athletics • From 9:00 AM to 5:50 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DANNY DE KORTE | SO Netherlands | Male | 19 | 3.16 |
2 | PAULA TUPOU | SO Tonga | Male | 20 | 8.30 |
3 | MARCELO MIZAEL MENDES TAVARES | SO Portugal | Male | 15 | 3.56 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARC MICHAUD | SO Switzerland | Male | 30 | 4.64 |
2 | JUSTIN FOUVALE LUTU | SO American Samoa | Male | 43 | 5.03 |
3 | MAHMOUD ZAID ALQUTOB | SO Jordan | Male | 31 | 6.22 |
4 | SALIM SAIF AL AUYAMARI | SO Oman | Male | 28 | 5.96 |
5 | WAISEA TOGOTOGORUA | SO Fiji | Male | 26 | 6.45 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NELSON MANUEL GONCALVES TRIGO | SO Andorra | Male | 39 | 3.54 |
2 | MOHAMED ABDELKRIM HAMMAD | SO Egypt | Male | 36 | 3.28 |
3 | ABDALLAH AHMED ABD ELRAHMAN SAYED | SO Egypt | Male | 25 | 5.23 |
4 | YUNG SUNG KIM | SO Korea | Male | 25 | 5.38 |
5 | KAILAS SHARAD KANKAL | SO Bharat | Male | 24 | 4.98 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MIKKEL NYHAVE ANDERSEN | SO Denmark | Male | 27 | 8.27 |
2 | AMEN AZZAM | SO Syria | Male | 27 | 7.16 |
3 | SAGAR SHERCHAN | SO Nepal | Male | 29 | 8.84 |
4 | MATEUSZ JANUSZKIEWICZ | SO Poland | Male | 27 | 9.12 |
5 | OLO TOFILAU | SO Samoa | Male | 29 | 6.58 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SHEQIR VLLASALIU | SO Kosovo | Male | 25 | 4.60 |
2 | HIZAM BUDIMAN ANAK KASIN | SO Brunei Darussalam | Male | 24 | 7.01 |
3 | JEAN EDGAR ADRIEN FARON | SO Mauritius | Male | 24 | 5.80 |
4 | LUDOVIC AUDAT | SO Monaco | Male | 22 | 6.11 |
5 | SIIM SIILAK | SO Estonia | Male | 23 | 5.78 |
6 | OSCAR AEJANDRO CANUL | SO Mexico | Male | 25 | 11.39 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KYLE HARPUR | SO New Zealand | Male | 51 | 7.80 |
2 | STEVEN EDWIN VREUGD | SO Suriname | Male | 49 | 9.22 |
3 | ABDELMALIK TOUITI | SO Algeria | Male | 40 | 5.70 |
4 | DAOUDA SANE | SO Senegal | Male | 27 | 8.90 |
5 | DUNCAN THOMAS WATTERSON | SO Isle of Man | Male | 28 | 8.76 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JARED LAMB | SO United States | Male | 21 | 5.79 |
2 | JOEY STEVEN PAUL NICOLAS HECTOR | SO Mauritius | Male | 25 | 5.07 |
3 | SIO HONG SI | SO Macau | Male | 23 | 7.92 |
4 | SADIK NISAR MAHAT | SO Bharat | Male | 21 | 7.55 |
5 | SHUBHAM MANOJ SHETTY | SO Bharat | Male | 25 | 9.70 |
6 | NICHOLAS MATTHEW MINNEMA | SO United States | Male | 25 | 7.15 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
JASON JUBILEE | SO Papua New Guinea | Male | 31 | 4.35 | |
1 | SERGI CUBERES SOLA | SO Andorra | Male | 34 | 4.77 |
2 | MASSIMILIANO FELICI | SO San Marino | Male | 49 | 5.63 |
4 | AJAY TAMANG | SO Nepal | Male | 23 | 4.38 |
5 | MICHAEL WILLIAM GUYTON | SO Canada | Male | 49 | 4.00 |
6 | LUIS PEDRO CORREIA PINTO RODRIGUES | SO Portugal | Male | 39 | 4.95 |
7 | ZOHAIB ISHFAQ | SO Pakistan | Male | 26 | 6.55 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | BRYAN HULST | SO Netherlands | Male | 23 | 7.20 |
2 | NOUMAN RIAZ | SO Pakistan | Male | 22 | 7.53 |
3 | GONCALO ANDRE FERREIRA | SO Portugal | Male | 20 | 7.84 |
4 | BRYTON CANO | SO Costa Rica | Male | 19 | 8.44 |
5 | EGOR OLEGOVICH MOROZOV | SO Russia | Male | 25 | 8.17 |
6 | AVEAOGA IAFETA | SO Samoa | Male | 21 | 7.30 |
7 | WILLIAM ASTON TURNER | SO Australia | Male | 24 | 8.48 |
8 | MAHMOUD HANINI | SO Algeria | Male | 26 | 5.55 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | BATI KHALFAN AL JAMUDI | SO Oman | Male | 35 | 6.05 |
2 | PHILIPPE CANTIN | SO Switzerland | Male | 61 | 6.07 |
3 | ANIL KUMAR SHARMA | SO Bharat | Male | 34 | 6.08 |
4 | VINCENT MUELLER | SO Switzerland | Male | 46 | 6.29 |
5 | LADISLAV JAKUBCO | SO Slovakia | Male | 40 | 6.60 |
6 | IGNACIO NAVARRO | SO Spain | Male | 47 | 5.62 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KURTIS BECKER | SO Australia | Male | 23 | 9.25 |
2 | DMITRII SERGEEVICH KONOVALOV | SO Russia | Male | 20 | 10.45 |
3 | VALLO SAAR | SO Estonia | Male | 20 | 7.76 |
4 | EXSAUL SAMUEL HERNANDEZ | SO Panama | Male | 23 | 11.78 |
5 | JUANDE BENAISSA VREDE | SO Suriname | Male | 19 | 10.31 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
MATTHEUS MUSCAT | SO Malta | Male | 31 | 6.57 | |
2 | ROLAND ISRAEL JEANNEVOL | SO Seychelles | Male | 49 | 6.92 |
3 | CHARLES GAINES II | SO United States | Male | 40 | 7.66 |
4 | PELDEN X | SO Bhutan | Male | 40 | 7.09 |
5 | LARS ALEKSANDER RUUD | SO Norway | Male | 34 | 7.02 |
6 | GARY MARTIN O'SULLIVAN | SO Ireland | Male | 35 | 8.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KAM FONG CHAO | SO Macau | Male | 30 | 6.03 |
3 | RUGGERO ENRICO MARCHETTI | SO San Marino | Male | 30 | 5.43 |
4 | AGUSTIN RODRIGUEZ ESCATE | SO Peru | Male | 41 | 5.54 |
5 | THIBAUT VIALE | SO Monaco | Male | 31 | 4.65 |
6 | DAVID ANDRES LEAL | SO Venezuela | Male | 36 | 5.75 |
7 | HASAN ANEES MOSLEH | SO Jordan | Male | 26 | 4.20 |
8 | WESAM KARAKI | SO Palestine | Male | 41 | 5.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KHALID ALHAJERI | SO United Arab Emirates | Male | 38 | 10.65 |
2 | KONSTANTINOS TRIGAZIS | SO Hellas | Male | 39 | 9.83 |
3 | ALEXANDER ALMENAS | SO Puerto Rico | Male | 35 | 10.46 |
4 | LAZAR ZIVKOVIC | SO Montenegro | Male | 34 | 12.29 |
5 | MOHAMMED ALI H M AL-ABD | SO Qatar | Male | 34 | 13.41 |
6 | BRANDON BAIER | SO United States | Male | 32 | 12.36 |
7 | CHRISTOPHER LLOYD XZAVION TUCKER | SO United States | Male | 25 | 14.66 |
8 | CHIMA FISAYO MADUAKOR | SO Nigeria | Male | 23 | 9.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LINA SAID HDEIB | SO Jordan | Female | 37 | 3.46 |
3 | NAGINA MAHARJAN | SO Nepal | Female | 30 | 3.92 |
4 | ASMA AL MUFARGI | SO Oman | Female | 30 | 3.54 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SARA TAREK AHMED | SO Egypt | Female | 22 | 1.32 |
2 | TANIA ESTRELLA ESTRELLA CHURA CHAMBI | SO Bolivia | Female | 24 | 2.32 |
3 | SABINA CHHUSHYAABAGA | SO Nepal | Female | 23 | 3.12 |
4 | ANE LOMANA TUIKETEI | SO Tonga | Female | 43 | 3.30 |
5 | FARZANA REHMAT | SO Pakistan | Female | 19 | 4.81 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
NAOMI AXISA | SO Malta | Female | 27 | 4.17 | |
1 | KATIE DILLON | SO Ireland | Female | 31 | 4.47 |
2 | HEBA MAGDY SHADY | SO Egypt | Female | 29 | 4.49 |
3 | BALJINNYAM KHISHIGMAA | SO Mongolia | Female | 28 | 2.91 |
4 | CHELSEY MARGARET LEWIS | SO Isle of Man | Female | 28 | 3.66 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JUDY JUBILLE MOI | SO Papua New Guinea | Female | 20 | 2.82 |
2 | ANGELINE DEL CARMEN CABALLERO | SO Panama | Female | 20 | 4.31 |
3 | GURJEET KAUR | SO Bharat | Female | 24 | 5.20 |
4 | JOHANNA RIEL | SO Netherlands | Female | 24 | 5.06 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | BRENDA IVELISSE SANCHEZ | SO Puerto Rico | Female | 33 | 4.99 |
2 | SANDRA BECERRA SANCHEZ | SO Peru | Female | 28 | 6.27 |
3 | MARAM MUKHTAR ALI EZULDEEN | SO Libya | Female | 27 | 5.06 |
4 | VESNA KOVACEV | SO Serbia | Female | 31 | 5.62 |
5 | ABBI STASTNY | SO United States | Female | 27 | 4.66 |
6 | SHAIMA ALMARZOOQI | SO United Arab Emirates | Female | 30 | 5.69 |
7 | BIBI FATEMA | SO Bangladesh | Female | 27 | 5.10 |
8 | RABAB BECHTI | SO Monaco | Female | 30 | 4.38 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | GRACE NAOMI DINDILLO | SO Papua New Guinea | Female | 26 | 4.10 |
2 | FATMA ASHRAF ABOSERIA | SO Egypt | Female | 24 | 6.34 |
3 | BRYTHANNY BERMUDEZ | SO Costa Rica | Female | 19 | 5.30 |
4 | AMAL FARWIZAH BINTI HJ IBRAHIM | SO Brunei Darussalam | Female | 21 | 5.30 |
5 | NUR SYAMIMI ASQINA BINTI SAFIEH | SO Brunei Darussalam | Female | 20 | 6.26 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HANNAH KEMP | SO Great Britain | Female | 26 | 6.33 |
2 | DJAZIA BRANIS | SO Algeria | Female | 23 | 3.55 |
3 | NEA TILLI | SO Finland | Female | 19 | 7.99 |
4 | YANISBETH ZURIELIS CABALLERO | SO Panama | Female | 23 | 5.97 |
5 | KAROLINA SKITEK | SO Poland | Female | 22 | 6.63 |
6 | SARA KELY | SO Australia | Female | 22 | 6.29 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ALEKSANDRA IVANOVNA KUGRISHEVA | SO Russia | Female | 42 | 7.68 |
2 | FABIANA COFRECES | SO Spain | Female | 51 | 7.20 |
3 | KHIRY THOMPSON | SO United States | Female | 31 | 7.66 |
4 | ANITA OSK HRAFNSDOTTIR | SO Iceland | Female | 29 | 7.00 |
5 | AYESHA ABDUL-JILLIL | SO United States | Female | 38 | 6.54 |
6 | SANDRA MARIBEL TORALES | SO Paraguay | Female | 27 | 7.53 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ZAINAB DAMILOLA BELLO | SO Nigeria | Female | 25 | 5.52 |
2 | MADISON MOOERS | SO United States | Female | 22 | 6.22 |
3 | DENISA HORVATHOVA | SO Slovakia | Female | 20 | 5.99 |
4 | ZHI YU CHEN | SO Chinese Taipei | Female | 23 | 7.31 |
5 | YEONG BIN AN | SO Korea | Female | 25 | 6.24 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SYEDA SHUMAILA RUBAB | SO Pakistan | Female | 28 | 5.09 |
2 | VINIANA LIKUCAUCAU | SO Fiji | Female | 27 | 3.48 |
3 | FRANCA CHIOMA AGU | SO Nigeria | Female | 39 | 2.02 |
4 | ADDISON AMPARO CZAYA-WOOLLY | SO Canada | Female | 32 | 4.38 |
5 | SALMA DAHI W W HAMMAD | SO Qatar | Female | 36 | 4.24 |
6 | GRETA GHIDINI | SO Italy | Female | 35 | 4.07 |
7 | SUZIE GINA SARAKIYA | SO Seychelles | Female | 42 | 3.81 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | PATRYCJA WILOCZYNSKA | SO Poland | Female | 25 | 5.81 |
3 | CHELSEA KRYSTYN FREDERICK | SO Cayman Islands | Female | 21 | 9.55 |
4 | EVA LOUISE BELL | SO Canada | Female | 36 | 9.95 |
5 | ITZEL ROMERO | SO Mexico | Female | 24 | 10.82 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | TAMMARA MCILWEAN | SO Great Britain | Female | 45 | 5.20 |
2 | THRESIA PARAMBETH CHACKO | SO Bharat | Female | 40 | 6.98 |
3 | CHRISTINE MCCULLOUGH | SO United States | Female | 50 | 6.73 |
4 | KHADIJA DANZIGER | SO Monaco | Female | 39 | 4.62 |
5 | HANAN ALSHEHYARI | SO United Arab Emirates | Female | 35 | 3.62 |
6 | SIMONA GABOROVA | SO Czech Republic | Female | 50 | 5.65 |
7 | PATTI LYNN CONNORS | SO Canada | Female | 57 | 5.86 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MANATU PALETUA | SO Tonga | Female | 29 | 2.68 |
2 | ANA MIRIAN ALMON | SO Dominican Republic | Female | 32 | 2.55 |
4 | MARIE ELOISE GAELLE BOTTINE | SO Mauritius | Female | 27 | 2.15 |
5 | MONICK LEA SAU | SO Vanuatu | Female | 31 | 2.33 |
6 | TOUMARAMARA TARAVAKI | SO Vanuatu | Female | 38 | 2.93 |
PENT 100m - Athletics • From 9:00 AM to 9:12 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | REGAN ELIZABETH HOFLEY | SO Canada | Female | 23 | 13.80 |
2 | ALYSE MACKEY | SO United States | Female | 31 | 15.48 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LASZLO TOTH | SO Hungary | Male | 40 | 13.10 |
2 | JAMES ENOCH DAWSON | SO United States | Male | 30 | 12.75 |
3 | BRADY JAMES ROSE | SO Australia | Male | 23 | 13.70 |
4 | CHRISTOPH COSIMO BRUEGGE | SO Germany | Male | 26 | 14.46 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JABARI F. WILSON | SO United States | Male | 26 | 14.12 |
2 | CONOR MEADE | SO Ireland | Male | 32 | 15.84 |
3 | KIRBY OERTLING | SO United States | Male | 29 | 14.63 |
4 | JOHN IGNATIUS WRENN | SO United States | Male | 28 | 16.16 |
25m run - Athletics • From 9:20 AM to 10:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | SREYTEAV RATH | SO Cambodia | Female | 21 | 48.43 |
4 | MAKHLIYO BAHODIROVNA SHARIPOVA | SO Tajikistan | Female | 21 | 06.38 |
5 | NASIBAKHON IZATULLOEVNA MAHMADOVA | SO Tajikistan | Female | 34 | 07.21 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
5 | SABA ABA ALKHAIL | SO Kuwait | Female | 18 | 09.41 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | NOF ABDULAMEER | SO Kuwait | Female | 30 | 06.71 |
4 | SEYHA VONG | SO Cambodia | Female | 25 | 06.38 |
5 | CHRISTINE WERKOVITS | SO Austria | Female | 71 | 12.17 |
6 | HEBA SHAWLI | SO Saudi Arabia | Female | 22 | 08.63 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | MARGARITA BOGOMOLOVA | SO Uzbekistan | Female | 30 | 11.73 |
4 | ZAHRAA SAEED | SO Iraq | Female | 21 | 07.16 |
5 | ENTSAR ALOMAR | SO Kuwait | Female | 21 | 05.38 |
6 | NATALIA MARQUES | SO Puerto Rico | Female | 33 | 09.18 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | MARWAH ALI AL-ASADI | SO Iraq | Female | 33 | 07.19 |
4 | SHANNON MARIE NIXON | SO Ireland | Female | 26 | 07.31 |
5 | FATIMAH YOUSIF AL-OBAIDI | SO Iraq | Female | 22 | 07.30 |
6 | FARAH ESKANDAR | SO Kuwait | Female | 26 | 05.25 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | DARIYA ZHUKOVA | SO Uzbekistan | Female | 30 | 07.41 |
4 | LIA - KVARATSKHELIA | SO Georgia | Female | 30 | 06.01 |
5 | FATEMEH HAJI SAYARI | SO Iran | Female | 29 | 06.09 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | LARA BELUSIC | SO Croatia | Female | 20 | 06.86 |
4 | NIGAR MUSTAFAYEVA | SO Azerbaijan | Female | 19 | 06.22 |
5 | TING MEI | SO China | Female | 16 | 06.36 |
6 | AIDA RZAYEVA | SO Azerbaijan | Female | 20 | 06.65 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
4 | ARDIAN SHABANI | SO North Macedonia | Male | 27 | 08.39 |
5 | HASSAN ZILAKULABE | SO Uganda | Male | 31 | 06.12 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | RAMI JOSEPH AL-AZRAEE | SO Iraq | Male | 28 | 05.71 |
4 | AHMED SALAH AL- RUBAYE | SO Iraq | Male | 33 | 06.10 |
5 | MARCELINO JOSEFA | SO Bonaire | Male | 36 | 06.19 |
6 | AYOKUNLE AKINTOMIWA AKINJAYEJU | SO Nigeria | Male | 28 | 06.03 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | MANUEL RIVERA | SO Puerto Rico | Male | 23 | 05.93 |
4 | THIHA KYAW SAN | SO Myanmar | Male | 23 | 05.75 |
5 | AGRON HAJREDINI | SO North Macedonia | Male | 34 | 05.88 |
6 | STEFAN HOLZINGER | SO Austria | Male | 66 | 08.14 |
High jump - Athletics • From 9:30 AM to 3:50 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
YEONG BIN AN | SO Korea | Female | 25 | 1.00 |
ADELA MIZIGAROVA | SO Slovakia | Female | 19 | 1.12 |
GYEONG MI GIM | SO Korea | Female | 22 | 1.12 |
KADEK FIRMA KHARISMA YANTI | SO Indonesia | Female | 20 | 1.27 |
ARIANNA MARSHA MCKENZIE PHILLIPS | SO Canada | Female | 20 | 1.32 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
SANG CHAN JUNG | SO Korea | Male | 17 | 1.00 |
MUHAMMAD AMMAR SHAHID | SO Pakistan | Male | 26 | 1.18 |
PENT LJ - Athletics • From 10:00 AM to 12:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | BRADY JAMES ROSE | SO Australia | Male | 23 | 4.10 |
4 | LASZLO TOTH | SO Hungary | Male | 40 | 5.03 |
5 | JAMES ENOCH DAWSON | SO United States | Male | 30 | 4.37 |
6 | CHRISTOPH COSIMO BRUEGGE | SO Germany | Male | 26 | 4.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
4 | REGAN ELIZABETH HOFLEY | SO Canada | Female | 23 | 4.36 |
5 | ALYSE MACKEY | SO United States | Female | 31 | 3.33 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | KIRBY OERTLING | SO United States | Male | 29 | 2.86 |
4 | JABARI F. WILSON | SO United States | Male | 26 | 3.51 |
5 | CONOR MEADE | SO Ireland | Male | 32 | 2.15 |
6 | JOHN IGNATIUS WRENN | SO United States | Male | 28 | 3.31 |
100m walk - Athletics • From 11:00 AM to 11:16 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | TAYEI HOPE NYAM | SO Nigeria | Female | 20 | 01:50.31 |
1 | AKUESSON ADOUDE HUGUETTE RUTH BERNISCE | SO Benin | Female | 25 | 01:25.41 |
3 | SAPPHIRE MERCEDEZ LYNNE JACKSON | SO Trinidad & Tobago | Female | 22 | 01:14.98 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | BERNARD ALAIN BRUNET | SO Mauritius | Male | 40 | 30.09 |
2 | MICHALAKIS PROKOPIOU | SO Cyprus | Male | 61 | 36.93 |
3 | DANIEL DAN DUMELANG | SO Botswana | Male | 29 | 41.97 |
4 | ADJAHO WILFRID ERIC MAHOUNA | SO Benin | Male | 59 | 30.78 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | MELANIE PARKER | SO Mauritius | Female | 35 | 56.12 |
4 | SHALIMAR MATTHEW | SO Bonaire | Female | 27 | 55.89 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | SOLAY THOMAS | SO Bermuda | Female | 26 | 40.35 |
3 | MADUO PHUTHEGO | SO Botswana | Female | 23 | 38.93 |
4 | SU NANDAR WIN | SO Myanmar | Female | 37 | 30.04 |
5 | JANAYSHA MALONEY | SO Bermuda | Female | 20 | 41.11 |
50m run - Athletics • From 3:00 PM to 3:52 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | VILDANE AMETI | SO North Macedonia | Female | 19 | 13.93 |
2 | AIDA RZAYEVA | SO Azerbaijan | Female | 20 | 12.29 |
3 | LARA BELUSIC | SO Croatia | Female | 20 | 12.01 |
4 | NIGAR MUSTAFAYEVA | SO Azerbaijan | Female | 19 | 11.43 |
5 | TING MEI | SO China | Female | 16 | 11.37 |
6 | JURI ALQUTHMI | SO Saudi Arabia | Female | 16 | 13.38 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MEMORY CHANGWE | SO Zambia | Female | 23 | 12.04 |
2 | ESTHER ANTOINETTE BOTHA | SO South Africa | Female | 36 | 11.56 |
3 | ENTSAR ALOMAR | SO Kuwait | Female | 21 | 09.93 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | NIGIN AFSHAR | SO Afghanistan | Female | 20 | 09.88 |
3 | AMAL MUSTAFA GOMAA KIMA | SO Sudan | Female | 19 | 08.85 |
4 | NADREEN ALI KORDI KOKO | SO Sudan | Female | 19 | 09.68 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MAKHLIYO BAHODIROVNA SHARIPOVA | SO Tajikistan | Female | 21 | 11.54 |
2 | BASHAYR SAWWAF | SO Saudi Arabia | Female | 21 | 13.16 |
4 | BAKHITA ABDULLA M S AZAB | SO Qatar | Female | 17 | 12.63 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | FATIMAH YOUSIF AL-OBAIDI | SO Iraq | Female | 22 | 13.97 |
2 | ZAHRAA SAEED | SO Iraq | Female | 21 | 13.96 |
3 | SREYTEAV RATH | SO Cambodia | Female | 21 | 28.29 |
4 | SEYHA VONG | SO Cambodia | Female | 25 | 10.40 |
5 | MARIA CHRISTOFIDOU | SO Cyprus | Female | 22 | 10.42 |
6 | SABA ABA ALKHAIL | SO Kuwait | Female | 18 | 13.54 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NASIBAKHON IZATULLOEVNA MAHMADOVA | SO Tajikistan | Female | 34 | 15.20 |
2 | YOLANDA ALTAGRATIA PEREZ | SO Aruba | Female | 57 | 12.61 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARGARITA BOGOMOLOVA | SO Uzbekistan | Female | 30 | 16.57 |
2 | NATALIA MARQUES | SO Puerto Rico | Female | 33 | 16.72 |
3 | MARWAH ALI AL-ASADI | SO Iraq | Female | 33 | 13.84 |
4 | NOF ABDULAMEER | SO Kuwait | Female | 30 | 13.25 |
5 | DARIYA ZHUKOVA | SO Uzbekistan | Female | 30 | 14.18 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | CATHERINE WANJUE NYAGA | SO Kenya | Female | 28 | 11.87 |
4 | NONJABILISO LINDO MOTSA | SO Swaziland | Female | 28 | 09.65 |
5 | LIA - KVARATSKHELIA | SO Georgia | Female | 30 | 09.11 |
6 | FARAH ESKANDAR | SO Kuwait | Female | 26 | 09.52 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | RAMI JOSEPH AL-AZRAEE | SO Iraq | Male | 28 | 09.79 |
2 | ARDIAN SHABANI | SO North Macedonia | Male | 27 | 15.19 |
3 | AHMED SALAH AL- RUBAYE | SO Iraq | Male | 33 | 10.76 |
4 | STEFAN HOLZINGER | SO Austria | Male | 66 | 16.89 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ISRAEL MALIK DUNCAN | SO Trinidad & Tobago | Male | 19 | 14.91 |
2 | SAID SAMIULLAH AKBARI | SO Afghanistan | Male | 24 | 08.76 |
3 | KIRK WINT | SO Jamaica | Male | 21 | 14.31 |
4 | JOSHUA PALISO | SO Zambia | Male | 25 | 08.04 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARCELINO JOSEFA | SO Bonaire | Male | 36 | 10.59 |
2 | JEFFREY MARK JULIES | SO South Africa | Male | 49 | 08.88 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | AGRON HAJREDINI | SO North Macedonia | Male | 34 | 10.22 |
2 | THIHA KYAW SAN | SO Myanmar | Male | 23 | 09.89 |
3 | MANCOBA PRINCE MAGAGULA | SO Swaziland | Male | 24 | 08.54 |
4 | MANUEL RIVERA | SO Puerto Rico | Male | 23 | 09.46 |
5 | ARIZ PASHAYEV | SO Azerbaijan | Male | 36 | 09.78 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ARIAN ARYANI | SO Iran | Male | 27 | 09.10 |
2 | REZA NOROUZI | SO Iran | Male | 32 | 08.66 |
3 | SHAHHID AZIZI | SO Afghanistan | Male | 22 | 08.47 |
4 | MOBARK OMER MUSA ESMAIL | SO Sudan | Male | 33 | 08.37 |
PENT Shot - Athletics • From 3:00 PM to 12:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ALYSE MACKEY | SO United States | Female | 31 | 7.39 |
2 | REGAN ELIZABETH HOFLEY | SO Canada | Female | 23 | 7.02 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CHRISTOPH COSIMO BRUEGGE | SO Germany | Male | 26 | 8.33 |
2 | BRADY JAMES ROSE | SO Australia | Male | 23 | 8.17 |
