EVENTS & AWARDS
    
    
 
PENT 100m - M03
    
    
        4x400m relay - M03
    
    
        PENT LJ - M03
    
    
        PENT400M - M03
    
    
        Pentathlon - M03
    
    
        PENT HJ - M03
    
    
        PENT Shot - M03
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | 4x400m relay, M03, Final | Athletics>Track, Dubai Police Officers Club Stadium | 00:04:40.20 | 
| Mon |  | PENT400M, M03, Final | Athletics>Track, Dubai Police Officers Club Stadium | 00:01:10.55 | 
| Mon |  | PENT HJ, M03, Final | Athletics>High Jump, Dubai Police Officers Club Stadium | 1.51 | 
| Sun |  | PENT Shot, M03, Final | Athletics>Shot Put Ring 2, Dubai Police Officers Club Stadium | 9.08 | 
| Sun |  | PENT LJ, M03, Final | Athletics>Long Jump Pit 1, Dubai Police Officers Club Stadium | 4.73 | 
| Sun |  | PENT 100m, M03, Final | Athletics>Track, Dubai Police Officers Club Stadium | 00:00:13.38 | 
| Wed |  | PENT400M, M03, Prelim | Athletics>Track, Dubai Police Officers Club Stadium | 00:01:05.82 | 
| Wed |  | PENT HJ, M03, Prelim | Athletics>High Jump, Dubai Police Officers Club Stadium | 1.42 | 
| Tue |  | PENT Shot, M03, Prelim | Athletics>Shot Put Ring 1, Dubai Police Officers Club Stadium | 8.33 | 
| Tue |  | PENT LJ, M03, Prelim | Athletics>Long Jump Pit 1, Dubai Police Officers Club Stadium | 4.40 | 
| Tue |  | PENT 100m, M03, Prelim | Athletics>Track, Dubai Police Officers Club Stadium | 00:00:14.46 | 
| Tue |  | Athletics, Pentathlon, M03 | 
