SCHEDULE & RESULTS
    
    
500 yd Freestyle - Swimming
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 5 | PAUL ROGERS | Florida | Male | 37 | 09:00.81 | 
|  | 3 | JEFFREY PATRICK WALSH | New York | Male | 30 | 09:36.34 | 
|  | 4 | JUSTIN VOLTAGGIO | California - Northern | Male | 40 | 11:33.62 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | GREGGORY DEDIC | Florida | Male | 37 | 07:08.51 | 
|  | 5 | SAMUEL DEAN FAWLEY | Indiana | Male | 35 | 07:08.88 | 
|  | 3 | BENJAMIN M PROUSNITZER | Arkansas | Male | 37 | 07:27.07 | 
|  | 7 | JUSTIN ESALA | Wisconsin | Male | 22 | 07:33.12 | 
|  | 4 | CARL LAWRENCE ALF | Virginia | Male | 36 | 07:54.70 | 
|  | 6 | ORLANDO CARO | Florida | Male | 39 | 08:42.96 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | JOSHUA RAMOND JOHNSON | Texas | Male | 19 | 06:18.37 | 
|  | 2 | CHARLES NILLES | Illinois | Male | 21 | 06:37.16 | 
|  | 3 | COLBY AIKMAN HAWN | North Carolina | Male | 20 | 07:44.07 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 5 | TODD RECTOR | New York | Male | 24 | 06:35.15 | 
|  | 7 | PETER VILA | Florida | Male | 30 | 06:51.49 | 
|  | 8 | GIANNI MERCADO | Florida | Male | 24 | 06:53.52 | 
|  | 4 | ANDRES H MIYARES | Florida | Male | 40 | 07:36.27 | 
|  | 6 | LEE M SCHARF | Florida | Male | 45 | 09:49.13 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 5 | GILLIAN EISENBERG | Maryland | Female | 23 | 09:09.38 | 
|  | 7 | LAUREN BERQUIST | Florida | Female | 24 | 09:41.50 | 
|  | 6 | NISSI ETHEL BOLASH | Pennsylvania | Female | 22 | 09:50.44 | 
|  | 8 | REBECCA ANN SHOOK | New York | Female | 30 | 11:47.22 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | ALICE WEBB | Hawaii | Female | 33 | 09:56.93 | 
|  | 2 | ANNE ELIZABETH NORBY | New York | Female | 32 | 10:15.00 | 
| Technical DQ | 1 | JULIE FINLON | Florida | Female | 40 | 09:14.95 | 
100 yd Backstroke - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | MARY RUSSELL | Florida | Female | 25 | 01:53.29 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | HEATHER BEAN | Colorado | Female | 39 | 02:45.83 | 
| 3 | ERIN PATTERSON | South Carolina | Female | 30 | 03:00.70 | 
| 4 | EMILY SAVERANCE | South Carolina | Female | 38 | 02:39.63 | 
| 8 | ALEXANDREA FIX | Illinois | Female | 28 | 02:40.36 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 5 | KATHLEEN MARY MAGGI | New York | Female | 44 | 02:13.11 | 
| 6 | DESIREE MARIE PETERSON | Iowa | Female | 27 | 02:25.47 | 
| 7 | ASHLEY STONE | Alabama | Female | 30 | 02:21.84 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | MICHELLE HEIER | Louisiana | Female | 28 | 02:05.27 | 
| 5 | SARAH MARGARET HUNTER | Texas | Female | 25 | 02:03.01 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | ELIZABETH PFISTER | Nebraska | Female | 24 | 02:08.98 | 
| 4 | REBECCA ANN SHOOK | New York | Female | 30 | 02:05.47 | 
| 6 | CATHERINE REED | Illinois | Female | 33 | 02:12.75 | 
| 7 | MADELYN FLETCHER | Arkansas | Female | 24 | 02:08.16 | 
| 8 | ROBYN LYNN HARE | North Carolina | Female | 35 | 02:14.36 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | ANGELEENA LAYNE | California - Northern | Female | 20 | 01:50.56 | 
| 2 | KEARSTY MCCOY | Oklahoma | Female | 25 | 01:44.67 | 
| 4 | SKYLAR ERIN SIMMONDS | Nebraska | Female | 27 | 02:01.30 | 
| 5 | SARAH RUTH APPLETON | Florida | Female | 29 | 01:45.68 | 
| 6 | KRISTEN ANN HANIFEE | Delaware | Female | 33 | 02:00.76 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | ALISSA M CAMARDELLA | New York | Female | 26 | 01:42.85 | 
| 7 | MADDY JOE | New Jersey | Female | 19 | 01:18.12 | 
| 8 | SYDNEY KAY SEXTON | Minnesota | Female | 23 | 01:26.20 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | EARL BYRD | Alabama | Male | 43 | 02:47.02 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | JEFFREY PATRICK WALSH | New York | Male | 30 | 01:53.35 | 
| 3 | JUSTIN VOLTAGGIO | California - Northern | Male | 40 | 02:02.12 | 
| 5 | MATTHEW DANAHER | Illinois | Male | 26 | 01:57.82 | 
| 6 | KEVIN THOMAS LEZYNSKI | Pennsylvania | Male | 24 | 01:57.11 | 
| 7 | JOSEPH CLINE | Alabama | Male | 19 | 01:50.83 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | JOHN CASCINO | New York | Male | 26 | 01:35.56 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | SEBASTIAN XU | California - Northern | Male | 29 | 01:35.54 | 
| 2 | LOGAN C F HULETT | Missouri | Male | 30 | 01:37.61 | 
| 3 | DELBERT SCOTT WENDT | Texas | Male | 33 | 01:38.87 | 
| 4 | AUSTIN LUKE ARCHER | Delaware | Male | 24 | 01:23.05 | 
| 6 | CONRAD CHIANG | New York | Male | 33 | 01:25.97 | 
| 7 | SHAUN N. SEE | Oregon | Male | 23 | 01:37.61 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 5 | JOSEPH COFFELT | Illinois | Male | 27 | 01:43.74 | 
| 8 | KYLE BUCKLEY | California - Southern | Male | 26 | 01:43.17 | 
50 yd Butterfly - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | GRACE VAN WELL | Washington | Female | 24 | 01:32.24 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | JONI BOWERS | South Carolina | Female | 37 | 01:12.09 | 
| 5 | YOLANDA SHIELDS | Georgia | Female | 27 | 01:07.01 | 
| 6 | JILL EGLE | Louisiana | Female | 47 | 01:02.50 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | ANYA MARIE FORRESTER | Alaska | Female | 31 | 56.97 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | LIA MUCHIN | Connecticut | Female | 28 | 53.89 | 
| 4 | KATIE MCGEE | New Jersey | Female | 38 | 53.98 | 
| 5 | IRELAND KOSCO | New Jersey | Female | 24 | 54.15 | 
| 6 | LEIGH SHAFER | Colorado | Female | 23 | 58.65 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | STEFANIE SEASTRAND | California - Northern | Female | 43 | 01:03.85 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 7 | KRISTINA MATA | Arizona | Female | 33 | 47.57 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | NOAH GARBO | Florida | Male | 19 | 29.54 | 
| 5 | JOSHUA ZHANG | New Jersey | Male | 20 | 30.64 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | PATRICK BLACK | Louisiana | Male | 26 | 44.14 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | JEREMY LOUIS DELGADO | New York | Male | 25 | 55.66 | 
| 6 | MICHAEL LOVE | Louisiana | Male | 20 | 01:01.67 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | JOHN SULLIVAN | Arizona | Male | 20 | 43.56 | 
| 3 | CHARLES WILLIAM SAFFIAN | Maine | Male | 23 | 41.20 | 
| 6 | JEFFREY RYAN STEPHENS | Texas | Male | 33 | 43.05 | 
| 7 | LIAM BOYLES | Arizona | Male | 22 | 45.01 | 
| 8 | DAGAN RYAN EVERMAN | Indiana | Male | 20 | 42.23 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | LEE MICHAEL GIESLER | Kansas | Male | 38 | 55.53 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | ZACHARY RICHARD BROWN | Virginia | Male | 31 | 30.75 | 
| 5 | STEPHEN EMBLIDGE | Connecticut | Male | 33 | 33.14 | 
25 yd Freestyle - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | JESSICA LYNN BLOOM | Pennsylvania | Female | 31 | 52.28 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | JULIA BRUNER | Vermont | Female | 27 | 36.19 | 
| 5 | MICHAELA KNOPPEL | South Carolina | Female | 23 | 33.50 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | AMBER ANN HYSON | Maine | Female | 22 | 28.78 | 
| 6 | ALICIA GOGUE | Maryland | Female | 39 | 28.35 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | JENNIFER GONEY | Florida | Female | 36 | 24.84 | 
| 3 | MEGAN NICOLE DYER | Maine | Female | 35 | 23.97 | 
| 4 | MAYA CANADA | Arizona | Female | 25 | 22.73 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 5 | ANNE MARIE SWIFT | Tennessee | Female | 53 | 28.17 | 
| 6 | MEGAN NICOLE HUDSON | North Carolina | Female | 21 | 26.45 | 
| 7 | MEGHAN MACKENZIE ROEDER | Tennessee | Female | 29 | 29.19 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | ADINA MARIE SIMON | Kansas | Female | 34 | 19.40 | 
| 3 | LUCY FENGXIAN BALTHAZAAR | Oregon | Female | 27 | 20.81 | 
| 4 | BETHANY KIM MUSSELL | Minnesota | Female | 40 | 20.85 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | KAIYA LAURYN BROWN | Texas | Female | 23 | 29.50 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 5 | JESSICA GAETA | New Jersey | Female | 25 | 23.57 | 
| 6 | KATHERINE ELIZABETH CONNOR | Texas | Female | 26 | 23.86 | 
| 7 | AMANDA COVIELLO | New Hampshire | Female | 36 | 23.11 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | JOEL EDWARD BLAZURE | Pennsylvania | Male | 41 | 31.23 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | HAYDEN HYDE | South Carolina | Male | 17 | 20.77 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | SAMUEL LUCAS WEST | Texas | Male | 30 | 22.81 | 
| 6 | PAUL BOURGEOIS | Florida | Male | 35 | 23.36 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 5 | JACOB RALPH REISNOUR | Minnesota | Male | 30 | 15.46 | 
| 7 | BRANDON MICHAEL CONWAY | Arizona | Male | 20 | 16.43 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | ALEX BEAUCHNER | New Hampshire | Male | 30 | 24.43 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | PAUL STREETT | Maryland | Male | 25 | 18.24 | 
| 6 | CHANDLER AUSTIN | South Carolina | Male | 21 | 19.82 | 
| 7 | DEAN REINHARDT PRIBISH | Maine | Male | 40 | 19.74 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | CHRISTOPHER DANIEL GONZALEZ | Texas | Male | 23 | 15.15 | 
| 4 | NICHOLAS ZELLIN | New Jersey | Male | 20 | 13.56 | 
| 5 | ROBERT ANDREW BATCHELOR | North Carolina | Male | 30 | 13.80 | 
50 yd Breaststroke - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | MELISSA SPRAGUE | Washington | Female | 43 | 01:22.60 | 
| 5 | RONDA DHREW LECONTE | Maine | Female | 57 | 01:21.99 | 
| 6 | JAYCELYN ANN COLLINS | Mississippi | Female | 40 | 01:19.71 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | MADISON BROOKE DENNIS | Mississippi | Female | 25 | 01:09.84 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | ANNA A MCDANIEL | Missouri | Female | 33 | 01:08.72 | 
| 4 | MARY CATHERINE RUDISILL | South Carolina | Female | 57 | 01:13.04 | 
| 8 | MARGARET FAALEOLEA | Maryland | Female | 41 | 01:11.26 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | EMORY RUSSELL | Arizona | Female | 24 | 49.63 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | JENNA YEE | California - Northern | Female | 37 | 58.49 | 
| 5 | ELIZABETH "BIZA" PETERSON | Minnesota | Female | 32 | 59.98 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 6 | BETH ANN MEYER | Ohio | Female | 62 | 02:23.17 | 
| 7 | SARAH PETERS | New Hampshire | Female | 36 | 01:32.76 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | JAMEY BURKETT | Hawaii | Female | 22 | 01:01.34 | 
| 6 | CARLEE SCOTT | Arizona | Female | 30 | 55.74 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | ASHLEY KOHLUN | Oklahoma | Female | 43 | 01:04.15 | 
| 3 | CAITLYN LOREEN CALAWAY | Oregon | Female | 24 | 01:07.21 | 
| 7 | MAKAYLA ROBBINS | Montana | Female | 26 | 01:04.45 | 
| 8 | CAILYNN ELIZABETH GOSS | Maine | Female | 34 | 01:04.98 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | ANGELA MARIE MICK | West Virginia | Female | 37 | 01:22.92 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 5 | EMILY FAUSTINA BRUSHAFER | New York | Female | 23 | 47.32 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | GREGORY FRANK HUTSON | Mississippi | Male | 33 | 01:15.40 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | JOHN DUNLEAVY | Massachusetts | Male | 32 | 01:09.77 | 
| 3 | SHINYA HONJI | Massachusetts | Male | 20 | 01:08.64 | 
| 6 | KEEN PATRICK HARVEY | Iowa | Male | 42 | 01:00.94 | 
| 7 | NATHAN ALEXANDER FREY | Mississippi | Male | 24 | 01:00.39 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 5 | KYLE LUKE ELLIS CHIN | Jamaica | Male | 21 | 55.55 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | ADAM NEVEN RININGER | Iowa | Male | 23 | 02:11.20 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | SAMUEL JACKSON | Illinois | Male | 26 | 51.46 | 
| 5 | PRESTON JAMES STEVENS | Iowa | Male | 33 | 50.66 | 
| 6 | KADEN ROSENSTEIN | Montana | Male | 21 | 53.50 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | STEVEN WOODARD | Wisconsin | Male | 44 | 58.13 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | STEPHEN BALERNA II | Massachusetts | Male | 27 | 43.82 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 7 | ISAAC HARTIGAN | New Hampshire | Male | 44 | 01:27.37 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | NATHAN YAMAZAKI | California - Southern | Male | 21 | 41.89 | 
| 2 | WILLIAM EDMUND GEANURACOS | Connecticut | Male | 33 | 45.00 | 
| 3 | STEPHEN EMBLIDGE | Connecticut | Male | 33 | 38.35 | 
| 4 | AIDAN MCNEESE | Colorado | Male | 21 | 39.66 | 
| 7 | RYAN THIBAUDEAU | Maryland | Male | 20 | 43.31 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 6 | HARRY WILLIAM FOX | Tennessee | Male | 51 | 46.33 | 
| 8 | COLBY N GOTT | Maine | Male | 19 | 52.76 | 
4x50 yd Freestyle Relay - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | EMILY SAVERANCE | South Carolina | Female | 38 | 03:29.93 | 
| 3 | ERIN PATTERSON | South Carolina | Female | 30 | 03:29.93 | 
| 3 | BENJAMIN HOLLAND | South Carolina | Male | 24 | 03:29.93 | 
| 3 | DANNY MARION HOLCOMBE | South Carolina | Male | 29 | 03:29.93 | 
| 4 | MICHAEL LOVE | Louisiana | Male | 20 | 03:17.69 | 
| 4 | JILL EGLE | Louisiana | Female | 47 | 03:17.69 | 
| 4 | PATRICK BLACK | Louisiana | Male | 26 | 03:17.69 | 
| 4 | ALEXANDRA SMITH | Louisiana | Female | 20 | 03:17.69 | 
| 5 | ANNE DEFORGE | Massachusetts | Female | 36 | 03:45.28 | 
| 5 | JOHN DUNLEAVY | Massachusetts | Male | 32 | 03:45.28 | 
| 5 | GABRIELLE DUCHARME | Massachusetts | Female | 26 | 03:45.28 | 
| 5 | STEPHEN BALERNA II | Massachusetts | Male | 27 | 03:45.28 | 
| 6 | ALEXANDREA FIX | Illinois | Female | 28 | 03:53.77 | 
| 6 | JENNA DOBSON | Illinois | Female | 37 | 03:53.77 | 
| 6 | CATHERINE REED | Illinois | Female | 33 | 03:53.77 | 
| 6 | KATHERINE HARMS | Illinois | Female | 24 | 03:53.77 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 7 | LIAM BOYLES | Arizona | Male | 22 | 02:25.26 | 
| 7 | JOHN SULLIVAN | Arizona | Male | 20 | 02:25.26 | 
| 7 | BRANDON MICHAEL CONWAY | Arizona | Male | 20 | 02:25.26 | 
| 7 | MAXWELL REYNOLDS | Arizona | Male | 23 | 02:25.26 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | KYLE BUCKLEY | California - Southern | Male | 26 | 02:28.14 | 
| 2 | KAYLA AULIS | California - Southern | Female | 20 | 02:28.14 | 
| 2 | MARK UYEDA | California - Southern | Male | 33 | 02:28.14 | 
| 2 | TESSA NAGY | California - Southern | Female | 23 | 02:28.14 | 
| 4 | FERNANDO NUNEZ GOMEZ | Florida | Male | 34 | 02:02.44 | 
| 4 | WALTER FISCHER | Florida | Male | 24 | 02:02.44 | 
| 4 | RICARDO DAGER | Florida | Male | 34 | 02:02.44 | 
| 4 | NOAH GARBO | Florida | Male | 19 | 02:02.44 | 
| 5 | ERIC CARL ANDERSON | Minnesota | Male | 37 | 02:33.48 | 
| 5 | PARK RAY GILMER | Minnesota | Male | 23 | 02:33.48 | 
| 5 | SYDNEY KAY SEXTON | Minnesota | Female | 23 | 02:33.48 | 
| 5 | ELIZABETH "BIZA" PETERSON | Minnesota | Female | 32 | 02:33.48 | 
| 6 | PAUL ROGERS | Florida | Male | 37 | 02:29.15 | 
| 6 | RICHARD TAMBINI | Florida | Male | 22 | 02:29.15 | 
| 6 | AIDAN BUBON | Florida | Male | 21 | 02:29.15 | 
| 6 | RYAN LETCHER | Florida | Male | 29 | 02:29.15 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | DREW G THOMPSON | Missouri | Male | 28 | 03:31.68 | 
| 3 | MARIA A LUCERO | Missouri | Female | 29 | 03:31.68 | 
| 3 | ABIGAIL UNKNOWN BAX | Missouri | Female | 19 | 03:31.68 | 
| 3 | AARON V RAINES | Missouri | Male | 28 | 03:31.68 | 
| 7 | KRISTEN ANN HANIFEE | Delaware | Female | 33 | 03:12.52 | 
| 7 | AUSTIN LUKE ARCHER | Delaware | Male | 24 | 03:12.52 | 
| 7 | CHRISTINE JACLYN ARANCIO | Delaware | Female | 38 | 03:12.52 | 
| 7 | BRIAN CHARLES PERRY | Delaware | Male | 43 | 03:12.52 | 
200 yd Freestyle - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | CATHERINE REED | Illinois | Female | 33 | 03:52.90 | 
| 4 | ANNE SCHOOLEY | Ohio | Female | 40 | 03:59.06 | 
| 5 | ALICE WEBB | Hawaii | Female | 33 | 03:42.89 | 
| 6 | EMILY HINRICHS | Louisiana | Female | 29 | 04:01.85 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | BECKY CARTER | Arkansas | Female | 33 | 03:22.73 | 
| 3 | MEGAN CHANDRIKA MCCORMICK | Kentucky | Female | 34 | 03:25.42 | 
| 4 | TESSA NAGY | California - Southern | Female | 23 | 03:06.66 | 
| 5 | SOFIA WALHOVD | Wisconsin | Female | 39 | 03:08.30 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 6 | NISSI ETHEL BOLASH | Pennsylvania | Female | 22 | 03:43.89 | 
| 7 | GILLIAN EISENBERG | Maryland | Female | 23 | 03:31.44 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | FERNANDO NUNEZ GOMEZ | Florida | Male | 34 | 03:05.58 | 
| 3 | KEVIN THOMAS LEZYNSKI | Pennsylvania | Male | 24 | 03:37.40 | 
| 5 | LOGAN C F HULETT | Missouri | Male | 30 | 03:08.91 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | JORDAN LECHTENBERGER | Nevada | Male | 28 | 03:41.67 | 
| 6 | PATRICK STEWART CUNNINGHAM | Iowa | Male | 34 | 03:51.79 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | SEBASTIAN XU | California - Northern | Male | 29 | 02:50.01 | 
| 7 | AUSTIN LUKE ARCHER | Delaware | Male | 24 | 02:47.18 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | NICHOLAS DAVID TURNER | Tennessee | Male | 28 | 04:32.44 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | CRAIG GOODEMOTE | Colorado | Male | 44 | 03:25.14 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | COLBY AIKMAN HAWN | North Carolina | Male | 20 | 02:42.18 | 
| 4 | NATHAN MCCLAIN | Arkansas | Male | 29 | 02:39.05 | 
| 6 | ERIC CARL ANDERSON | Minnesota | Male | 37 | 02:45.48 | 
| 7 | JOSEPH COFFELT | Illinois | Male | 27 | 02:55.68 | 
| 8 | THOMAS ROBERT MENSCH | New York | Male | 27 | 02:38.05 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 5 | RYAN MOON | Wisconsin | Male | 20 | 02:37.57 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | KEVIN CHU | California - Northern | Male | 35 | 02:53.61 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | TODD RECTOR | New York | Male | 24 | 02:28.64 | 
| 3 | JUSTIN KYLE HALE | Kentucky | Male | 20 | 02:29.95 | 
| 4 | JOSHUA RAMOND JOHNSON | Texas | Male | 19 | 02:21.53 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 5 | BENJAMIN HOLLAND | South Carolina | Male | 24 | 03:10.57 | 
| 8 | MARK UYEDA | California - Southern | Male | 33 | 03:05.24 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 6 | HENRY JOHN BISHOP | Nebraska | Male | 18 | 02:07.53 | 
100 yd Butterfly - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | ANNE SCHOOLEY | Ohio | Female | 40 | 02:37.10 | 
| 4 | KATIE MARIE BAUMGARTLE | Indiana | Female | 20 | 01:28.89 | 
| 5 | MEGAN CHANDRIKA MCCORMICK | Kentucky | Female | 34 | 01:50.39 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | ETHAN MINTON | Oklahoma | Male | 21 | 01:42.16 | 
| 4 | LOGAN C F HULETT | Missouri | Male | 30 | 01:44.58 | 
| 5 | SEAN ADAMS | Louisiana | Male | 31 | 01:57.10 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 6 | FERNANDO NUNEZ GOMEZ | Florida | Male | 34 | 01:35.48 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | THOMAS ROBERT MENSCH | New York | Male | 27 | 01:24.98 | 
| 6 | ARTHUR HILL DEVENNISH | Ohio | Male | 40 | 01:26.12 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | NATHAN MCCLAIN | Arkansas | Male | 29 | 01:11.77 | 
| 4 | MAXWELL REYNOLDS | Arizona | Male | 23 | 01:02.04 | 
| 5 | MICHAEL WARREN BUB | New York | Male | 32 | 01:07.95 | 
25 yd Backstroke - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | JESSICA GAETA | New Jersey | Female | 25 | 27.09 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 5 | LINDSAY K BAKER | Utah | Female | 32 | 38.46 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
