EVENTS & AWARDS
    
    
 
100 yd Breaststroke - F03
    
    
        4x50 yd Medley Relay - C03
    
    
        200 yd Freestyle - F02
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | 100 yd Breaststroke, F03, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:51.19 | 
| Wed |  | 4x50 yd Medley Relay, C03, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:51.77 | 
| Wed |  | 200 yd Freestyle, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:13.82 | 
| Wed |  | 100 yd Breaststroke, F03, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:53.52 | 
| Tue |  | 4x50 yd Medley Relay, C03, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:56.82 | 
| Tue |  | 200 yd Freestyle, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:03:08.30 | 
 
