EVENTS & AWARDS
    
    
 
50 yd Freestyle - F02
    
    
        4x25 yd Freestyle Relay - F01
    
    
        50 yd Breaststroke - F01
    
    
        
            Technical DQ
        
    
SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 4x25 yd Freestyle Relay, F01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:44.92 | 
| Thu |  | 50 yd Freestyle, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:06.08 | 
| Wed |  | 4x25 yd Freestyle Relay, F01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:50.37 | 
| Wed |  | 50 yd Freestyle, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:06.39 | 
| Tue |  | 50 yd Breaststroke, F01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:35.32 | 
| Mon |  | 50 yd Breaststroke, F01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:32.76 | 
 
