EVENTS & AWARDS
    
    
 
50 yd Backstroke - F02
    
    
        4x50 yd Freestyle Relay - C01
    
    
        50 yd Freestyle - F05
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 50 yd Backstroke, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:13.55 | 
| Thu |  | 50 yd Freestyle, F05, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:34.27 | 
| Thu |  | 50 yd Backstroke, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:12.24 | 
| Wed |  | 50 yd Freestyle, F05, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:01.98 | 
| Tue |  | 4x50 yd Freestyle Relay, C01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:08.08 | 
| Mon |  | 4x50 yd Freestyle Relay, C01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:03:12.52 | 
 
