EVENTS & AWARDS
    
    
 
4x25 yd Freestyle Relay - M01
    
    
        50 yd Breaststroke - F02
    
    
        50 yd Freestyle - F06
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 4x25 yd Freestyle Relay, M01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:45.65 | 
| Thu |  | 50 yd Freestyle, F06, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:01.31 | 
| Wed |  | 4x25 yd Freestyle Relay, M01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:58.59 | 
| Wed |  | 50 yd Freestyle, F06, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:59.16 | 
| Tue |  | 50 yd Breaststroke, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:10.84 | 
| Mon |  | 50 yd Breaststroke, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:13.04 | 
 
