EVENTS & AWARDS
    
    
 
50 yd Breaststroke - F01
    
    
        4x50 yd Medley Relay - C01
    
    
        
            Technical DQ
        
    
50 yd Freestyle - F04
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | 50 yd Freestyle, F04, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:04.50 | 
| Wed |  | 4x50 yd Medley Relay, C01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:04:36.84 | 
| Wed |  | 50 yd Freestyle, F04, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:05.00 | 
| Tue |  | 50 yd Breaststroke, F01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:27.14 | 
| Tue |  | 4x50 yd Medley Relay, C01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:05:01.60 | 
| Mon |  | 50 yd Breaststroke, F01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:22.60 | 
 
