EVENTS & AWARDS
    
    
 
50 yd Butterfly - F02
    
    
        50 yd Freestyle - F09
    
    
        4x50 yd Freestyle Relay - C01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | 50 yd Freestyle, F09, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:47.08 | 
| Wed |  | 50 yd Freestyle, F09, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:47.19 | 
| Tue |  | 4x50 yd Freestyle Relay, C01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:08.45 | 
| Tue |  | 50 yd Butterfly, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:00.56 | 
| Mon |  | 4x50 yd Freestyle Relay, C01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:03:17.69 | 
| Mon |  | 50 yd Butterfly, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:02.50 | 
 
