EVENTS & AWARDS
    
    
 
4x25 yd Freestyle Relay - F01
    
    
        50 yd Freestyle - F01
    
    
        25 yd Backstroke - F02
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 4x25 yd Freestyle Relay, F01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:52.27 | 
| Thu |  | 50 yd Freestyle, F01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:24.51 | 
| Wed |  | 25 yd Backstroke, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:38.68 | 
| Wed |  | 4x25 yd Freestyle Relay, F01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:55.71 | 
| Wed |  | 50 yd Freestyle, F01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:27.03 | 
| Tue |  | 25 yd Backstroke, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:39.80 | 
 
