EVENTS & AWARDS
    
    
 
25 yd Backstroke - M01
    
    
        50 yd Freestyle - M02
    
    
        50 yd Breaststroke - M03
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | 50 yd Freestyle, M02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:50.80 | 
| Wed |  | 25 yd Backstroke, M01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:29.75 | 
| Wed |  | 50 yd Freestyle, M02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:51.31 | 
| Tue |  | 50 yd Breaststroke, M03, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:06.08 | 
| Tue |  | 25 yd Backstroke, M01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:33.02 | 
| Mon |  | 50 yd Breaststroke, M03, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:08.64 | 
 
