EVENTS & AWARDS
    
    
 
50 yd Backstroke - F04
    
    
        25 yd Backstroke - F05
    
    
        4x50 yd Freestyle Relay - C01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 50 yd Backstroke, F04, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:57.59 | 
| Thu |  | 50 yd Backstroke, F04, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:57.60 | 
| Wed |  | 25 yd Backstroke, F05, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:26.57 | 
| Tue |  | 4x50 yd Freestyle Relay, C01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:36.32 | 
| Tue |  | 25 yd Backstroke, F05, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:26.84 | 
| Mon |  | 4x50 yd Freestyle Relay, C01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:03:45.28 | 
 
