EVENTS & AWARDS
    
    
 
4x50 yd Freestyle Relay - C02
    
    
        50 yd Backstroke - F05
    
    
        100 yd Freestyle - F07
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 50 yd Backstroke, F05, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:52.68 | 
| Fri |  | 100 yd Freestyle, F07, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:33.99 | 
| Thu |  | 50 yd Backstroke, F05, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:54.45 | 
| Thu |  | 100 yd Freestyle, F07, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:38.53 | 
| Tue |  | 4x50 yd Freestyle Relay, C02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:01.25 | 
| Mon |  | 4x50 yd Freestyle Relay, C02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:03:00.53 | 
 
