EVENTS & AWARDS
    
    
 
4x50 yd Freestyle Relay - C03
    
    
        25 yd Backstroke - M02
    
    
        25 yd Freestyle - M04
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | 25 yd Backstroke, M02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:21.41 | 
| Tue |  | 4x50 yd Freestyle Relay, C03, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:17.38 | 
| Tue |  | 25 yd Freestyle, M04, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:17.11 | 
| Tue |  | 25 yd Backstroke, M02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:25.49 | 
| Mon |  | 4x50 yd Freestyle Relay, C03, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:25.26 | 
| Mon |  | 25 yd Freestyle, M04, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:16.43 | 
 
