EVENTS & AWARDS
    
    
 
100 yd Backstroke - F02
    
    
        4x25 yd Freestyle Relay - M02
    
    
        100 yd Individual Medley - F02
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 100 yd Individual Medley, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:01.11 | 
| Fri |  | 4x25 yd Freestyle Relay, M02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:27.40 | 
| Thu |  | 100 yd Individual Medley, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:03.39 | 
| Wed |  | 4x25 yd Freestyle Relay, M02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:33.55 | 
| Tue |  | 100 yd Backstroke, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:12.80 | 
| Mon |  | 100 yd Backstroke, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:08.16 | 
 
