EVENTS & AWARDS
    
    
 
100 yd Backstroke - F02
    
    
        200 yd Freestyle - F01
    
    
        4x50 yd Freestyle Relay - C01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | 200 yd Freestyle, F01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:36.77 | 
| Tue |  | 4x50 yd Freestyle Relay, C01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:57.77 | 
| Tue |  | 100 yd Backstroke, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:15.76 | 
| Tue |  | 200 yd Freestyle, F01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:03:52.90 | 
| Mon |  | 4x50 yd Freestyle Relay, C01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:03:53.77 | 
| Mon |  | 100 yd Backstroke, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:12.75 | 
 
