EVENTS & AWARDS
    
    
 
25 yd Backstroke - M03
    
    
        100 yd Breaststroke - M02
    
    
        50 yd Freestyle - M09
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | 100 yd Breaststroke, M02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:33.91 | 
| Thu |  | 50 yd Freestyle, M09, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:32.45 | 
| Wed |  | 25 yd Backstroke, M03, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:20.46 | 
| Wed |  | 100 yd Breaststroke, M02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:36.89 | 
| Wed |  | 50 yd Freestyle, M09, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:31.49 | 
| Tue |  | 25 yd Backstroke, M03, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:20.66 | 
 
