EVENTS & AWARDS
    
    
 
100 yd Breaststroke - M01
    
    
        4x50 yd Medley Relay - C04
    
    
        100 yd Individual Medley - M01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 100 yd Individual Medley, M01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:29.67 | 
| Thu |  | 100 yd Breaststroke, M01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:46.00 | 
| Thu |  | 100 yd Individual Medley, M01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:35.09 | 
| Wed |  | 4x50 yd Medley Relay, C04, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:37.20 | 
| Wed |  | 100 yd Breaststroke, M01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:50.47 | 
| Tue |  | 4x50 yd Medley Relay, C04, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:41.70 | 
 
