EVENTS & AWARDS
    
    
 
50 yd Breaststroke - M03
    
    
        4x50 yd Freestyle Relay - C01
    
    
        50 yd Freestyle - M02
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | 50 yd Freestyle, M02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:53.91 | 
| Wed |  | 50 yd Freestyle, M02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:54.23 | 
| Tue |  | 4x50 yd Freestyle Relay, C01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:36.32 | 
| Tue |  | 50 yd Breaststroke, M03, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:17.72 | 
| Mon |  | 4x50 yd Freestyle Relay, C01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:03:45.28 | 
| Mon |  | 50 yd Breaststroke, M03, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:09.77 | 
 
