EVENTS & AWARDS
    
    
 
100 yd Breaststroke - F01
    
    
        4x50 yd Freestyle Relay - C01
    
    
        100 yd Individual Medley - F01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 100 yd Individual Medley, F01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:29.06 | 
| Thu |  | 100 yd Breaststroke, F01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:42.64 | 
| Thu |  | 100 yd Individual Medley, F01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:30.11 | 
| Wed |  | 100 yd Breaststroke, F01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:43.25 | 
| Tue |  | 4x50 yd Freestyle Relay, C01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:57.77 | 
| Mon |  | 4x50 yd Freestyle Relay, C01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:03:53.77 | 
 
