EVENTS & AWARDS
    
    
 
4x50 yd Freestyle Relay - C01
    
    
        50 yd Freestyle - M02
    
    
        25 yd Backstroke - M02
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | 50 yd Freestyle, M02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:47.88 | 
| Wed |  | 25 yd Backstroke, M02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:21.80 | 
| Wed |  | 50 yd Freestyle, M02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:49.17 | 
| Tue |  | 4x50 yd Freestyle Relay, C01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:32.06 | 
| Tue |  | 25 yd Backstroke, M02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:23.99 | 
| Mon |  | 4x50 yd Freestyle Relay, C01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:03:31.68 | 
 
