EVENTS & AWARDS
    
    
 
50 yd Breaststroke - M04
    
    
        4x50 yd Freestyle Relay - C02
    
    
        50 yd Freestyle - M06
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | 50 yd Freestyle, M06, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:33.92 | 
| Wed |  | 50 yd Freestyle, M06, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:38.28 | 
| Tue |  | 4x50 yd Freestyle Relay, C02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:04.08 | 
| Tue |  | 50 yd Breaststroke, M04, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:54.11 | 
| Mon |  | 4x50 yd Freestyle Relay, C02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:45.33 | 
| Mon |  | 50 yd Breaststroke, M04, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:50.66 | 
 
