EVENTS & AWARDS
    
    
 
100 yd Backstroke - F02
    
    
        4x50 yd Freestyle Relay - C02
    
    
        100 yd Individual Medley - F01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 100 yd Individual Medley, F01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:29.91 | 
| Thu |  | 100 yd Individual Medley, F01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:33.94 | 
| Tue |  | 4x50 yd Freestyle Relay, C02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:04.08 | 
| Tue |  | 100 yd Backstroke, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:19.99 | 
| Mon |  | 4x50 yd Freestyle Relay, C02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:45.33 | 
| Mon |  | 100 yd Backstroke, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:25.47 | 
 
