EVENTS & AWARDS
    
    
 
50 yd Breaststroke - M05
    
    
        4x50 yd Medley Relay - C03
    
    
        50 yd Butterfly - M03
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | 4x50 yd Medley Relay, C03, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:57.37 | 
| Tue |  | 50 yd Breaststroke, M05, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:38.30 | 
| Tue |  | 50 yd Butterfly, M03, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:32.65 | 
| Tue |  | 4x50 yd Medley Relay, C03, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:56.25 | 
| Mon |  | 50 yd Breaststroke, M05, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:38.35 | 
| Mon |  | 50 yd Butterfly, M03, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:33.14 | 
 
