EVENTS & AWARDS
    
    
 
100 yd Freestyle - F04
    
    
        50 yd Freestyle - F07
    
    
        50 yd Backstroke - F02
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 50 yd Backstroke, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:20.77 | 
| Fri |  | 100 yd Freestyle, F04, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:20.96 | 
| Thu |  | 50 yd Freestyle, F07, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:58.42 | 
| Thu |  | 50 yd Backstroke, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:16.12 | 
| Thu |  | 100 yd Freestyle, F04, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:09.99 | 
| Wed |  | 50 yd Freestyle, F07, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:55.33 | 
 
