EVENTS & AWARDS
    
    
 
50 yd Freestyle - F04
    
    
        50 yd Backstroke - F02
    
    
        4x25 yd Freestyle Relay - 
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 50 yd Backstroke, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:13.08 | 
| Thu |  | 50 yd Freestyle, F04, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:03.32 | 
| Thu |  | 50 yd Backstroke, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:12.76 | 
| Wed |  | 4x25 yd Freestyle Relay, Preliminary | Rosen Aquatic & Fitness Center, Swimming | |
| Wed |  | 50 yd Freestyle, F04, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:04.93 | 
 
