EVENTS & AWARDS
    
    
 
50 yd Freestyle - F11
    
    
        100 yd Freestyle - F07
    
    
        50 yd Backstroke - F06
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 50 yd Backstroke, F06, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:55.90 | 
| Fri |  | 100 yd Freestyle, F07, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:39.22 | 
| Thu |  | 50 yd Freestyle, F11, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:44.31 | 
| Thu |  | 50 yd Backstroke, F06, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:53.34 | 
| Thu |  | 100 yd Freestyle, F07, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:41.03 | 
| Wed |  | 50 yd Freestyle, F11, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:43.63 | 
 
