EVENTS & AWARDS
    
    
 
50 yd Freestyle - F04
    
    
        4x25 yd Freestyle Relay - F01
    
    
        50 yd Breaststroke - F01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 4x25 yd Freestyle Relay, F01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:55.76 | 
| Thu |  | 50 yd Freestyle, F04, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:02.68 | 
| Wed |  | 4x25 yd Freestyle Relay, F01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:54.49 | 
| Wed |  | 50 yd Freestyle, F04, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:02.09 | 
| Tue |  | 50 yd Breaststroke, F01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:23.53 | 
| Mon |  | 50 yd Breaststroke, F01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:19.71 | 
 
