EVENTS & AWARDS
    
    
 
100 yd Freestyle - F04
    
    
        50 yd Freestyle - F06
    
    
        50 yd Butterfly - F02
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 100 yd Freestyle, F04, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:00.19 | 
| Thu |  | 50 yd Freestyle, F06, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:51.96 | 
| Thu |  | 100 yd Freestyle, F04, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:59.92 | 
| Wed |  | 50 yd Freestyle, F06, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:53.69 | 
| Tue |  | 50 yd Butterfly, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:02.95 | 
| Mon |  | 50 yd Butterfly, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:03.85 | 
 
