EVENTS & AWARDS
    
    
 
25 yd Backstroke - F04
    
    
        50 yd Freestyle - F05
    
    
        4x50 yd Freestyle Relay - C01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | 50 yd Freestyle, F05, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:57.94 | 
| Wed |  | 25 yd Backstroke, F04, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:32.77 | 
| Wed |  | 50 yd Freestyle, F05, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:00.62 | 
| Tue |  | 4x50 yd Freestyle Relay, C01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:32.06 | 
| Tue |  | 25 yd Backstroke, F04, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:30.25 | 
| Mon |  | 4x50 yd Freestyle Relay, C01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:03:31.68 | 
 
