EVENTS & AWARDS
    
    
 
50 yd Breaststroke - M05
    
    
        50 yd Freestyle - M07
    
    
        4x50 yd Medley Relay - C03
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | 50 yd Freestyle, M07, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:35.63 | 
| Wed |  | 4x50 yd Medley Relay, C03, Final | Rosen Aquatic & Fitness Center, Swimming | 00:02:57.37 | 
| Wed |  | 50 yd Freestyle, M07, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:35.83 | 
| Tue |  | 50 yd Breaststroke, M05, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:44.93 | 
| Tue |  | 4x50 yd Medley Relay, C03, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:02:56.25 | 
| Mon |  | 50 yd Breaststroke, M05, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:45.00 | 
 
