EVENTS & AWARDS
    
    
 
500 yd Freestyle - F01
    
    
        200 yd Individual Medley - F01
    
    
        4x50 yd Medley Relay - F01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | 200 yd Individual Medley, F01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:04:32.70 | 
| Wed |  | 200 yd Individual Medley, F01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:04:37.71 | 
| Tue |  | 4x50 yd Medley Relay, F01, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:03:46.84 | 
| Mon |  | 500 yd Freestyle, F01, Final | Rosen Aquatic & Fitness Center, Swimming | 00:10:15.00 | 
|  | 4x50 yd Medley Relay, F01, Final | 00:03:38.39 | 
 
