EVENTS & AWARDS
    
    
 
4x50 yd Medley Relay - C03
    
    
        
            Technical DQ
        
    
50 yd Breaststroke - F02
    
    
        50 yd Freestyle - F07
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | 50 yd Freestyle, F07, Final | Rosen Aquatic & Fitness Center, Swimming | 00:00:53.14 | 
| Wed |  | 4x50 yd Medley Relay, C03, Final | Rosen Aquatic & Fitness Center, Swimming | 00:03:18.63 | 
| Wed |  | 50 yd Freestyle, F07, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:00:52.40 | 
| Tue |  | 50 yd Breaststroke, F02, Final | Rosen Aquatic & Fitness Center, Swimming | 00:01:06.72 | 
| Tue |  | 4x50 yd Medley Relay, C03, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:03:12.77 | 
| Mon |  | 50 yd Breaststroke, F02, Preliminary | Rosen Aquatic & Fitness Center, Swimming | 00:01:04.15 | 
 
