SCHEDULE & RESULTS
25m backstroke - Swimming • From 10:24 AM to 10:26 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KEREBY ISMAT EMMANUEL TRAORE | SO Cote D'Ivoire | Male | 21 | 02:14.08 |
2 | SAMSON BISAGURA | SO Rwanda | Male | 39 | 26.49 |
3 | ABDULLAH AL-RUQAISHI | SO Oman | Male | 21 | 47.00 |
4 | DANIEL ISRAEL ACCOUCHE | SO Seychelles | Male | 46 | 01:09.71 |
5 | ABDULRAHMAN ABDUSSALAM AMER AHMED | SO Libya | Male | 19 | 54.99 |
6 | EDUARDO SANTOS | SO Puerto Rico | Male | 21 | 50.04 |
7 | PAULO CERVANTES | SO Brazil | Male | 41 | 47.32 |
8 | MAZIGH AZEDDIN OMARU TARAF | SO Libya | Male | 17 | 34.84 |
25m freestyle - Swimming • From 12:00 AM to 4:03 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | FADILATOU TAPSOBA | SO Burkina Faso | Female | 23 | 05:01.71 |
4 | ALIOUNE BADARA SEYE | SO Burkina Faso | Male | 24 | 01:53.64 |
5 | ZANOGA ALEXEI | SO Moldova | Male | 34 | 23.26 |
6 | MASHAL SAID AL AMRI | SO Oman | Male | 21 | 20.50 |
25m butterfly - Swimming • From 9:00 AM to 9:16 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | SIDRA HASANIN | SO Syria | Female | 19 | 40.57 |
3 | TREASURE CHIDI-OFONG | SO Nigeria | Female | 39 | 40.43 |
4 | ERNA VERESS | SO Romania | Female | 35 | 41.11 |
5 | ARTI KRISHNAMOORTHY | SO Bharat | Female | 33 | 38.58 |
6 | SANA SHEIKH ALSHABAB | SO Syria | Female | 25 | 39.97 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | ANA MONTERO | SO Costa Rica | Female | 32 | 35.28 |
4 | VALENTINA PACE | SO Italy | Female | 37 | 33.33 |
5 | MARIA PIA SALIBA | SO Malta | Female | 25 | 28.57 |
6 | CATALINA VICTORIA DOMINGO | SO Argentina | Female | 19 | 33.42 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | INGEL OUNMAA | SO Estonia | Female | 34 | 23.47 |
4 | GENEVIEVE ANNE VERGE | SO Canada | Female | 25 | 17.72 |
5 | MIYUKI OKAMURA | SO Nippon | Female | 35 | 21.02 |
6 | SVENJA FROBEL | SO Germany | Female | 35 | 23.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | MOHAMED AL HOSNI | SO Oman | Male | 19 | 34.90 |
3 | ADEDAMOLA ADEDEJI ROBERTS | SO Nigeria | Male | 38 | 44.92 |
4 | MICHAL POLONI | SO Slovakia | Male | 28 | 28.81 |
5 | NAMAN ALSADEK MOHAMED FELFEL | SO Libya | Male | 51 | 24.14 |
6 | ADEBIYI HAZAN OLATUNJI | SO Nigeria | Male | 46 | 50.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | NACER EDDINE BENALI | SO Algeria | Male | 34 | 21.65 |
4 | JALEEL JELANI PIERRE | SO Trinidad & Tobago | Male | 25 | 18.25 |
5 | PEDRO RAMOS DURAND PASSOS | SO Portugal | Male | 27 | 23.58 |
6 | ORLANDO JOSE RUGGIERO | SO Venezuela | Male | 39 | 27.46 |
25m freestyle - Swimming • From 9:16 AM to 9:59 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | TABAREK HADI | SO Iraq | Female | 21 | 01:16.48 |
4 | RUQAYAH AL-OGAILI | SO Iraq | Female | 20 | 58.93 |
5 | MARYAM ALHAMIDI | SO Iraq | Female | 29 | 12.80 |
6 | DANIAH AL-SHAWANI | SO Iraq | Female | 25 | 34.44 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | AMANI ZAKKAR | SO Syria | Female | 43 | 01:00.00 |
3 | LAUREN ISABELLA OLIVER | SO Fiji | Female | 25 | 39.83 |
4 | SANJA JASIC | SO Croatia | Female | 44 | 55.03 |
5 | CAMILLE BARREAU | SO France | Female | 31 | 47.92 |
6 | MELESSM ANDREA ARIELLE LATH | SO Cote D'Ivoire | Female | 23 | 58.97 |
7 | MADINA BABAYEVA | SO Azerbaijan | Female | 17 | 38.17 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | TASNEM ALBIZREH | SO Syria | Female | 30 | 53.00 |
2 | MEERA YOUSIF ALKHAJEH | SO United Arab Emirates | Female | 26 | 47.72 |
3 | ALYA ALMHEIRI | SO United Arab Emirates | Female | 24 | 38.40 |
4 | REHAN A . S BENGLEIL | SO Libya | Female | 23 | 30.97 |
5 | MARAM MUSTAFA MOHAMMED BIN EISA | SO Libya | Female | 20 | 45.15 |
6 | KATERINA PETKOVSKA | SO North Macedonia | Female | 39 | 41.37 |
7 | JULIJANA PETROVSKA | SO North Macedonia | Female | 39 | 41.62 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANOMA AKOISSI MARIE MADELEINE DADIE | SO Cote D'Ivoire | Female | 24 | 46.05 |
2 | SANAA BELALEM | SO Algeria | Female | 20 | 44.02 |
3 | MARIE TULPOVA | SO Czech Republic | Female | 60 | 35.42 |
4 | FELICITE MUKAKAGENZA | SO Rwanda | Female | 51 | 30.29 |
5 | CANDICE DAWN BAGAN | SO Canada | Female | 43 | 26.71 |
6 | JULIETTE RENEE ARHANT | SO Senegal | Female | 21 | 25.07 |
7 | NADA MARJANOVIC | SO Croatia | Female | 54 | 39.84 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NOUR EL HOUDA MEDJANI | SO Algeria | Female | 26 | 37.00 |
2 | MICHAELA KLOCKER | SO Austria | Female | 49 | 37.20 |
3 | JESSICA PAES DE OLIVEIRA | SO Brazil | Female | 30 | 34.24 |
4 | SHIHO NURUKI | SO Nippon | Female | 34 | 28.86 |
5 | PERUTH NYIRAMINANI | SO Rwanda | Female | 44 | 30.28 |
7 | HELENA AYINKAMIYE | SO Rwanda | Female | 31 | 21.11 |
8 | AMINA KHAROUM | SO Algeria | Female | 21 | 43.68 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANGELINA GAVRINA | SO Uzbekistan | Female | 22 | 28.71 |
2 | SFEZIWE SNETHEMBA MSOMI | SO South Africa | Female | 22 | 27.79 |
3 | SANDRA ARMSTRONG | SO Great Britain | Female | 61 | 31.03 |
4 | ANA MILENA GOMEZ RESTREPO | SO Colombia | Female | 30 | 26.53 |
5 | MAJA MICOREK | SO Poland | Female | 20 | 30.07 |
6 | ISABEL TRABADO | SO Spain | Female | 36 | 28.02 |
7 | OLGA ELENA DIAZ VILLEGAS | SO Colombia | Female | 42 | 27.88 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NICOLE MORALES | SO Puerto Rico | Female | 27 | 26.97 |
2 | VICKI LEA STEPHEN | SO South Africa | Female | 45 | 25.87 |
3 | LIENE ROKJANE | SO Latvia | Female | 18 | 20.72 |
4 | SIGNIJA JOLANTA DUCINA | SO Latvia | Female | 19 | 22.88 |
5 | CLAUDIA MARCELA RUEDA RUEDA | SO Colombia | Female | 33 | 21.32 |
6 | ANNIKA SCHWAB | SO Germany | Female | 22 | 22.21 |
7 | JESSICA STEWART | SO Canada | Female | 28 | 24.10 |
8 | ANASTASIYA DUBIK | SO Belarus | Female | 20 | 25.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | DANIELA PAIUK GOMES | SO Israel | Female | 27 | 35.92 |
3 | MADHUSHIKA MAHATHELAGE ANN DIAS | SO Serendib | Female | 26 | |
4 | ANURUDDHA SHAHIKA HETTI ARACHCHI | SO Serendib | Male | 36 | 33.02 |
5 | GAGANI DHANANJANA KUMARASINGHE | SO Serendib | Female | 21 | 32.27 |
6 | UPESHA DILMINI GUNASEKARA | SO Serendib | Female | 21 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | DAN MAUREL FRANCIS KOUASSI | SO Cote D'Ivoire | Male | 20 | 01:02.25 |
3 | KEREBY ISMAT EMMANUEL TRAORE | SO Cote D'Ivoire | Male | 21 | 45.22 |
4 | ABDULLAH AL-RUQAISHI | SO Oman | Male | 21 | 19.58 |
5 | MOHAMED AL HOSNI | SO Oman | Male | 19 | 51.00 |
6 | JUSTIN THOMPSON | SO Canada | Male | 24 | 14.27 |
7 | DOUDOU LOUIS ALEXANDRE N'GOM | SO Cote D'Ivoire | Male | 23 | 56.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MOUHAMMAD MOUAZ KRICHAN | SO Syria | Male | 26 | 41.91 |
2 | CHRISTOPHER JOHN STRUS | SO Canada | Male | 32 | 37.45 |
3 | BADR ELIAS | SO Saudi Arabia | Male | 19 | 34.01 |
4 | PAULO CERVANTES | SO Brazil | Male | 41 | 35.48 |
5 | OMAR SANTINI | SO San Marino | Male | 22 | 28.41 |
6 | EDUARDO SANTOS | SO Puerto Rico | Male | 21 | 27.43 |
7 | HAKAN ALKIS | SO Austria | Male | 31 | 44.40 |
8 | FARIS KHOUJ | SO Saudi Arabia | Male | 24 | 26.27 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MOHAMMED RASHID AL-RDINI | SO Oman | Male | 30 | 29.41 |
2 | IBRAHIMA HANE LY | SO Senegal | Male | 30 | 26.58 |
3 | FARIS ISSA ALSHAMSI | SO United Arab Emirates | Male | 24 | 37.24 |
4 | JACK KAYITANA | SO Rwanda | Male | 19 | 25.54 |
5 | IVAN RODRIGUEZ | SO Spain | Male | 36 | 20.90 |
6 | MAZIGH AZEDDIN OMARU TARAF | SO Libya | Male | 17 | 33.12 |
7 | ELIA GASPERONI | SO San Marino | Male | 27 | 24.89 |
8 | ABDULRAHMAN ABDUSSALAM AMER AHMED | SO Libya | Male | 19 | 33.86 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HASAN SHAWQI NASER | SO Bahrain | Male | 20 | 28.82 |
2 | FAISAL ADEL ALGOSAIBI | SO Saudi Arabia | Male | 28 | 28.76 |
3 | ABDERRAHMANE MOUICI | SO Algeria | Male | 18 | 23.55 |
4 | SAIF SALEH AL ALI | SO United Arab Emirates | Male | 31 | 27.85 |
5 | ABDULAZIZ ALHARTHI | SO Saudi Arabia | Male | 21 | 20.20 |
6 | LESZEK SIENKIEWICZ | SO Poland | Male | 38 | 29.09 |
7 | SAMSON BISAGURA | SO Rwanda | Male | 39 | 20.44 |
8 | MOHAMMED ALSHARAWI | SO Palestine | Male | 21 | 31.66 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MOHAMED MUSTAFA ALALI | SO Bahrain | Male | 24 | 25.85 |
2 | ALI ARKAN AL AMERI | SO United Arab Emirates | Male | 23 | 41.09 |
3 | ABDULLA MOHAMMED ALKHALSAN | SO United Arab Emirates | Male | 18 | 21.95 |
4 | DZMITRY SHCHAHLOU | SO Belarus | Male | 22 | 25.36 |
5 | AYMEN BELHADJ SALAH | SO Tunisia | Male | 25 | 21.45 |
6 | MARKO TADIC | SO Croatia | Male | 47 | 25.93 |
7 | FAISAL JASIM ALMARZOOQI | SO United Arab Emirates | Male | 21 | 19.12 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | KRESIMIR FERENCIC | SO Croatia | Male | 64 | 21.25 |
3 | OMAR MUSTAFA AHMED HARROUS | SO Libya | Male | 36 | 21.42 |
4 | KEENAN GROEP | SO South Africa | Male | 23 | 18.99 |
5 | OKUHLE TEEKAY MKE | SO South Africa | Male | 22 | 17.50 |
6 | ZAKARIA TOUNSI | SO Algeria | Male | 20 | 19.97 |
50m butterfly - Swimming • From 10:00 AM to 10:15 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | SIO IN LEUNG | SO Macau | Female | 43 | 01:25.53 |
3 | BOBBI-LYN CLELAND | SO Canada | Female | 48 | 01:16.48 |
4 | AMIRA MOHAMED SHAABAN | SO Egypt | Female | 25 | 58.93 |
5 | TAILING MARIA HUNG | SO Venezuela | Female | 41 | 01:04.09 |
6 | DINAL JAIN | SO Bharat | Female | 29 | 34.44 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | INGEL OUNMAA | SO Estonia | Female | 34 | 54.37 |
3 | BERNARDA CRISTINA AGUIRRE | SO Ecuador | Female | 25 | 51.85 |
4 | JOSEFINE BUSK | SO Sweden | Female | 25 | 41.40 |
5 | MELISSA DONOGHUE | SO New Zealand | Female | 36 | 52.18 |
6 | MIYUKI OKAMURA | SO Nippon | Female | 35 | 47.18 |
7 | RACHAEL MARISSA CHARLES | SO Jamaica | Female | 26 | 01:01.15 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | ANDREI CUPSA | SO Romania | Male | 28 | 01:07.75 |
3 | SAMI MERIE | SO Syria | Male | 23 | 50.45 |
4 | JUAN ALONSO OJEDA ARISTIZABAL | SO Colombia | Male | 32 | 01:11.36 |
5 | GABRIELE DI BELLO | SO Italy | Male | 29 | 54.65 |
6 | JAYANTH GIRISH HESARAGATTA | SO Bharat | Male | 32 | 01:06.19 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HERNAN SACCANI | SO Argentina | Male | 40 | 53.93 |
2 | MAHYAR PILEHVAR JAVID | SO Iran | Male | 23 | 54.65 |
3 | CRISTOFER JOSUE SOLIS DOWNS | SO Nicaragua | Male | 28 | 43.68 |
4 | LIAM BARTLEY | SO New Zealand | Male | 26 | 42.00 |
5 | CHAN HYUN HAN | SO Korea | Male | 33 | 44.84 |
6 | ISMAIL RAEF FAHMI | SO Egypt | Male | 29 | 42.23 |
7 | NICOLAS STEVEN ALVAREZ ASTUDILLO | SO Colombia | Male | 17 | 47.08 |
8 | ISMAIL KHELIFI | SO Tunisia | Male | 28 | 50.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DONOVAN MARTIN GARIB | SO Trinidad & Tobago | Male | 20 | 36.79 |
2 | MIGUEL ANGEL PARRAGA | SO Ecuador | Male | 21 | 29.47 |
3 | ANDREAS NORD | SO Sweden | Male | 32 | 31.91 |
4 | GORDON ROBERT JAMES NEWCOMBE MICHIE | SO Canada | Male | 29 | 28.81 |
5 | DONG WON KIM | SO Korea | Male | 22 | 29.22 |
6 | DESHAN WALALLAVITA | SO New Zealand | Male | 28 | 32.45 |
7 | CONNOR JOSEPH MAHONEY | SO Canada | Male | 32 | 36.74 |
4x50m freestyle relay - Swimming • From 10:20 AM to 11:25 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | JOSE ANTONIO ARIAS | SO Dominican Republic | Male | 30 | 03:19.16 |
3 | LUCIA CAMPOLLO | SO Dominican Republic | Female | 20 | 03:19.16 |
3 | DANIELA FORTUNA | SO Dominican Republic | Female | 19 | 03:19.16 |
3 | ELI SAMUEL VARGAS | SO Dominican Republic | Male | 22 | 03:19.16 |
4 | BELAOUD EL YAZID | SO Morocco | Male | 22 | 02:55.70 |
4 | EL BOUCHIKHI ABDELGHANI | SO Morocco | Male | 31 | 02:55.70 |
4 | BENNOUNA AHMED | SO Morocco | Male | 26 | 02:55.70 |
4 | BOUYI ILYAS | SO Morocco | Male | 22 | 02:55.70 |
5 | BOUAZZAOUI AMAL | SO Morocco | Female | 20 | 04:46.01 |
5 | MOUHSINE HALA | SO Morocco | Female | 19 | 04:46.01 |
5 | GOMMI CHAIMAA | SO Morocco | Female | 20 | 04:46.01 |
5 | HANANE OUAZZANI TOUHAMI | SO Morocco | Female | 20 | 04:46.01 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | YOUNUS JALAL | SO Iraq | Male | 27 | 04:32.76 |
3 | IDREES ALSAMMARRAIE | SO Iraq | Male | 26 | 04:32.76 |
3 | MOHAMMED AL-AMEEN | SO Iraq | Male | 24 | 04:32.76 |
3 | MOHAMMED SABER | SO Iraq | Male | 26 | 04:32.76 |
4 | LETICIA DE LOS ANGELES ALEJO | SO Uruguay | Female | 31 | 04:20.39 |
4 | DAN YAVITZ | SO Uruguay | Male | 33 | 04:20.39 |
4 | ALEJANDRO BARTESAGHI | SO Uruguay | Male | 43 | 04:20.39 |
4 | JENNY NATALIA GARCIA | SO Uruguay | Female | 46 | 04:20.39 |
5 | MATTHIAS MAERK | SO Liechtenstein | Male | 41 | 05:43.24 |
5 | SIMON GEORG FEHR | SO Liechtenstein | Male | 40 | 05:43.24 |
5 | SONJA HAEMMERLE | SO Liechtenstein | Female | 54 | 05:43.24 |
5 | NADJA HAGMANN | SO Liechtenstein | Female | 35 | 05:43.24 |
6 | JOSE MIGUEL RAMIREZ GONZALEZ | SO Colombia | Male | 20 | 03:04.90 |
6 | NICOLAS STEVEN ALVAREZ ASTUDILLO | SO Colombia | Male | 17 | 03:04.90 |
6 | JUAN PABLO FERNANDEZ MORALES | SO Colombia | Male | 33 | 03:04.90 |
6 | JUAN ALONSO OJEDA ARISTIZABAL | SO Colombia | Male | 32 | 03:04.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | CHAN HYUN HAN | SO Korea | Male | 33 | 02:45.69 |
2 | DONG WON KIM | SO Korea | Male | 22 | 02:45.69 |
2 | JUN SEO SHIN | SO Korea | Male | 23 | 02:45.69 |
2 | SUN CHANG HWANG | SO Korea | Male | 25 | 02:45.69 |
3 | KONSTANTINOS FLYTZANIS | SO Hellas | Male | 27 | 03:05.05 |
3 | ANDRIANA BATZI | SO Hellas | Female | 46 | 03:05.05 |
3 | FAIDRA MARKIDI | SO Hellas | Female | 24 | 03:05.05 |
3 | ARISTOTELIS MAKRIS | SO Hellas | Male | 27 | 03:05.05 |
4 | STEFANO MATTEO PAGLIERI | SO Paraguay | Male | 36 | 02:41.65 |
4 | DAHIANA BEATRIZ TORRES | SO Paraguay | Female | 26 | 02:41.65 |
4 | SANTIAGO DANIEL BALBUENA | SO Paraguay | Male | 23 | 02:41.65 |
4 | CAROLINA BEATRIZ PITA | SO Paraguay | Female | 20 | 02:41.65 |
5 | VITALII KHOVANETS | SO Ukraine | Male | 33 | 03:13.20 |
5 | ANDRIY FILIN | SO Ukraine | Male | 33 | 03:13.20 |
5 | ARSENIY POLOKHAYLO | SO Ukraine | Male | 25 | 03:13.20 |
5 | ANNA SAPON | SO Ukraine | Female | 35 | 03:13.20 |
6 | SENG HIN HO | SO Macau | Male | 30 | 03:11.38 |
6 | WAI CHON LEONG | SO Macau | Male | 19 | 03:11.38 |
6 | CHI KIN WONG | SO Macau | Male | 17 | 03:11.38 |
6 | SIO IN LEUNG | SO Macau | Female | 43 | 03:11.38 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | KOHEI OGA | SO Nippon | Male | 27 | 02:08.79 |
3 | TAIGA TESHIMA | SO Nippon | Male | 29 | 02:08.79 |
3 | HIROAKI IKEUE | SO Nippon | Male | 32 | 02:08.79 |
3 | YUKINA TUTUMISHITA | SO Nippon | Female | 35 | 02:08.79 |
4 | RACHAEL MARISSA CHARLES | SO Jamaica | Female | 26 | 02:44.72 |
4 | LEON EVERTON BARCLAY | SO Jamaica | Male | 36 | 02:44.72 |
4 | ANDREW GEORGE BARTHOLOMEW | SO Jamaica | Male | 27 | 02:44.72 |
4 | KADIAN KIM INGLETON | SO Jamaica | Female | 29 | 02:44.72 |
5 | ZOLTAN JENEI | SO Hungary | Male | 21 | 02:11.48 |
5 | ZSANETT SZILAGYI | SO Hungary | Female | 20 | 02:11.48 |
5 | ROBERT KAROLY RAUCH | SO Hungary | Male | 23 | 02:11.48 |
5 | BALINT JOZSEF RACZ | SO Hungary | Male | 20 | 02:11.48 |
6 | DONOVAN MARTIN GARIB | SO Trinidad & Tobago | Male | 20 | 02:10.86 |
6 | NIKOLI MICHAEL LALLA | SO Trinidad & Tobago | Male | 25 | 02:10.86 |
6 | JALEEL JELANI PIERRE | SO Trinidad & Tobago | Male | 25 | 02:10.86 |
6 | TRENT LUKE BETHEL | SO Trinidad & Tobago | Male | 18 | 02:10.86 |
25m breaststroke - Swimming • From 3:00 PM to 3:18 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | MARYAM ALHAMIDI | SO Iraq | Female | 29 | 04:00.00 |
3 | TASNEM ALBIZREH | SO Syria | Female | 30 | 01:08.97 |
4 | RAQUEL JACINTHA MILLER | SO St. Vincent & Grenadines | Female | 25 | 32.68 |
5 | NINA BRAEKEN | SO Bonaire | Female | 32 | 01:04.80 |
6 | GUNJSUREN ERDEMJARGAL | SO Mongolia | Female | 21 | 38.88 |
7 | SHAHEROZADE NICOLE BRUMMER | SO South Africa | Female | 40 | 31.68 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | DANIAH AL-SHAWANI | SO Iraq | Female | 25 | 01:05.24 |
3 | SALMOLI CHAKRABORTY | SO Bharat | Female | 22 | 36.36 |
4 | SOPHIA HUETTER | SO Switzerland | Female | 30 | 37.87 |
5 | AINA BARON DURO | SO Andorra | Female | 28 | 33.95 |
6 | ELISSA KAREEM HARIK | SO Lebanon | Female | 29 | 41.03 |
7 | SANA SHEIKH ALSHABAB | SO Syria | Female | 25 | 53.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | YASMINE FERJANI | SO Tunisia | Female | 22 | 47.97 |
2 | ENA CATOVIC | SO Bosnia & Herzegovina | Female | 21 | 36.35 |
3 | - REKHA | SO Bangladesh | Female | 22 | 25.02 |
4 | GORRET NAKITENDE | SO Uganda | Female | 19 | 29.52 |
5 | ANJA GOLCER | SO Slovenia | Female | 19 | 31.58 |
6 | ELIZABETH NICOLE | SO Uganda | Female | 21 | 38.12 |
7 | LHOME ELSHANI | SO Switzerland | Female | 30 | 37.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | ANGELA HAZEL MAIDEN | SO Isle of Man | Female | 47 | 33.43 |
4 | DARINA KRIHOVA | SO Slovakia | Female | 34 | 23.63 |
5 | ELKE LINDIG | SO Switzerland | Female | 46 | 33.14 |
6 | NATHALIE STAPFFER | SO Monaco | Female | 43 | 39.39 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | OMAR SHARIF ALSHAMI | SO United Arab Emirates | Male | 21 | 29.62 |
2 | ANDREY KOSSIKHIN | SO Kazakhstan | Male | 33 | 20.41 |
3 | MARCIN OLDYNSKI | SO Poland | Male | 39 | 22.47 |
4 | LARRY FENI GRAIG | SO Uganda | Male | 20 | 18.82 |
5 | TAIGA TESHIMA | SO Nippon | Male | 29 | 18.82 |
6 | PHILIP NICHOLLS | SO Great Britain | Male | 35 | 23.72 |
7 | URBAN GOLTNIK | SO Slovenia | Male | 26 | 24.78 |
8 | BRIAN ELIMU | SO Uganda | Male | 21 | 34.94 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MOHAMMED SABER | SO Iraq | Male | 26 | 45.65 |
2 | ALEJANDRO BARTESAGHI | SO Uruguay | Male | 43 | 25.60 |
4 | ALEKSANDR VLADIMIROVICH PASHKOV | SO Russia | Male | 27 | 21.44 |
5 | GLAD KETLALEKA | SO Botswana | Male | 28 | 27.78 |
6 | IDREES ALSAMMARRAIE | SO Iraq | Male | 26 | 20.96 |
7 | ELBERELT BAYARMAGNAI | SO Mongolia | Male | 25 | 46.25 |
9 | AQUILES HEREDIA | SO Venezuela | Male | 39 | 01:17.42 |
50m backstroke - Swimming • From 3:25 PM to 4:08 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | SHANZA MUNIR | SO Pakistan | Female | 21 | 01:14.36 |
3 | MARIA MANRIQUE AVENDANO | SO Peru | Female | 32 | 01:54.71 |
4 | LUCIA CAMPOLLO | SO Dominican Republic | Female | 20 | 01:14.02 |
5 | JENNY NATALIA GARCIA | SO Uruguay | Female | 46 | 01:28.98 |
6 | MARIAM NAEEM GADELRAB SAAD | SO Egypt | Female | 24 | 01:12.86 |
7 | ANECHELL MARIAH NEWMAN | SO Cayman Islands | Female | 21 | 01:47.17 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CAROLE BERCLAZ | SO Switzerland | Female | 45 | 01:27.91 |
2 | ANA VALERIA VERGARA | SO Panama | Female | 22 | 01:09.06 |
3 | JENNY MARGOT CORTEZ | SO Panama | Female | 45 | 01:24.09 |
4 | IVA MARECKOVA | SO Czech Republic | Female | 38 | 01:28.87 |
5 | SALMOLI CHAKRABORTY | SO Bharat | Female | 22 | 01:09.64 |
6 | CLIVENNE VISSARY TJENDERASA | SO United Arab Emirates | Female | 18 | 01:07.94 |
7 | EMILIE OUTHIER | SO France | Female | 41 | 01:38.76 |
8 | VANESA GOMEZ | SO Spain | Female | 40 | 01:40.63 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | FABIENNE SALAMIN | SO Switzerland | Female | 46 | 01:15.42 |
2 | JENA JONES | SO United States | Female | 40 | 01:30.40 |
3 | ETYAM MILAGROS MILLER | SO Panama | Female | 29 | 01:11.46 |
4 | JASMINE MAHMOOD SHARIF | SO Pakistan | Female | 38 | 01:36.09 |
5 | PATRICIA PECORA | SO United States | Female | 37 | 01:32.36 |
6 | DINAL JAIN | SO Bharat | Female | 29 | 01:11.91 |
7 | MILAGROS DEL CARMEN ESPINOSA | SO Panama | Female | 31 | 01:07.84 |
8 | MAUD JONKMAN | SO Netherlands | Female | 19 | 01:24.58 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NADA RACHID | SO Tunisia | Female | 34 | 01:22.16 |
2 | RAFAELA PEREIRA LOURO | SO Portugal | Female | 29 | 01:02.51 |
3 | LAUREN MARQUIS | SO Canada | Female | 28 | 01:04.16 |
4 | MARIJA RAMAJANA MISINI | SO Serbia | Female | 19 | 01:07.86 |
5 | MARIA PIA SALIBA | SO Malta | Female | 25 | 56.34 |
6 | SANTOS BOLANOS BARRETO | SO Peru | Female | 23 | 01:03.90 |
7 | HEE WON YU | SO Korea | Female | 23 | 01:18.01 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | BOBBI-LYN CLELAND | SO Canada | Female | 48 | 01:00.75 |
2 | AMIRA MOHAMED SHAABAN | SO Egypt | Female | 25 | 01:03.72 |
3 | KEDIBONE LUCIA MAKHURA | SO South Africa | Female | 26 | 01:09.01 |
4 | MST JUTHI KHATUN | SO Bangladesh | Female | 21 | 51.24 |
5 | REBECCA ANN HATCHER | SO United Arab Emirates | Female | 25 | 01:02.54 |
6 | AIZHAN KALIBEKOVA | SO Kazakhstan | Female | 34 | 55.90 |
7 | ANA BELEN FIGUEROA | SO Uruguay | Female | 23 | 57.26 |
8 | NICOLE LOIS ROBERTS | SO United States | Female | 36 | 01:00.33 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
