SCHEDULE & RESULTS
Alpine Skiing - Novice Giant Slalom
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ELIZON KACANJA | SO Albania | Female | 15 | 1:03.800 |
2 | LAILA SEPULVEDA PLANCHART | SO Argentina | Female | 34 | 39.280 |
3 | LIES GIELIS | SO Belgium | Female | 35 | Scratched |
4 | KATHY VERVOORT | SO Belgium | Female | 28 | 1:09.530 |
5 | SHIVANJALI SHIVANJALI | SO Bharat | Female | 23 | 1:15.190 |
6 | EDNA SUNJIC | SO Bosnia and Herzegovina | Female | 22 | 40.630 |
7 | ANA BRLEK | SO Croatia | Female | 17 | 45.040 |
8 | NOURHAN ALY | SO Egypt | Female | 23 | 37.760 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
9 | MARIAMI KHUTSIANIDZE | SO Georgia | Female | 35 | 45.230 |
10 | MAREN RINDERSPACHER | SO Germany | Female | 21 | 54.390 |
11 | SABRINA SCHNEIDER | SO Germany | Female | 34 | 1:06.590 |
12 | EMMA RONALD | SO Great Britain | Female | 45 | 1:02.940 |
14 | MAIRE CONNOLLY | SO Ireland | Female | 21 | 50.580 |
15 | SARA DELLA VALLE | SO Italy | Female | 25 | 42.150 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
17 | HEEJAE YOON | SO Korea | Female | 32 | 1:00.540 |
18 | EMA KABASHI | SO Kosovo | Female | 19 | 46.240 |
20 | ALEXIA AMPUDIA RAMIREZ DE ARRELLANO | SO Mexico | Female | 32 | 1:22.940 |
21 | MIA UKSANOVIC | SO Montenegro | Female | 17 | 42.990 |
23 | RINA OHARA | SO Nippon | Female | 29 | 50.630 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
24 | ZOFIA PERZ | SO Poland | Female | 17 | 52.470 |
25 | JULIA PISKOR | SO Poland | Female | 16 | 1:40.840 |
26 | MARIA MIHAI | SO Romania | Female | 25 | 1:11.930 |
27 | MARA OPREA | SO Romania | Female | 22 | 57.940 |
28 | BEATRICE SAVU | SO Romania | Female | 28 | 1:00.350 |
30 | SANJA ZIVKOVIC | SO Serbia | Female | 22 | 42.190 |
31 | PAULA BARON CUADRADO | SO Spain | Female | 21 | 30.580 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
32 | SEHRIYE KONCALIOGLU | SO Turkiye | Female | 17 | 2:00.570 |
33 | LISA ELSENER | SO United States of America | Female | 55 | 1:27.450 |
34 | KAITLIN GROVE | SO United States of America | Female | 28 | 1:02.170 |
35 | JAYDA HUGHES | SO United States of America | Female | 19 | 40.590 |
36 | ALLISON SCHELL | SO United States of America | Female | 39 | 45.300 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JOANIS MYRTOLLARI | SO Albania | Male | 17 | 43.230 |
2 | JULIAN LOREIRO | SO Argentina | Male | 23 | 49.620 |
3 | LUC HERRGOTT | SO Austria | Male | 23 | 41.390 |
4 | JUNIOR PUTTENAERS | SO Belgium | Male | 33 | 36.730 |
5 | ABHISHEK KUMAR | SO Bharat | Male | 23 | 38.590 |
6 | RASIM BAJRIC | SO Bosnia and Herzegovina | Male | 33 | 36.240 |
7 | ANTWAN SAAD | SO Egypt | Male | 23 | 51.960 |
8 | STEFFEN LINDEMANN | SO Germany | Male | 38 | 56.900 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
9 | LEVAN SADAGASHVILI | SO Georgia | Male | 30 | 44.960 |
10 | PANAGIOTIS EMMANOUILIDIS | SO Hellas | Male | 29 | 51.940 |
11 | CLIVE HEALY | SO Ireland | Male | 31 | 51.880 |
12 | ENRICO BATTISTI | SO Italy | Male | 30 | 53.810 |
13 | SEOKHYUN CHEON | SO Korea | Male | 17 | 35.790 |
14 | MUNHO KWON | SO Korea | Male | 21 | 43.110 |
15 | ALBIN BRAHIMI | SO Kosovo | Male | 19 | 42.260 |
16 | ELVIR EFOVIC | SO Montenegro | Male | 28 | 37.880 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
17 | LAZAR ZIVKOVIC | SO Montenegro | Male | 36 | 49.380 |
18 | TAKUYA UCHIO | SO Nippon | Male | 44 | 53.900 |
19 | CRISTIAN ARDELEANU | SO Romania | Male | 20 | 48.860 |
20 | COSMIN BUCUR | SO Romania | Male | 23 | 51.320 |
21 | JAVIER TREJO VARGAS | SO Spain | Male | 45 | 36.650 |
22 | ENVER EREN KEBAPCIOGLU | SO Turkiye | Male | 19 | 1:03.010 |
23 | STEPAN SYNIUKOV | SO Ukraine | Male | 44 | Technical DQ |
24 | DENYS VAKULICH | SO Ukraine | Male | 24 | Technical DQ |
BERAT KOMBECI | SO Turkiye | Male | 17 | Scratched |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
25 | YOUSIF ALMULLA | SO United Arab Emirates | Male | 23 | 41.600 |
26 | RALPH GEMMILL | SO United States of America | Male | 51 | 1:36.730 |
28 | JEREMIAH SPENCE | SO United States of America | Male | 21 | 46.060 |
Alpine Skiing - Advanced Giant Slalom
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JAYE BARNESBY-BUIE | SO Australia | Female | 22 | 31.740 |
2 | INDIA FITTON | SO Australia | Female | 25 | 39.960 |
3 | SAMANTHA LI | SO Australia | Female | 18 | 41.670 |
4 | MIKAELA WILLIAMS | SO Australia | Female | 20 | 40.650 |
6 | JASMIN HEIM | SO Austria | Female | 24 | 30.490 |
7 | NINA KOPFER | SO Austria | Female | 22 | 45.010 |
8 | NELLE MENS | SO Belgium | Female | 24 | 36.640 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
9 | KIRSTEN HADEN | SO Canada | Female | 27 | 39.500 |
10 | JOSEPHINE KINOSHITA | SO Canada | Female | 17 | 37.590 |
11 | ERIN THOM | SO Canada | Female | 46 | 39.650 |
12 | VERONIKA VESELA | SO Czech Republic | Female | 28 | 42.120 |
13 | SAGA HANNINEN | SO Finland | Female | 24 | 50.890 |
14 | SAIMI OKSA | SO Finland | Female | 22 | 48.430 |
15 | EELKE ADRIAENSEN | SO France | Female | 17 | 36.780 |
16 | CLEMENCE SAMAILLE | SO France | Female | 26 | 41.340 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
17 | SAMANTHA HUETTNER | SO Germany | Female | 16 | 41.420 |
19 | REKA SCHATZ | SO Germany | Female | 23 | 40.920 |
20 | ANNABELLE LAMB | SO Great Britain | Female | 26 | 37.520 |
21 | ALICE WILLANS | SO Great Britain | Female | 25 | 44.620 |
22 | LISA GUERRERA | SO Italy | Female | 25 | 39.550 |
23 | LUCIA STEFANONI | SO Italy | Female | 29 | 43.510 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
26 | MARIELLE GLAS | SO Netherlands | Female | 27 | 56.510 |
27 | ENIKO SMULDERS | SO Netherlands | Female | 34 | 41.610 |
28 | KAY HAMAI | SO Nippon | Female | 30 | 42.660 |
29 | FRIDA WINTHER | SO Norway | Female | 30 | 49.320 |
30 | WERONIKA KRAJEWSKA | SO Poland | Female | 23 | 39.430 |
31 | MICHAELA ORAVCOVA | SO Slovakia | Female | 23 | 43.670 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
33 | CELINE SCHNYDER | SO Switzerland | Female | 25 | 34.320 |
34 | JUDITH WEGMANN | SO Switzerland | Female | 45 | 36.030 |
35 | LIZA AMBROSINI | SO United States of America | Female | 38 | 51.310 |
36 | LINDSAY BLAGG | SO United States of America | Female | 40 | 50.220 |
37 | CHRISTINA DANIELI | SO United States of America | Female | 32 | 3:26.810 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | ALEXANDER CHERNY | SO Australia | Male | 28 | 36.390 |
3 | CHARLIE JONES | SO Australia | Male | 20 | 35.320 |
4 | ALEXANDER HAISSL | SO Austria | Male | 38 | 34.550 |
5 | CHRISTIAN THOMSEN | SO Austria | Male | 29 | 41.840 |
6 | LOUIS BEKAERT | SO Belgium | Male | 24 | 44.530 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
8 | CORY DUHAIME | SO Canada | Male | 36 | 37.480 |
9 | MATTHEW FIELDS | SO Canada | Male | 34 | 34.520 |
11 | WYATT OOSTENDORP | SO Canada | Male | 18 | 32.880 |
12 | YORKE PARKIN | SO Canada | Male | 16 | 31.200 |
13 | RYAN SORLEY | SO Canada | Male | 24 | 38.330 |
14 | SHELBY ST-HILAIRE | SO Canada | Male | 26 | 35.360 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
15 | MATEJ KRISO | SO Czech Republic | Male | 27 | 37.580 |
16 | MAREK STANGAR | SO Czech Republic | Male | 50 | 2:36.540 |
17 | TATU KANTONEN | SO Finland | Male | 40 | 53.030 |
18 | MARCO MAGI | SO Finland | Male | 28 | 36.090 |
19 | JORDAN MINGLIS | SO France | Male | 32 | 48.080 |
20 | FLORIAN DAIMER | SO Germany | Male | 24 | 37.340 |
21 | JONATHAN MERGET | SO Germany | Male | 17 | 32.410 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
22 | CAMERON DE VIAL | SO Great Britain | Male | 31 | 41.270 |
23 | STEFAN NAKONECZNY | SO Great Britain | Male | 34 | 38.180 |
25 | DANIELE BERBENNI | SO Italy | Male | 31 | 37.600 |
26 | LUCA VERGNANO | SO Italy | Male | 31 | 31.520 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
29 | JESPER BOOM | SO Netherlands | Male | 21 | 33.870 |
30 | DAAN DE KOE | SO Netherlands | Male | 32 | 45.820 |
32 | TIM (TIMOTHY) CLAYTON | SO New Zealand | Male | 31 | 37.550 |
33 | MARC ENDERLE | SO New Zealand | Male | 47 | 47.640 |
34 | JOSEPH FITZPATRICK-BRYANT | SO New Zealand | Male | 35 | 43.850 |
35 | JAMES OLIVER | SO New Zealand | Male | 30 | 51.000 |
36 | PEDER HALD | SO Norway | Male | 27 | 32.170 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
37 | PIOTR SROMEK | SO Poland | Male | 38 | 32.640 |
38 | ANDREI CUPSA | SO Romania | Male | 29 | 57.300 |
40 | DANIJEL BOSKOVIC | SO Serbia | Male | 35 | 1:01.240 |
41 | LADISLAV JAKUBCO | SO Slovakia | Male | 41 | 38.860 |
43 | MICHAL STUBNA | SO Slovakia | Male | 32 | 36.230 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
44 | MITJA CAMER | SO Slovenia | Male | 34 | 51.740 |
45 | PETER LENART | SO Slovenia | Male | 38 | 44.230 |
46 | ALBERT AMBEL CERVELLO | SO Spain | Male | 29 | 48.530 |
47 | ENOC LABORDA MASSOLO | SO Spain | Male | 38 | 48.650 |
48 | ROBERT HENRIQUES | SO Sweden | Male | 33 | 37.690 |
49 | TIM AEBERHARD | SO Switzerland | Male | 23 | 46.450 |
50 | EVAN GENOLET | SO Switzerland | Male | 19 | 41.640 |
51 | SIMON OEHLER | SO Switzerland | Male | 22 | 31.840 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
52 | AJAY BEAUDOIN | SO United States of America | Male | 26 | 35.400 |
53 | RYAN DALY | SO United States of America | Male | 22 | 50.020 |
54 | STEPHEN FOSTER | SO United States of America | Male | 25 | 37.520 |
55 | MAXWELL GILBERT | SO United States of America | Male | 21 | 43.000 |
56 | JASON HAIS | SO United States of America | Male | 40 | 54.760 |
57 | TYLER LAGASSE | SO United States of America | Male | 38 | 33.980 |
58 | IAN SHEPHERD | SO United States of America | Male | 39 | 47.290 |
Alpine Skiing - Intermediate Giant Slalom
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SANDRA CARVALHO GRILO | SO Andorra | Female | 25 | 47.540 |
2 | PAULA ESPINETA ARIAS | SO Andorra | Female | 27 | 58.300 |
3 | SARAH HARTLEY | SO Australia | Female | 34 | 50.060 |
4 | LAUREN KERJAN | SO Australia | Female | 32 | 47.870 |
5 | SOLVEIGH WEINDORFER | SO Austria | Female | 27 | 1:08.050 |
6 | SOFIE BRUYNINCKX | SO Belgium | Female | 28 | 53.530 |
7 | LIES GIELIS | SO Belgium | Female | 35 | 44.970 |
NELLE MENS | SO Belgium | Female | 24 | Scratched |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
8 | NIRMALA DEVI NIRMALA DEVI | SO Bharat | Female | 25 | 1:01.920 |
9 | RADHA DEVI RADHA DEVI | SO Bharat | Female | 20 | 42.920 |
10 | MADISON CYR | SO Canada | Female | 19 | 56.770 |
11 | FIONA HALL | SO Canada | Female | 48 | 39.540 |
12 | JESSICA LARIVÉE | SO Canada | Female | 32 | 1:08.460 |
13 | KAILYN POTOMAK | SO Canada | Female | 29 | 39.220 |
14 | ERIN WRIGHT | SO Canada | Female | 33 | 1:22.480 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
15 | OLIVIA GOMEZ | SO Chile | Female | 17 | 40.530 |
16 | JASMINA MUJIC | SO Croatia | Female | 15 | Technical DQ |
17 | ROOSA KUKKUMAKI | SO Finland | Female | 24 | 1:09.740 |
18 | VEERA LUHTANEN | SO Finland | Female | 20 | 49.340 |
19 | AINO MIETTINEN | SO Finland | Female | 24 | 53.910 |
20 | TINJA VATANEN | SO Finland | Female | 30 | 1:19.860 |
21 | MARIE SERRE | SO France | Female | 23 | 53.690 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
22 | CLEMENCE THOUVARD | SO France | Female | 21 | 45.610 |
23 | GIULIANA DIAZ | SO Germany | Female | 29 | 1:23.460 |
24 | EMILY PLANT | SO Great Britain | Female | 23 | 47.450 |
25 | REKA BORDAS | SO Hungary | Female | 17 | 58.390 |
26 | VICTORIA GUDMUNDSDOTTIR | SO Iceland | Female | 17 | 1:08.970 |
27 | LORRAINE WHELAN | SO Ireland | Female | 44 | 2:04.260 |
28 | MIA MAZUR | SO Israel | Female | 22 | 48.550 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
29 | VIVIANA COZZANI | SO Italy | Female | 43 | 1:26.940 |
30 | SILVIA GIRALDO | SO Italy | Female | 39 | 1:09.300 |
31 | IRENE PIFFARERIO | SO Italy | Female | 20 | 50.960 |
32 | CATERINA PLET | SO Italy | Female | 43 | 1:09.520 |
33 | HYEJEONG KIM | SO Korea | Female | 27 | 53.670 |
34 | ELSA CLEMENT | SO Monaco | Female | 37 | 1:00.040 |
35 | AZJARGAL ALTANZUL | SO Mongolia | Female | 15 | 42.100 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
36 | MARENNE JANSEN | SO Netherlands | Female | 27 | 53.690 |
37 | REBECCA HEATH | SO New Zealand | Female | 39 | 1:24.020 |
38 | AYAKA KOJIMA | SO Nippon | Female | 26 | 42.880 |
39 | CHIEMI UEDA | SO Nippon | Female | 16 | Technical DQ |
40 | SAYAKA YAGISHITA | SO Nippon | Female | 42 | 56.130 |
41 | EMILIE GRENAN | SO Norway | Female | 25 | 38.930 |
42 | ANJA LUNDE | SO Norway | Female | 31 | 37.720 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
43 | HANNA CIECHANOWICZ | SO Poland | Female | 31 | 48.630 |
44 | IARINA CRISAN | SO Romania | Female | 20 | 1:34.580 |
45 | IVANA ZIVKOVIC | SO Serbia | Female | 25 | 1:01.330 |
46 | DARINA KRIHOVA | SO Slovakia | Female | 36 | 55.210 |
47 | PETRA VRABLOVA | SO Slovakia | Female | 30 | 44.750 |
48 | NIKA DOLINSEK | SO Slovenia | Female | 26 | 1:01.720 |
49 | KATJA PEGAN | SO Slovenia | Female | 48 | 49.860 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
50 | ANNA COROMINA ROBLES | SO Spain | Female | 38 | 45.480 |
51 | TERESA GOMEZ RIVAS | SO Spain | Female | 40 | 1:51.850 |
52 | LUNA LINA HERNAN PALACIOS | SO Spain | Female | 19 | 1:00.290 |
53 | SARA JONSSON | SO Sweden | Female | 36 | 42.360 |
54 | OLIVIA WALUSZCZYK | SO Sweden | Female | 26 | 53.600 |
55 | LARINA BUECHLER | SO Switzerland | Female | 20 | 48.960 |
56 | JULIANE DOLT | SO Switzerland | Female | 33 | 54.380 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
58 | BEYZA KIRENLI | SO Turkiye | Female | 16 | 1:44.380 |
59 | MOUZA AL-HAMED | SO United Arab Emirates | Female | 30 | 51.080 |
60 | PAIGE DITZEL | SO United States of America | Female | 22 | 49.570 |
61 | ALYSA JONES | SO United States of America | Female | 17 | 53.460 |
62 | TEAGAN LOCKWOOD | SO United States of America | Female | 22 | 49.040 |
63 | KELLIE MARIE MATTHEW | SO United States of America | Female | 29 | 1:15.480 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
64 | BETHANY MUSSELL | SO United States of America | Female | 42 | 1:09.010 |
65 | DESARAE NICKELL | SO United States of America | Female | 33 | 48.240 |
66 | JANNA NOVATSKI | SO United States of America | Female | 35 | 53.350 |
67 | CLAIRE POTTER | SO United States of America | Female | 30 | 50.070 |
68 | ALINA GISMATULLINA | SO Uzbekistan | Female | 16 | 59.960 |
69 | NATALYA PERSHINA | SO Uzbekistan | Female | 17 | 56.430 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SERGI CUBERES SOLA | SO Andorra | Male | 36 | 43.060 |
2 | REISS HUNTER | SO Australia | Male | 26 | 1:10.900 |
3 | TRENT JONES | SO Australia | Male | 53 | 52.420 |
4 | ANDREW NEGRELLI | SO Australia | Male | 42 | 1:13.720 |
5 | JAMES SUMMERHAYES | SO Australia | Male | 31 | 1:19.480 |
6 | MICHAEL MAIER | SO Austria | Male | 40 | 1:20.890 |
7 | ERNST SOMMER | SO Austria | Male | 62 | Technical DQ |
8 | KOEN SERNEELS | SO Belgium | Male | 42 | 49.810 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
9 | GIRIDHAR GIRIDHAR | SO Bharat | Male | 25 | 47.710 |
10 | DEEPAK THAKUR | SO Bharat | Male | 25 | 42.290 |
11 | SPOMENKO MARTINOVIC | SO Bosnia and Herzegovina | Male | 34 | 58.800 |
12 | TAYLOR BARTH | SO Canada | Male | 34 | 36.520 |
13 | MATTHEW BUESCHKENS | SO Canada | Male | 38 | 49.670 |
14 | DYLAN COLLINS | SO Canada | Male | 27 | 38.080 |
15 | BRETT GARTH | SO Canada | Male | 29 | 55.170 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
16 | RON GREENHORN | SO Canada | Male | 40 | 43.790 |
17 | JULIAN HUDSON | SO Canada | Male | 25 | 39.490 |
18 | MICHAEL QING | SO Canada | Male | 32 | 53.550 |
19 | CARTER SIMPSON | SO Canada | Male | 31 | 41.150 |
21 | BENJAMIN SO | SO Canada | Male | 36 | 57.330 |
22 | BROCK WHITEWAY | SO Canada | Male | 46 | 1:04.730 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
23 | MATIAS CONTRERAS | SO Chile | Male | 27 | 42.080 |
24 | ILIJA CABRAJA | SO Croatia | Male | 17 | 48.280 |
25 | NIKOLA SURINA | SO Croatia | Male | 18 | 44.740 |
26 | ONDREJ VITOSEK | SO Czech Republic | Male | 44 | 48.770 |
27 | JOONA KAUKONEN | SO Finland | Male | 30 | 49.260 |
28 | MATHIS BREU | SO France | Male | 23 | 1:02.190 |
29 | ALEXIS DUPONT | SO France | Male | 35 | 1:03.170 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
30 | ADRIEN RENAUD | SO France | Male | 29 | 45.670 |
31 | OLIVER CANAVIRE PARDO | SO Germany | Male | 34 | 3:39.580 |
32 | STEFAN WELT | SO Germany | Male | 28 | 45.520 |
33 | SAMUEL SANTOS | SO Gibraltar | Male | 34 | 43.340 |
34 | MATTHEW EVANS | SO Great Britain | Male | 44 | 56.390 |
35 | ANTHONY HIBBARD | SO Great Britain | Male | 28 | 52.130 |
36 | GERGO KRUPANSZKY | SO Hungary | Male | 28 | 49.860 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
37 | DONAL BRENNAN | SO Ireland | Male | 25 | 42.120 |
38 | IDAN YONA | SO Israel | Male | 26 | 1:13.390 |
39 | ANDREA FERRARO | SO Italy | Male | 24 | 53.620 |
40 | GIORGIO MASON | SO Italy | Male | 25 | 1:11.940 |
41 | GIAN LUCA PERRONE | SO Italy | Male | 33 | 53.980 |
42 | LAURIN SCHEDEREIT | SO Italy | Male | 30 | 49.070 |
43 | GEORG VERGINER | SO Italy | Male | 44 | 58.510 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
44 | DAVIDE VIRDIS | SO Italy | Male | 28 | 43.450 |
45 | JAEMIN JEONG | SO Korea | Male | 19 | 1:21.040 |
46 | DONGYUN KIM | SO Korea | Male | 27 | 1:04.190 |
47 | MAXIMILIAN HARTMANN | SO Liechtenstein | Male | 18 | 53.100 |
48 | DORIAN LOCHER | SO Liechtenstein | Male | 24 | 52.930 |
49 | YVES LOGELIN | SO Luxembourg | Male | 36 | 58.910 |
50 | MARTEN OTTENS | SO Luxembourg | Male | 30 | 38.490 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
51 | CARLOS OLAZABAL CORRAL | SO Mexico | Male | 42 | 45.320 |
52 | DENIS LUPO | SO Monaco | Male | 45 | 48.360 |
53 | RODOLPH RODNEY | SO Monaco | Male | 27 | 48.800 |
54 | VIGGO LEUMMENS | SO Netherlands | Male | 22 | 1:01.840 |
55 | MITCHELL HARTNETT-NEWLANDS | SO New Zealand | Male | 30 | 56.300 |
56 | LINDSAY MCKENZIE | SO New Zealand | Male | 41 | 53.880 |
57 | HIROKI KAWAGUCHI | SO Nippon | Male | 41 | 1:26.000 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
58 | EITA NOGUCHI | SO Nippon | Male | 41 | 50.400 |
59 | YUKI OSHIYAMA | SO Nippon | Male | 24 | 48.310 |
60 | MARTIN SAETRE | SO Norway | Male | 28 | 48.900 |
61 | MARKUS LIE TONNESEN | SO Norway | Male | 26 | Technical DQ |
62 | PAWEL DABROWSKI | SO Poland | Male | 49 | 50.580 |
63 | JAN FRYZLEWICZ | SO Poland | Male | 17 | 45.890 |
64 | SZYMON OPIELA | SO Poland | Male | 29 | 47.300 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
65 | ARMIS MATEI | SO Romania | Male | 33 | 1:36.390 |
66 | CASIAN MUNTEANU | SO Romania | Male | 28 | 48.400 |
67 | TUDOR NICOLAU | SO Romania | Male | 21 | 52.540 |
68 | STEFANO GIANESSI | SO San Marino | Male | 56 | 1:02.270 |
69 | UROS BUDIMIC | SO Serbia | Male | 17 | 58.520 |
70 | MILAN JOVICIC | SO Serbia | Male | 28 | 1:15.960 |
71 | THOMAS MARTON | SO Slovakia | Male | 18 | 45.450 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
72 | ALES MASTEN | SO Slovenia | Male | 46 | 1:06.710 |
73 | ZIGA ZOR | SO Slovenia | Male | 39 | 55.760 |
74 | SERGIO RADA CASTELLANOS | SO Spain | Male | 39 | 49.550 |
75 | ERIC HEDEGAARD | SO Sweden | Male | 38 | 44.040 |
76 | EKK LOGREN | SO Sweden | Male | 38 | 38.850 |
77 | ROMAN SIMONIN | SO Switzerland | Male | 17 | 37.560 |
78 | THOMAS VERGA | SO Switzerland | Male | 15 | 41.040 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
79 | COLE GOERING | SO United States of America | Male | 22 | 1:16.080 |
80 | NATHANIEL HUNT | SO United States of America | Male | 27 | 47.830 |
81 | NICHOLAS MILLS | SO United States of America | Male | 32 | 49.260 |
82 | JESSE ROHRER | SO United States of America | Male | 35 | 46.590 |
83 | TOMAS SLIVA | SO United States of America | Male | 34 | 52.140 |
84 | MAXIM KIM | SO Uzbekistan | Male | 16 | 44.790 |
85 | VLADISLAV PUSKO | SO Uzbekistan | Male | 17 | 39.230 |
Alpine Skiing - Intermediate Giant Slalom Final
To
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | OLIVIA GOMEZ | SO Chile | Female | 17 | 1:15.820 |
|
3 | RADHA DEVI RADHA DEVI | SO Bharat | Female | 20 | 1:18.580 |
|
4 | CLEMENCE THOUVARD | SO France | Female | 21 | 1:25.430 |
Scratched | 2 | AZJARGAL ALTANZUL | SO Mongolia | Female | 15 | Scratched |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | LARINA BUECHLER | SO Switzerland | Female | 20 | 1:28.710 |
|
7 | IRENE PIFFARERIO | SO Italy | Female | 20 | 1:29.390 |
|
8 | ALYSA JONES | SO United States of America | Female | 17 | 1:32.000 |
|
6 | VEERA LUHTANEN | SO Finland | Female | 20 | 1:34.020 |
|
9 | NATALYA PERSHINA | SO Uzbekistan | Female | 17 | 1:37.170 |
|
10 | MADISON CYR | SO Canada | Female | 19 | 1:42.940 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
13 | ALINA GISMATULLINA | SO Uzbekistan | Female | 16 | 1:46.100 |
|
15 | VICTORIA GUDMUNDSDOTTIR | SO Iceland | Female | 17 | 2:09.450 |
|
12 | REKA BORDAS | SO Hungary | Female | 17 | 2:55.670 |
Technical DQ | 14 | LUNA LINA HERNAN PALACIOS | SO Spain | Female | 19 | Technical DQ |
Technical DQ | 11 | IARINA CRISAN | SO Romania | Female | 20 | Technical DQ |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
16 | EMILY PLANT | SO Great Britain | Female | 23 | 1:21.380 |
|
20 | PAIGE DITZEL | SO United States of America | Female | 22 | 1:22.950 |
|
17 | SANDRA CARVALHO GRILO | SO Andorra | Female | 25 | 1:35.440 |
|
19 | TEAGAN LOCKWOOD | SO United States of America | Female | 22 | 1:37.520 |
Technical DQ | 18 | MIA MAZUR | SO Israel | Female | 22 | Technical DQ |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
24 | MARIE SERRE | SO France | Female | 23 | 1:22.570 |
|
25 | MARENNE JANSEN | SO Netherlands | Female | 27 | 1:28.840 |
|
21 | SOFIE BRUYNINCKX | SO Belgium | Female | 28 | 1:33.280 |
|
26 | AINO MIETTINEN | SO Finland | Female | 24 | 1:38.770 |
|
23 | HYEJEONG KIM | SO Korea | Female | 27 | 1:43.800 |
Technical DQ | 22 | OLIVIA WALUSZCZYK | SO Sweden | Female | 26 | Technical DQ |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
30 | NIRMALA DEVI NIRMALA DEVI | SO Bharat | Female | 25 | 1:34.470 |
|
28 | IVANA ZIVKOVIC | SO Serbia | Female | 25 | 1:45.670 |
|
27 | PAULA ESPINETA ARIAS | SO Andorra | Female | 27 | 1:48.130 |
|
29 | NIKA DOLINSEK | SO Slovenia | Female | 26 | 2:00.140 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
34 | KELLIE MARIE MATTHEW | SO United States of America | Female | 29 | 1:59.270 |
|
33 | ROOSA KUKKUMAKI | SO Finland | Female | 24 | 2:03.690 |
|
