EVENTS & AWARDS
    
    
 
Intermediate Giant Slalom - M09
    
    
        
            Technical DQ
        
    
Intermediate Slalom - M02
    
    
        Intermediate Super G - M05
    
    
        Intermediate Giant Slalom Final - M07
    
    
        
            Technical DQ
        
    
SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | Alpine Skiing, Intermediate Slalom, M02, Final | Alpette, Sestriere | 43.960 | 
| Fri |  | Alpine Skiing, Intermediate Slalom, M07, Divisioning | Alpette, Sestriere | 46.610 | 
| Thu |  | Alpine Skiing, Intermediate Super G, M05, Final | Alpette, Sestriere | 00:52.88 | 
| Thu |  | Alpine Skiing, Intermediate Super G, M07, Divisioning | Alpette, Sestriere | 00:54.04 | 
| Wed |  | Alpine Skiing, Intermediate Giant Slalom Final, M07, Final | Alpette, Sestriere | Technical DQ | 
| Tue |  | Alpine Skiing, Intermediate Giant Slalom, M09, Divisioning | Alpette, Sestriere | Technical DQ | 
Q & A
What is one barrier you have overcome? How did you do it and what did you learn?
I sometimes get 5 little hit ner-vous when I ski fast. am training a lot to be hetter when ski slalom. Working to get the feeling that can Answer:handle it. When praclice and tra,n more, I beecme more secure. and a better slatorn skjer
             
