EVENTS & AWARDS
    
    
 
Novice Giant Slalom Final - F04
    
    
        Novice Slalom - F05
    
    
        
            Technical DQ
        
    
Novice Super G - F03
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | Alpine Skiing, Novice Slalom, F05, Final | Alpette, Sestriere | Technical DQ | 
| Fri |  | Alpine Skiing, Novice Slalom, F05, Divisioning | Alpette, Sestriere | 46.040 | 
| Thu |  | Alpine Skiing, Novice Super G, F03, Final | Alpette, Sestriere | 00:46.42 | 
| Thu |  | Alpine Skiing, Novice Super G, F05, Divisioning | Alpette, Sestriere | 00:52.83 | 
| Wed |  | Alpine Skiing, Novice Giant Slalom Final, F04, Final | Alpette, Sestriere | 1:50.400 | 
| Tue |  | Alpine Skiing, Novice Giant Slalom, F05, Divisioning | Alpette, Sestriere | 1:02.170 | 
Q & A
What is one barrier you have overcome? How did you do it and what did you learn?
Participating in Special Olympic Sports has given me a chance to be part of a team, and work on communication. I am still working on this and have not totally overcome it, but getting better everyday!
             
