EVENTS & AWARDS
    
    
 
Intermediate Slalom - M01
    
    
        Intermediate Super G - M02
    
    
        Intermediate Giant Slalom Final - M01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | Alpine Skiing, Intermediate Slalom, M01, Final | Alpette, Sestriere | 34.390 | 
| Fri |  | Alpine Skiing, Intermediate Slalom, M09, Divisioning | Alpette, Sestriere | 40.990 | 
| Thu |  | Alpine Skiing, Intermediate Super G, M02, Final | Alpette, Sestriere | 00:46.41 | 
| Thu |  | Alpine Skiing, Intermediate Super G, M09, Divisioning | Alpette, Sestriere | 00:45.05 | 
| Wed |  | Alpine Skiing, Intermediate Giant Slalom Final, M01, Final | Alpette, Sestriere | 1:16.750 | 
| Tue |  | Alpine Skiing, Intermediate Giant Slalom, M11, Divisioning | Alpette, Sestriere | 41.040 | 
Q & A
What have you learned playing sports that you use in work/school/life?
Sports learned me perseverance (trying again and again until I manage to do what I tried so hard). It helped me overcome my stress and take confidence. Through soprts competition, friends and familiy members are proud of me and it shows that disabled people can also do great things.
             
