EVENTS & AWARDS
    
    
 
Intermediate Slalom - F05
    
    
        Intermediate Super G - F03
    
    
        Intermediate Giant Slalom Final - F04
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | Alpine Skiing, Intermediate Slalom, F05, Final | Alpette, Sestriere | 41.640 | 
| Fri |  | Alpine Skiing, Intermediate Slalom, F09, Divisioning | Alpette, Sestriere | 44.760 | 
| Thu |  | Alpine Skiing, Intermediate Super G, F03, Final | Alpette, Sestriere | 01:47.11 | 
| Thu |  | Alpine Skiing, Intermediate Super G, F07, Divisioning | Alpette, Sestriere | 00:52.91 | 
| Wed |  | Alpine Skiing, Intermediate Giant Slalom Final, F04, Final | Alpette, Sestriere | 1:37.520 | 
| Tue |  | Alpine Skiing, Intermediate Giant Slalom, F09, Divisioning | Alpette, Sestriere | 49.040 | 
Q & A
What is one barrier you have overcome? How did you do it and what did you learn?
During my training for the Winter World Games I have had three surgeries. One ACL surgery and two ankle surgeries. While I was healing I wasn’t able to do the things I love to do, Ski and Dance. I had to find new ways to train my body and keep a positive attitude. The pain doesn’t last, but my hard work does. I leaned hard on my friends and family when I didn’t feel well and I needed a little extra love and support. Having a goal helped my focus through the days when I wasn’t feeling confident. No one can do big things alone - you need a really strong team behind you every step of the way. 
             
