EVENTS & AWARDS
    
    
 
Advanced Slalom - F01
    
    
        Advanced Giant Slalom Final - F03
    
    
        Advanced Super G - F04
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | Alpine Skiing, Advanced Slalom, F01, Final | Alpette, Sestriere | 42.730 | 
| Fri |  | Alpine Skiing, Advanced Slalom, F01, Divisioning | Alpette, Sestriere | Technical DQ | 
| Thu |  | Alpine Skiing, Advanced Super G, F04, Final | Alpette, Sestriere | 00:39.07 | 
| Thu |  | Alpine Skiing, Advanced Super G, F01, Divisioning | Alpette, Sestriere | 00:40.67 | 
| Wed |  | Alpine Skiing, Advanced Giant Slalom Final, F03, Final | Alpette, Sestriere | 1:24.570 | 
| Tue |  | Alpine Skiing, Advanced Giant Slalom, F01, Divisioning | Alpette, Sestriere | 40.650 | 
Q & A
What have you learned playing sports that you use in work/school/life?
Playing sports, i learned to keep trying. Working hard and always trying my best had led me to where I am today, going to the Special Olympics for skiing. I use this in my everyday life when i am working and studying. Having two brothers has made me stronger and more determined because they always pushed me to keep up especially when i was skiing with them
             
