SCHEDULE & RESULTS
Snowshoeing - 50m
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | TANYA TANYA | SO Bharat | Female | 24 | 16.59 |
2 | BYAMBA-ERDENE BADAMLYANKHUA | SO Mongolia | Female | 27 | 12.47 |
3 | SOLONGO TUVDENDORJ | SO Mongolia | Female | 26 | 20.92 |
4 | KONSTANTINA YANAKIEVA | SO Bulgaria | Female | 19 | 21.54 |
5 | SHALINI CHAUHAN | SO Bharat | Female | 28 | 20.77 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | KHADIDJA DJELAIBIA | SO Algeria | Female | 20 | 14.55 |
4 | MANAHIL MUSTAFA | SO Libya | Female | 24 | 12.26 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MALLORY MARVIN | SO United States of America | Female | 28 | 13.27 |
2 | DILOROM UROQOVA | SO Tajikistan | Female | 27 | 22.44 |
3 | EMAN MOHAMED | SO Egypt | Female | 23 | 14.24 |
4 | GAIL ANDERSEN | SO United States of America | Female | 41 | 13.43 |
5 | SABRINA PIRAS | SO Italy | Female | 55 | 27.84 |
6 | BONNIE HENDERSON | SO United States of America | Female | 34 | 19.59 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ISABELLE FRALIN | SO United States of America | Female | 20 | 28.94 |
2 | NATHALIE RABITSCH | SO Austria | Female | 21 | 21.34 |
3 | ANCA MIRON | SO Romania | Female | 42 | 20.79 |
4 | ELENI SOFOKLEOUS | SO Cyprus | Female | 36 | 21.13 |
5 | MILAGROS NATIVIDAD LOPEZ ESCOBAR | SO Spain | Female | 55 | 25.22 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NICOLE BEHN | SO Germany | Female | 37 | 40.46 |
2 | HAJAR ALRASHIDI | SO Kuwait | Female | 23 | 20.73 |
3 | DANIELLE WIEKSZA | SO Israel | Female | 34 | 17.72 |
4 | VANESA DOCI | SO Albania | Female | 17 | 14.59 |
5 | RAWAN ALSAAD | SO Bahrain | Female | 25 | 19.05 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | STEPHANIE BAYLE | SO France | Female | 17 | 24.56 |
3 | CHLOE NAVARRO CARRILLO | SO Spain | Female | 19 | 16.89 |
4 | ASTRID THIBAULT DE LA CARTE DE LA FERTÉ-SENECTÈRE | SO France | Female | 17 | 18.23 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JAHANGIR JAHANGIR | SO Bharat | Male | 27 | 20.35 |
2 | MOHAMED ALY ELKOUNTAWI | SO Mauritania | Male | 37 | 17.31 |
3 | JUAN JOSE MARIN JUBERIAS | SO Spain | Male | 18 | 13.88 |
4 | SERGIO LOPEZ JIMENO | SO Spain | Male | 19 | 13.69 |
5 | MAKSIM PETKOVSKI | SO Bulgaria | Male | 16 | 15.59 |
6 | VASU TIWARI | SO Bharat | Male | 32 | 15.98 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | YAZAN HANNOON | SO Palestine | Male | 30 | 12.06 |
3 | ANIS HAFDI | SO Algeria | Male | 18 | 10.49 |
4 | PETR VADLEJCH | SO Czech Republic | Male | 49 | 11.35 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | IMOMNAZAR TAVAKALOV | SO Tajikistan | Male | 16 | 14.14 |
2 | BENJAMIN MIGGINS | SO United States of America | Male | 19 | 21.35 |
3 | BRADY TANNER | SO United States of America | Male | 45 | 17.90 |
4 | JEFFREY GREENE | SO United States of America | Male | 42 | 15.50 |
5 | ADRIAN BARCIAN | SO Romania | Male | 47 | 28.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | VIRGILE LANTRES | SO France | Male | 17 | 16.58 |
2 | ROBERTO MECCA ALEINA | SO Italy | Male | 44 | 20.38 |
3 | ABDULLAH ALALI | SO Kuwait | Male | 26 | 14.55 |
4 | JOEL GERMENJI | SO Albania | Male | 19 | 11.50 |
5 | NICOLAS BELLÉ | SO France | Male | 17 | 12.83 |
Snowshoeing - 200m
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | OANA ROTAR | SO Romania | Female | 32 | 01:47.18 |
2 | POOJA CHHOTI POOJA CHHOTI | SO Bharat | Female | 22 | 01:04.12 |
3 | IRENE BARROS RUBIO | SO Spain | Female | 20 | 01:22.33 |
5 | JENNIFER NOONAN | SO Canada | Female | 46 | 02:10.34 |
6 | SNEZANA DULA | SO Croatia | Female | 30 | 01:00.46 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | GERLI KÕIV | SO Estonia | Female | 23 | 50.92 |
2 | SOLINE BADREDDINE | SO Lebanon | Female | 33 | 01:41.29 |
3 | ADRIANA MALECA | SO Latvia | Female | 16 | 01:01.26 |
4 | MOLKA KHDHIRI | SO Tunisia | Female | 30 | 01:10.56 |
5 | MEGUMI HIRAYAMA | SO Nippon | Female | 47 | 02:11.02 |
6 | HAJNALKA KOLLARICS | SO Hungary | Female | 22 | 47.38 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | AI OGATA | SO Nippon | Female | 43 | 03:22.66 |
2 | SALMA ALSLAMI | SO United Arab Emirates | Female | 20 | 57.32 |
3 | LEA SOPOCIOVA | SO Slovakia | Female | 18 | 50.93 |
4 | NATASA BERKYOVA | SO Slovakia | Female | 16 | 48.65 |
5 | JANETTE TEERENMAA | SO Finland | Female | 33 | 52.43 |
6 | TIMEA ZIGOVA | SO Slovakia | Female | 17 | 50.28 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LISA-MARIE MLINAR | SO Austria | Female | 25 | 01:08.96 |
2 | HAO LEI CHIO | SO Macau | Female | 18 | 52.26 |
3 | KARLIEN CLAEYS | SO Belgium | Female | 32 | 01:20.74 |
4 | SUSAN MIKO | SO Canada | Female | 28 | 01:00.86 |
5 | SOPHIE DALTIN | SO Belgium | Female | 50 | 01:42.29 |
6 | NEDELKA LORENZ | SO Austria | Female | 54 | 01:32.29 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | RACHELLE PARENT | SO Canada | Female | 27 | 44.24 |
3 | ARIEL TAYLOR | SO Canada | Female | 33 | 01:10.49 |
4 | CATHERINE PARTLOW | SO Canada | Female | 41 | 41.70 |
5 | REBECCA DELANEY | SO Canada | Female | 28 | 51.89 |
6 | HARLEEN KAUR HARLEEN KAUR | SO Bharat | Female | 21 | 01:43.21 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ASHLY SANCHEZ LEDEZMA | SO Costa Rica | Female | 19 | 53.20 |
2 | JOSEFINA SOLE | SO Chile | Female | 23 | 01:12.69 |
3 | YI-TING LAI | SO Chinese Taipei | Female | 21 | 01:15.13 |
4 | YI-JHEN CHEN | SO Chinese Taipei | Female | 19 | 57.62 |
5 | HELENA PAJUSTE | SO Estonia | Female | 24 | 01:12.90 |
6 | JIA-SIN LU | SO Chinese Taipei | Female | 18 | 01:09.82 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | GIUDITTA GUGLIERI | SO Italy | Female | 28 | 01:13.74 |
2 | LOK YEE HUI | SO Hong Kong | Female | 20 | 01:12.75 |
3 | ELISA SACHSE | SO Germany | Female | 15 | 53.97 |
4 | HEI YIN YING | SO Hong Kong | Female | 16 | 01:02.65 |
5 | REBECCA MALLER | SO Isle of Man | Female | 34 | 01:09.84 |
6 | MATHILDE LALOUX | SO France | Female | 17 | 01:09.54 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JOLITA DAŠKEVICIUTE | SO Lithuania | Female | 20 | 59.11 |
2 | SABRINA UBERTALLI | SO Italy | Female | 22 | 01:09.30 |
3 | MICHELA MANZOTTI | SO Italy | Female | 26 | 01:37.84 |
4 | SOPHIE CARON | SO Luxembourg | Female | 21 | 59.27 |
5 | FEDERICA FLUMERI | SO Italy | Female | 37 | 01:03.46 |
6 | FEDERICA BASSO GRAGLIA | SO Italy | Female | 28 | 01:41.27 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JASMINA BRACUN | SO Slovenia | Female | 37 | 01:12.98 |
2 | SALLYANN MAURO | SO Gibraltar | Female | 39 | 02:08.66 |
3 | ALBANE LEPOIVRE | SO Monaco | Female | 21 | 55.86 |
4 | MAJA MILOSEVIC | SO Slovenia | Female | 25 | 51.65 |
5 | MINAHIL MINAHIL | SO Pakistan | Female | 17 | 51.50 |
6 | RABAB BECHTI | SO Monaco | Female | 32 | 52.92 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | TABASSUM TABASSUM | SO Pakistan | Female | 19 | 56.35 |
2 | PAULINA GAJDA | SO Poland | Female | 24 | 01:04.68 |
3 | TEREZA ONOUFRIOU | SO Cyprus | Female | 42 | 01:31.99 |
4 | KANYEBA LUBILANJI | SO Isle of Man | Female | 21 | 01:06.11 |
5 | ADI MADMON | SO Israel | Female | 31 | 49.76 |
6 | NADJA D'ALEXANDROWSKY HARNISCH | SO Germany | Female | 30 | 01:21.47 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | XUEER XU | SO China | Female | 22 | 01:53.62 |
2 | BRIANNA PUGLIA | SO United States of America | Female | 30 | 01:46.65 |
3 | MARIA ZMYSLOWSKA | SO Poland | Female | 19 | 02:39.16 |
4 | FEDERICA VISALLI | SO Italy | Female | 35 | 01:44.22 |
5 | OLGA SZEKSZTELO | SO Poland | Female | 21 | 01:17.01 |
6 | ROZALIYA KHUDEEDA | SO Germany | Female | 18 | 53.07 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ZIYUE GONG | SO China | Female | 17 | 01:04.48 |
2 | MENGMENG LI | SO China | Female | 17 | 01:03.22 |
3 | ASHLEY STASULIS | SO United States of America | Female | 37 | 01:52.20 |
4 | AMY WOLLMERSHAUSER | SO United States of America | Female | 49 | 01:17.47 |
5 | EMILY SALGUERO MATA | SO Costa Rica | Female | 19 | 51.89 |
6 | DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 23 | 02:36.54 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANGELICA WAHLGREN | SO Sweden | Female | 45 | 02:37.49 |
2 | SARA SVENSSON | SO Sweden | Female | 43 | 02:11.66 |
3 | CATHIA JACOBS | SO Luxembourg | Female | 34 | 01:14.25 |
4 | MARIE ZAMOSTNA | SO Czech Republic | Female | 23 | 59.63 |
5 | MINETTE LINNEBJERG DANI | SO Sweden | Female | 22 | 01:50.97 |
6 | AILEN FERMIN | SO Argentina | Female | 35 | 01:22.04 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CANDI BLESSING | SO United States of America | Female | 39 | 01:09.17 |
2 | ANN MULLIGAN | SO United States of America | Female | 28 | 01:20.58 |
3 | KAYLA EDGAR | SO United States of America | Female | 36 | 02:24.51 |
4 | IQRA AKRAM | SO Pakistan | Female | 24 | 53.21 |
5 | MARIAMI KURDOVANIDZE | SO Georgia | Female | 34 | 01:10.35 |
6 | ELAINA CAMACHO | SO United States of America | Female | 36 | 01:43.12 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JILLIAN YOUNG | SO Canada | Female | 38 | 02:45.00 |
2 | ALEXANDRA LOUPAKI | SO Hellas | Female | 38 | 02:34.86 |
3 | SHAH GALOON HAYAT | SO Pakistan | Female | 22 | 54.53 |
4 | AMIRA AL RAISI | SO Oman | Female | 25 | 01:46.13 |
5 | ELIZABETH CONTRERAS | SO Chile | Female | 26 | 01:10.00 |
6 | TATIANA ILIASHCHENKO | SO Independent Athletes | Female | 25 | 49.31 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JESSICA MCLEAN | SO Canada | Female | 42 | 01:12.55 |
2 | SEYEON LEE | SO Korea | Female | 18 | 02:05.71 |
3 | LOLITA LOPETAITE | SO Lithuania | Female | 21 | 58.50 |
4 | JIYEON MOON | SO Korea | Female | 26 | 01:18.35 |
5 | HASUN PARK | SO Korea | Female | 15 | 05:36.60 |
6 | HAEUN KANG | SO Korea | Female | 19 | 02:17.61 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | GAYEONG KIM | SO Korea | Female | 16 | 06:34.45 |
3 | ZACHAROULA ZANNIA | SO Hellas | Female | 24 | 02:41.48 |
4 | CECILIA BATIGNANI | SO Italy | Female | 40 | 02:17.52 |
5 | SARA VALENTINI | SO San Marino | Female | 28 | 58.97 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ADITYA KAUSHAL ADITYA KAUSHAL | SO Bharat | Male | 21 | 43.41 |
2 | LUKA BARZELATTO | SO Croatia | Male | 17 | 51.36 |
3 | MIROSLAV IVAN | SO Croatia | Male | 46 | 49.74 |
4 | ANIL KUMAR ANIL KUMAR | SO Bharat | Male | 26 | 55.75 |
6 | ANDREAS GRANITZER | SO Austria | Male | 24 | 45.67 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MIRJANA VUKOVIC | SO Montenegro | Female | 28 | 01:40.01 |
2 | IVAN ŠURINA | SO Montenegro | Male | 42 | 52.53 |
3 | BELA SANDOR | SO Hungary | Male | 36 | 38.03 |
4 | IONUT PETRISOR | SO Romania | Male | 28 | 53.44 |
5 | ROBIN LETEUIL | SO Monaco | Male | 23 | 46.11 |
6 | ABBAS SALHAB | SO Lebanon | Male | 20 | 01:13.95 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ALEKSI TIMONEN | SO Finland | Male | 31 | 41.30 |
2 | KENNOSUKE TSUJIMURA | SO Nippon | Male | 37 | 52.28 |
3 | KEVO SIKKA | SO Estonia | Male | 20 | 45.58 |
4 | KOTARO IOJIMA | SO Nippon | Male | 16 | 56.41 |
5 | JASER BOUKHRIS | SO Tunisia | Male | 24 | 55.72 |
6 | MARTIN BEDNAR | SO Slovakia | Male | 33 | 42.86 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JOHANN WITTMANN | SO Austria | Male | 61 | 01:08.32 |
2 | MICHAEL HARRIS | SO Canada | Male | 35 | 39.86 |
3 | HOU HUANG | SO Macau | Male | 17 | 35.94 |
5 | JEREMY RAHIER | SO Belgium | Male | 37 | 01:01.48 |
6 | GAERRISEN FREELAND | SO Canada | Male | 31 | 34.62 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NICHOLAS SKOREYKO | SO Canada | Male | 28 | 39.35 |
2 | WILLIAM MIDDLETON | SO Canada | Male | 25 | 01:27.46 |
3 | CAI-AN LI | SO Chinese Taipei | Male | 18 | 50.65 |
4 | CHEN-WEN FENG | SO Chinese Taipei | Male | 17 | 47.40 |
5 | TONY WILKINSON | SO Canada | Male | 31 | 38.71 |
6 | CHRISTOPHER LEBLANC | SO Canada | Male | 32 | 52.26 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MICHAEL SCHADE | SO Germany | Male | 56 | 01:31.09 |
2 | NATHAN RENVOISE | SO France | Male | 16 | 01:11.00 |
3 | LOK YIN LAI | SO Hong Kong | Male | 23 | 39.45 |
4 | JANIS SOOLO | SO Estonia | Male | 19 | 38.45 |
5 | KUN-HONG SIE | SO Chinese Taipei | Male | 19 | 54.81 |
6 | GUAN-YI LI | SO Chinese Taipei | Male | 18 | 53.38 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LUCA NANNINI | SO Italy | Male | 35 | 52.29 |
2 | FRANCESCO MOSCA | SO Italy | Male | 23 | 51.48 |
3 | KING TONG NG | SO Hong Kong | Male | 26 | 40.55 |
4 | MAICOL BOGNETTI | SO Italy | Male | 23 | 54.73 |
5 | VALERIO BAIMA RUGHET | SO Italy | Male | 32 | 41.53 |
6 | IVAN BELLONI | SO Italy | Male | 25 | 49.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MATTEO ATZORI | SO Italy | Male | 31 | 47.55 |
2 | DIEGO BOLATTI | SO Monaco | Male | 32 | 45.16 |
3 | RYAN VIAGAS | SO Gibraltar | Male | 17 | 52.26 |
4 | YELMYRZA UNYERBYEK | SO Mongolia | Male | 15 | 01:26.38 |
5 | JUSTAS STUMBUREVICIUS | SO Lithuania | Male | 20 | 41.14 |
6 | DELEGJARGAL TOGOOCH | SO Mongolia | Male | 27 | 41.53 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MERLIN FLORKOWSKI | SO Gibraltar | Male | 17 | 49.85 |
2 | MUHAMMAD AFAQ KHAN | SO Pakistan | Male | 25 | 47.39 |
3 | LUCIO RATTI | SO Italy | Male | 39 | 01:13.97 |
4 | ALI RAZA | SO Pakistan | Male | 29 | 42.77 |
5 | GREGOR JUH | SO Slovenia | Male | 42 | 50.35 |
6 | TIANZE LI | SO China | Male | 19 | 42.82 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HAMZA ABDU | SO Libya | Male | 37 | 41.12 |
2 | PANTELIS PANAGIOTOU | SO Cyprus | Male | 37 | 01:17.29 |
3 | MACIEJ KLIMEK | SO Poland | Male | 20 | 51.90 |
4 | WOJCIECH KACZOROWSKI | SO Poland | Male | 18 | 01:14.86 |
5 | MIHA MAROLT | SO Slovenia | Male | 23 | 40.97 |
6 | GEORG EMMERDINGER | SO Germany | Male | 40 | 01:04.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CHRISTOPHE MATTHEY | SO Switzerland | Male | 40 | 01:39.43 |
2 | KACPER KOSZKUL | SO Poland | Male | 19 | 47.33 |
3 | SCOTT MCCULLOUGH | SO United States of America | Male | 48 | 01:36.28 |
4 | QUENTIN GIVEL | SO Switzerland | Male | 32 | 50.45 |
5 | DMITRIY KORSHUNOV | SO Uzbekistan | Male | 48 | 52.89 |
6 | KEVIN KOPPER | SO Slovakia | Male | 30 | 50.85 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARK GOMEZ SANDI | SO Costa Rica | Male | 27 | 41.52 |
2 | BRANDON WILT | SO United States of America | Male | 30 | 01:27.73 |
3 | LAYNE WARNER | SO United States of America | Male | 28 | 54.99 |
4 | ANTREAS SKORDOS | SO Cyprus | Male | 19 | 59.41 |
5 | SUNGMIN KIM | SO Korea | Male | 21 | 41.18 |
6 | JUNG HYUN IM | SO Korea | Male | 25 | 49.51 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ZHENGHAO LI | SO China | Male | 19 | 39.60 |
2 | MATEJ KOUBEK | SO Czech Republic | Male | 16 | 53.58 |
3 | ROBERT MOLESWORTH | SO Isle of Man | Male | 20 | 43.38 |
4 | DYLAN BUTLER | SO Isle of Man | Male | 17 | 43.15 |
5 | PETER NILSSON | SO Sweden | Male | 51 | 58.19 |
6 | LARS JANSSON | SO Sweden | Male | 54 | 48.68 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CIRO SPINETTA | SO Argentina | Male | 36 | 01:23.01 |
2 | GOERAN WAHLGREN | SO Sweden | Male | 37 | 41.95 |
4 | JUSTIN GRIMLEY | SO United States of America | Male | 39 | 01:11.96 |
5 | SERGO GVARADZE | SO Georgia | Male | 37 | 59.33 |
6 | MICHAEL FROEHLING | SO United States of America | Male | 28 | 44.69 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CHARALAMPOS DARADIMOS | SO Hellas | Male | 29 | 46.59 |
2 | SALIM AL GHAFRI | SO Oman | Male | 18 | 01:15.00 |
3 | PANAGIOTIS KAMPAS | SO Hellas | Male | 17 | 56.95 |
4 | ANDREW HENNEN | SO United States of America | Male | 20 | 38.29 |
5 | JOSE ESPINOSA | SO Chile | Male | 20 | 50.63 |
6 | ABDUL SABOOR AHMAD | SO Pakistan | Male | 22 | 40.29 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | GERHARD KIRNBAUER | SO Austria | Male | 66 | 02:10.70 |
2 | AMARBOLD MUNKHDUL | SO Mongolia | Male | 23 | 49.56 |
3 | MAHMOUD ELBAHAWASHY | SO Egypt | Male | 20 | 36.44 |
4 | NICOLAS MORENO | SO Chile | Male | 28 | 44.43 |
5 | VLADISLAV FEDORUK | SO Independent Athletes | Male | 27 | 34.42 |
6 | HAMAD AL-HEBABI | SO Qatar | Male | 19 | 56.77 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | KHATANSAIKHAN PUREVDULAM | SO Mongolia | Male | 23 | 43.11 |
Snowshoeing - 800m
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | AUDREY LAROSE-RAPIN | SO Canada | Female | 30 | 05:38.93 |
2 | DANIELLE PECHET | SO Canada | Female | 34 | 05:27.21 |
3 | NGA MAN HA | SO Hong Kong | Female | 26 | 05:11.02 |
4 | ANNICK LEGER | SO Canada | Female | 28 | 04:13.70 |
5 | JENNIFER RIDDELL | SO Canada | Female | 45 | 05:41.00 |
6 | MEGHAN JOSLING | SO Canada | Female | 29 | 04:46.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | YI-TING HSU | SO Chinese Taipei | Female | 17 | 08:33.23 |
2 | DIANE CUNNINGHAM | SO United States of America | Female | 39 | 09:19.80 |
3 | QIAN CHE | SO China | Female | 22 | 06:42.62 |
4 | JI-HUA LI | SO Chinese Taipei | Female | 22 | 06:24.00 |
5 | SHUYI LIU | SO Macau | Female | 21 | 06:52.51 |
6 | RACHEL NICKEL | SO Canada | Female | 31 | 05:30.23 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HARRY BURNS | SO Canada | Male | 23 | 03:06.26 |
2 | KRISTIANS ABELE | SO Latvia | Male | 18 | 03:38.23 |
3 | JUAN MENA HURTADO | SO Costa Rica | Male | 20 | 03:20.29 |
4 | NICOLAS MORENO MATE | SO Spain | Male | 19 | 03:34.92 |
5 | DELEGJARGAL TOGOOCH | SO Mongolia | Male | 27 | 03:57.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HYRUM PALMER | SO United States of America | Male | 25 | 03:09.72 |
2 | BRANDON WALLER | SO United States of America | Male | 22 | 02:49.80 |
3 | MAHMOOD MOHSEN | SO Bahrain | Male | 31 | 03:39.54 |
4 | ALEC BALDWIN | SO Canada | Male | 31 | 03:03.88 |
5 | JUAN SEGNINI RAMIREZ | SO Costa Rica | Male | 39 | 04:10.02 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | QIU XIONG CHAN | SO Hong Kong | Male | 16 | 03:46.27 |
2 | WENDY VARGAS GUEVARA | SO Costa Rica | Female | 37 | 05:54.79 |
3 | BRIAN WARING | SO Canada | Male | 40 | 03:46.63 |
4 | JOHNNY PHILPOTT | SO Canada | Male | 43 | 03:46.40 |
5 | DANIEL JOHNSON | SO United States of America | Male | 23 | 04:24.57 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MUHAMMAD MOAZZAM IQBAL | SO Pakistan | Male | 18 | 03:41.19 |
2 | CHI FONG FONG | SO Macau | Male | 29 | 04:17.26 |
3 | LIANG CHEN | SO China | Male | 21 | 03:46.23 |
4 | BART BOSMANS | SO Belgium | Male | 38 | 04:39.54 |
5 | ANDREW JOHNSTON | SO Canada | Male | 27 | 04:12.49 |
6 | SEUNGHYUK JANG | SO Korea | Male | 31 | 04:54.28 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ZONG-RUEI GUO | SO Chinese Taipei | Male | 19 | 05:57.24 |
2 | KEVIN DOOKS | SO Canada | Male | 37 | 06:54.68 |
3 | YU ZHENG | SO China | Male | 23 | 04:50.11 |
4 | JIUN-CHENG LIN | SO Chinese Taipei | Male | 18 | 05:22.26 |
5 | HANS BOHNEN | SO Germany | Male | 57 | 05:13.91 |
6 | TONY SIEGENTHALER | SO Switzerland | Male | 26 | 04:47.61 |
Snowshoeing - 100m
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ADITYA KAUSHAL ADITYA KAUSHAL | SO Bharat | Male | 21 | 18.50 |
2 | ANIL KUMAR ANIL KUMAR | SO Bharat | Male | 26 | 21.14 |
3 | LUKA BARZELATTO | SO Croatia | Male | 17 | 22.75 |
4 | MIROSLAV IVAN | SO Croatia | Male | 46 | 21.59 |
5 | ANDREAS GRANITZER | SO Austria | Male | 24 | 18.87 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ABBAS SALHAB | SO Lebanon | Male | 20 | 29.80 |
2 | JEREMY RAHIER | SO Belgium | Male | 37 | 24.44 |
3 | BELA SANDOR | SO Hungary | Male | 36 | 16.27 |
4 | IVAN ŠURINA | SO Montenegro | Male | 42 | 22.37 |
5 | ROBIN LETEUIL | SO Monaco | Male | 23 | 19.20 |
6 | JASER BOUKHRIS | SO Tunisia | Male | 24 | 26.73 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ALEKSI TIMONEN | SO Finland | Male | 31 | 17.66 |
2 | KOTARO IOJIMA | SO Nippon | Male | 16 | 22.63 |
3 | KENNOSUKE TSUJIMURA | SO Nippon | Male | 37 | 24.34 |
4 | KEVO SIKKA | SO Estonia | Male | 20 | 20.87 |
5 | MARTIN BEDNAR | SO Slovakia | Male | 33 | 18.05 |
6 | GAERRISEN FREELAND | SO Canada | Male | 31 | 15.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CORY MELNYCHUK | SO Canada | Male | 49 | 28.67 |
3 | HOU HUANG | SO Macau | Male | 17 | 16.45 |
4 | MICHAEL HARRIS | SO Canada | Male | 35 | 17.31 |
5 | CHRISTOPHER LEBLANC | SO Canada | Male | 32 | 23.01 |
6 | JOHANN WITTMANN | SO Austria | Male | 61 | 26.08 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | GUAN-YI LI | SO Chinese Taipei | Male | 18 | 23.45 |
2 | NICHOLAS SKOREYKO | SO Canada | Male | 28 | 16.15 |
3 | TONY WILKINSON | SO Canada | Male | 31 | 16.01 |
4 | WILLIAM MIDDLETON | SO Canada | Male | 25 | 28.22 |
5 | CHEN-WEN FENG | SO Chinese Taipei | Male | 17 | 19.69 |
6 | JIUN-CHENG LIN | SO Chinese Taipei | Male | 18 | 18.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | VALERIO BAIMA RUGHET | SO Italy | Male | 32 | 22.81 |
2 | LOK YIN LAI | SO Hong Kong | Male | 23 | 18.02 |
3 | NATHAN RENVOISE | SO France | Male | 16 | 29.14 |
4 | MICHAEL SCHADE | SO Germany | Male | 56 | 29.93 |
5 | SANDOR SZORATH | SO Hungary | Male | 20 | 14.84 |
6 | IVAN BELLONI | SO Italy | Male | 25 | 20.98 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DIMITRI SACRE | SO Luxembourg | Male | 18 | 19.44 |
2 | MAICOL BOGNETTI | SO Italy | Male | 23 | 19.96 |
3 | FRANCESCO MOSCA | SO Italy | Male | 23 | 20.22 |
4 | LUCA NANNINI | SO Italy | Male | 35 | 22.02 |
