EVENTS & AWARDS
    
    
 
4x100m Relay - M01
    
    
        400m - M02
    
    
        800m - M01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | Snowshoeing, 400m, M02, Final | Sport Center, Sestriere | 01:16.79 | 
| Fri |  | Snowshoeing, 4x100m Relay, M01, Final | Sport Center, Sestriere | 01:19.72 | 
| Fri |  | Snowshoeing, 400m, M04, Divisioning | Sport Center, Sestriere | 01:21.00 | 
| Thu |  | Snowshoeing, 800m, M01, Final | Sport Center, Sestriere | 02:52.10 | 
| Wed |  | Snowshoeing, 4x100m Relay, M01, Divisioning | Sport Center, Sestriere | 01:11.07 | 
| Tue |  | Snowshoeing, 800m, M02, Divisioning | Sport Center, Sestriere | 03:09.72 | 
Q & A
What is one barrier you have overcome? How did you do it and what did you learn?
Shaking legs. Make me feel more enjoyable of running once I am recovered. 
             
