SCHEDULE & RESULTS
Team - Bowling • From 9:00 AM to 7:00 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
YA FAN HU | SO Chinese Taipei | Female | 32 | 1406 |
|
YU RU HUANG | SO Chinese Taipei | Female | 22 | 1406 |
|
YI MIN ZHOU | SO Chinese Taipei | Female | 26 | 1406 |
|
YOU GUO | SO Chinese Taipei | Female | 23 | 1406 |
|
TARYN GRUBB | SO United States | Female | 40 | 1060 |
|
STACEY ALLEN | SO United States | Female | 34 | 1060 |
|
JAN MOSER | SO United States | Female | 53 | 1060 |
|
JANE ELLYN CLARK | SO United States | Female | 57 | 1060 |
|
RACHEL MONIQUE FENWICK | SO Australia | Female | 25 | 1007 |
|
MARY ADELLE MARKS | SO Australia | Female | 58 | 1007 |
|
TEGAN YVONNE O'KEEFFE | SO Australia | Female | 30 | 1007 |
|
MADISON RENAY SIMS | SO Australia | Female | 24 | 1007 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CASANDRA BARLETTA | SO Panama | Female | 35 | 1498 |
|
DANIEL RODRIGUEZ | SO Panama | Male | 25 | 1498 |
|
BRENDA LIZA BASSAN | SO Panama | Female | 47 | 1498 |
|
JONATHAN DAVID MADURO | SO Panama | Male | 39 | 1498 |
|
OMER BAABOOD | SO Oman | Male | 20 | 1124 |
|
SALEEM AL RAHBI | SO Oman | Male | 40 | 1124 |
|
DIMA ALRAISI | SO Oman | Female | 27 | 1124 |
|
AMIRA ALRAISI | SO Oman | Female | 23 | 1124 |
|
SARAH ANDERSON | SO Great Britain | Female | 35 | 1015 |
|
EBI EFTEKHAR | SO Great Britain | Male | 42 | 1015 |
|
NATALIE FRANCIS | SO Great Britain | Female | 42 | 1015 |
|
MICHELLE MORAN | SO Great Britain | Female | 34 | 1015 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ESRAA MOHAMED FEKRY MEHANY | SO Egypt | Female | 23 | 1142 |
|
MOEMEN MOHAMED ALY | SO Egypt | Male | 39 | 1142 |
|
SOAD MAHMOUD AHMED | SO Egypt | Female | 36 | 1142 |
|
SAMEH NABIL IBRAHIM | SO Egypt | Male | 47 | 1142 |
|
VASILIS CHRISTODOULOU | SO Cyprus | Male | 42 | 1090 |
|
ELENI PELEKANOU | SO Cyprus | Female | 34 | 1090 |
|
PETROS KALAMARA | SO Cyprus | Male | 26 | 1090 |
|
PANAGIOTA LEONIDOU | SO Cyprus | Female | 23 | 1090 |
|
MOHAMMED ALI | SO Iraq | Male | 40 | 700 |
|
ZAHRA AL-HILALI | SO Iraq | Female | 33 | 700 |
|
BAQER AL-DARRAJI | SO Iraq | Female | 19 | 700 |
|
KAWTHER YASIRI | SO Iraq | Female | 22 | 700 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KA PO - LEE 2000 | SO Hong Kong | Male | 23 | 1820 |
|
KA PO - LEE 1996 | SO Hong Kong | Male | 27 | 1820 |
|
HOI KIN - YEUNG | SO Hong Kong | Male | 21 | 1820 |
|
TSZ FAI - YIP | SO Hong Kong | Male | 23 | 1820 |
|
JONATHAN ENGSTROEM | SO Sweden | Male | 31 | 1746 |
|
MATTIAS NILSSON | SO Sweden | Male | 37 | 1746 |
|
IDA LINDBERG | SO Sweden | Female | 33 | 1746 |
|
REBECCA LOEFGREN | SO Sweden | Female | 36 | 1746 |
|
KIM FONG MAK | SO Macau | Male | 40 | 1652 |
|
PAK IEONG PUN | SO Macau | Male | 33 | 1652 |
|
IKEI IONG | SO Macau | Female | 28 | 1652 |
|
CHIT WAI LAM | SO Macau | Male | 30 | 1652 |
|
CRYSTAL GAYLE COCHRANE | SO Canada | Female | 37 | 1517 |
|
DARBE JENNIFER CUNNINGHAM | SO Canada | Female | 30 | 1517 |
|
DAWN LOUISE RIEBEN | SO Canada | Female | 51 | 1517 |
|
ESTHER AUGER | SO Canada | Female | 36 | 1517 |
Unified Sports Team - Bowling • From 2:00 PM to 2:05 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MAITHA MOHAMMED MURAD | SO United Arab Emirates | Female | 21 | 956 |
|
AMNA FAHAD ALASKAR | SO United Arab Emirates | Female | 21 | 956 |
|
CAITLIN HURN (P) | SO United Arab Emirates | Female | 22 | 956 |
|
CHARLOTTE ANNA STOLL (P) | SO United Arab Emirates | Female | 20 | 956 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AHMED HELAL (P) | SO United Arab Emirates | Male | 20 | 1192 |
|
RASHED MOHAMMAD ALFALASI | SO United Arab Emirates | Male | 27 | 1192 |
|
KHALED TALIB SALEM | SO United Arab Emirates | Male | 30 | 1192 |
|
SALAMA ALHAMMADI (P) | SO United Arab Emirates | Female | 31 | 1192 |
|
ALMAS ZHAXYMBETOV | SO Kazakhstan | Male | 32 | 1019 |
|
INNA KISS | SO Kazakhstan | Female | 22 | 1019 |
|
ALEXANDR PETROV (P) | SO Kazakhstan | Male | 45 | 1019 |
|
NATALYA UKRAINETS (P) | SO Kazakhstan | Female | 26 | 1019 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DAVID WAYNE FRANCIS (P) | SO United States | Male | 60 | 1570 |
|
CODY SHELTON | SO United States | Male | 39 | 1570 |
|
SCOTT EDWARD DAVIS | SO United States | Male | 48 | 1570 |
|
ADAM PETER JOHNSON (P) | SO United States | Male | 34 | 1570 |
|
MAHA AL-KHASHTI | SO Kuwait | Female | 40 | 1484 |
|
FOUZEYAH ALAZMI | SO Kuwait | Female | 43 | 1484 |
|
NEVIN OMAR (P) | SO Kuwait | Female | 49 | 1484 |
|
HANADI AL-MUZAIEL (P) | SO Kuwait | Female | 47 | 1484 |
|
MARWAN AL ZAABI (P) | SO United Arab Emirates | Male | 29 | 1383 |
|
NADA ALMAZROUEI | SO United Arab Emirates | Female | 36 | 1383 |
|
YOUNES ALHOSANI (P) | SO United Arab Emirates | Male | 37 | 1383 |
|
ALI SULAIMAN ALNAQBI | SO United Arab Emirates | Male | 41 | 1383 |
Singles - Bowling • From 9:00 AM to 4:05 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JOYCE ISSA | SO Lebanon | Female | 33 | 0 |
|
RACHEL MONIQUE FENWICK | SO Australia | Female | 25 | 264 |
|
PELE ABUDY | SO Israel | Female | 29 | 231 |
|
AMNA FAHAD ALASKAR | SO United Arab Emirates | Female | 21 | 229 |
|
TIANNAI GENIEL SHARRONNE LOWE | SO Bermuda | Female | 33 | 216 |
|
ARAN BAR-PELED | SO Israel | Female | 32 | 173 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SHAINA HOUEHOU | SO France | Female | 22 | 203 |
|
PANAGIOTA LEONIDOU | SO Cyprus | Female | 23 | 158 |
|
FAYA ALMUBARRIZI | SO Saudi Arabia | Female | 21 | 146 |
|
KAWTHER YASIRI | SO Iraq | Female | 22 | 141 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
EMMA DUHAMEL | SO France | Female | 19 | 206 |
|
HISSAH ALQURUNI | SO Saudi Arabia | Female | 20 | 66 |
Technical DQ | HADEEL ALFARIS | SO Saudi Arabia | Female | 17 | 0 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
BAQER AL-DARRAJI | SO Iraq | Female | 19 | 248 |
|
GENESIS KRYSTAL GRACIANO | SO Dominican Republic | Female | 26 | 213 |
|
ROUAH ABOUBAKR JIBREEL ABD ALSAMEEA | SO Libya | Female | 25 | 187 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ESRAA MOHAMED FEKRY MEHANY | SO Egypt | Female | 23 | 260 |
|
SOAD MAHMOUD AHMED | SO Egypt | Female | 36 | 218 |
|
DEBORAH RIVERA | SO Puerto Rico | Female | 46 | 149 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ANTHONY HIDALGO | SO Dominican Republic | Female | 36 | 262 |
|
ELENI PELEKANOU | SO Cyprus | Female | 34 | 222 |
|
BADRIYA TALIB SALEM | SO United Arab Emirates | Female | 26 | 208 |
|
SAMAH ABDELFATAH BABAIKER IBRAHIM | SO Sudan | Female | 31 | 181 |
|
ISLAMAT MAHGOUB ABDELMAGED HASSAN | SO Sudan | Female | 36 | 179 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CASANDRA BARLETTA | SO Panama | Female | 35 | 283 |
|
SANJA MAJETIC | SO Croatia | Female | 54 | 272 |
|
ALAA ZAHRAN AL RUQAISHI | SO Oman | Female | 31 | 237 |
|
MAHA AL-KHASHTI | SO Kuwait | Female | 40 | 230 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ASTA HLODVERSDOTTIR | SO Iceland | Female | 32 | 304 |
|
MICHELLE MORAN | SO Great Britain | Female | 34 | 292 |
|
MARIAM SYLLA | SO France | Female | 21 | 280 |
|
ROCIO CANDELAS | SO Spain | Female | 28 | 270 |
|
AINE MARY MCDERMOTT | SO Ireland | Female | 29 | 260 |
|
GEMMA SARAH STEELE | SO Ireland | Female | 30 | 206 |
|
BIANCA GRUBER | SO Austria | Female | 27 | 203 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
INNA KISS | SO Kazakhstan | Female | 22 | 338 |
|
ANNA PATRICIA LABORTE ILDESA | SO Philippines | Female | 25 | 288 |
|
MAITHA MOHAMMED MURAD | SO United Arab Emirates | Female | 21 | 260 |
|
RISA SASAKI | SO Nippon | Female | 22 | 240 |
|
ROMA NAULI MARIA FELICIA | SO Indonesia | Female | 24 | 234 |
|
MADISON RENAY SIMS | SO Australia | Female | 24 | 215 |
|
MARIA MERIANOU | SO Hellas | Female | 21 | 209 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
YI MIN ZHOU | SO Chinese Taipei | Female | 26 | 345 |
|
MARINA PETRI | SO Italy | Female | 33 | 241 |
|
DIMA ALRAISI | SO Oman | Female | 27 | 240 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
YOU GUO | SO Chinese Taipei | Female | 23 | 356 |
|
KWAN TUNG - LAU | SO Hong Kong | Female | 21 | 355 |
|
YU RU HUANG | SO Chinese Taipei | Female | 22 | 306 |
|
AMIRA ALRAISI | SO Oman | Female | 23 | 222 |
|
PUI LAM - CHAU | SO Hong Kong | Female | 22 | 172 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ANITA SUSANNE MONCUR | SO Bahamas | Female | 54 | 366 |
|
MONICA MABEL MOYA | SO Panama | Female | 35 | 358 |
|
MIRIANA PACE | SO Malta | Female | 24 | 352 |
|
EVA MAGNUSSON | SO Sweden | Female | 56 | 331 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
WING YU - PO | SO Hong Kong | Female | 27 | 372 |
|
ELENA RADUCAN | SO Italy | Female | 30 | 365 |
|
BRENDA LIZA BASSAN | SO Panama | Female | 47 | 326 |
|
REBECCA LOEFGREN | SO Sweden | Female | 36 | 318 |
|
ELISABETTA MOGGIA | SO Italy | Female | 34 | 284 |
|
SYAMSIAH BINTI TAKONG | SO Brunei Darussalam | Female | 31 | 228 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AMY DELANEY | SO Ireland | Female | 21 | 395 |
|
RASHELY DIAZ | SO Aruba | Female | 25 | 355 |
|
ELIZABETH HEADWORTH | SO United States | Female | 32 | 301 |
|
ERICKA MARIA FERNANDA FONSECA | SO Guatemala | Female | 31 | 300 |
|
VALENTINA MALTSEVA | SO Russia | Female | 20 | 292 |
|
TEGAN YVONNE O'KEEFFE | SO Australia | Female | 30 | 281 |
|
MARLOUS RAANGS | SO Netherlands | Female | 33 | 260 |
|
STACEY ALLEN | SO United States | Female | 34 | 258 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DARBE JENNIFER CUNNINGHAM | SO Canada | Female | 30 | 423 |
|
SITI NURHAMIZAH BINTE HAMZAH | SO Singapore | Female | 25 | 415 |
|
IDA MARIE KJAER JAKOBSEN | SO Denmark | Female | 23 | 402 |
|
ASSEKIN BINTI MOHAMED ANUAR | SO Singapore | Female | 22 | 391 |
|
GABRIELLA ODDRUN ODDSDOTTIR | SO Iceland | Female | 25 | 314 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
IDA LINDBERG | SO Sweden | Female | 33 | 439 |
|
IKEI IONG | SO Macau | Female | 28 | 398 |
|
YA FAN HU | SO Chinese Taipei | Female | 32 | 397 |
|
YEE HANG - CHEUNG | SO Hong Kong | Female | 22 | 327 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JOHANNA KOSKINEN | SO Finland | Female | 47 | 483 |
|
OLGA MARKOVA | SO Russia | Female | 37 | 462 |
|
LISA MCDERMOTT | SO Canada | Female | 34 | 457 |
|
JENNIFER ADALINE MARIE ALLEN | SO Canada | Female | 40 | 451 |
|
MICHAELA GEISSLER | SO Germany | Female | 40 | 451 |
|
DOMINIQUE SCHULZ | SO Germany | Female | 44 | 436 |
|
NATASHA BIANCHI | SO Malta | Female | 39 | 413 |
|
JESSICA FARRUGIA | SO Malta | Female | 38 | 404 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AYA YOSHIDA | SO Nippon | Female | 31 | 484 |
|
ZOE ANNE FORD | SO Australia | Female | 31 | 469 |
|
MARIAM ALI ALHOSANI | SO United Arab Emirates | Female | 33 | 381 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AHMAD TAWFIQ ABDELHAQ | SO Jordan | Male | 31 | 227 |
|
AHMED ELRASHEED MUSA ELZAIN | SO Sudan | Male | 25 | 117 |
|
ZAHRA AL-HILALI | SO Iraq | Female | 33 | 86 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
TARYN GRUBB | SO United States | Female | 40 | 262 |
|
JAN MOSER | SO United States | Female | 53 | 261 |
|
SARAH ANDERSON | SO Great Britain | Female | 35 | 237 |
|
RAFIF ALHRAKI | SO Syria | Female | 51 | 186 |
|
NOELIA ISABEL PEREA | SO Spain | Female | 45 | 175 |
|
REHAB RADWAN | SO Syria | Female | 39 | 167 |
|
FOUZEYAH ALAZMI | SO Kuwait | Female | 43 | 149 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LINDA MARY RENNER | SO Canada | Female | 61 | 364 |
|
MARIKA KUKKOHOVI | SO Finland | Female | 48 | 360 |
|
CARINE BOURGONJON | SO Belgium | Female | 60 | 327 |
|
SITI MARINA FROHLICH | SO Malaysia | Female | 43 | 312 |
|
ANNA PROSKURA | SO Kazakhstan | Female | 34 | 311 |
|
VANESSA FRANCINE BERNABELA | SO Aruba | Female | 36 | 284 |
|
MANON CLICHE | SO Canada | Female | 36 | 280 |
|
AFRA MOHAMED ALMANSOORI | SO United Arab Emirates | Female | 45 | 272 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ADRIANO OTTAVIANI | SO Italy | Male | 38 | 375 |
|
MOHSEN ALMASHMOUM | SO Kuwait | Male | 40 | 375 |
|
NICOLAS BORBONI | SO Italy | Male | 38 | 373 |
|
JONATHAN DAVID MADURO | SO Panama | Male | 39 | 356 |
|
JARALLA HAMAD J H DHARMAN | SO Qatar | Male | 38 | 355 |
|
ALBDULRAHEEM ALSEIARI | SO United Arab Emirates | Male | 55 | 346 |
|
SALEEM AL RAHBI | SO Oman | Male | 40 | 331 |
|
FEDERICO ALESSANDRINI | SO San Marino | Male | 26 | 319 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KATRIEN VAN DER VLOET | SO Belgium | Female | 46 | 387 |
|
AKARI TODA | SO Nippon | Female | 41 | 294 |
|
MARTA RENES | SO Hungary | Female | 34 | 279 |
|
JANE ELLYN CLARK | SO United States | Female | 57 | 257 |
|
NATALIE FRANCIS | SO Great Britain | Female | 42 | 226 |
|
NADA ALMAZROUEI | SO United Arab Emirates | Female | 36 | 219 |
|
EKLAS AUDEH | SO Syria | Female | 29 | 150 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
VASILIS CHRISTODOULOU | SO Cyprus | Male | 42 | 391 |
|
MOHAMMED HAMID BABIKIR ABDELWAHAB | SO Sudan | Male | 22 | 320 |
|
MOHAMMED ALI | SO Iraq | Male | 40 | 306 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
PETROS KALAMARA | SO Cyprus | Male | 26 | 402 |
|
ZLATKO DRKELIC | SO Croatia | Male | 31 | 311 |
|
PASCAL ALBERS | SO Netherlands | Male | 43 | 211 |
|
CRISTOPHER SILVA | SO Spain | Male | 28 | 156 |
|
MIHKAEL ROOBA | SO Estonia | Male | 30 | 139 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ANGELIKI ALAMANOU | SO Hellas | Female | 34 | 404 |
|
MARY ADELLE MARKS | SO Australia | Female | 58 | 341 |
|
MIZZEL PORTADO DAWA | SO Philippines | Female | 38 | 315 |
|
SANDRA BANUELOS | SO Mexico | Female | 36 | 259 |
|
MERCEDES CALATAYUD | SO Spain | Female | 44 | 251 |
|
DAMARYS MELENDEZ | SO Puerto Rico | Female | 40 | 242 |
|
THAZIN AYE | SO Myanmar | Female | 35 | 235 |
|
NICOLE DIANE WRIGHT | SO Isle of Man | Female | 48 | 217 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
BETTINA PLATZER | SO Austria | Female | 53 | 404 |
|
KELLIE RENAE MARTLEW | SO Australia | Female | 43 | 355 |
|
KATIE MCMILLAN | SO New Zealand | Female | 36 | 355 |
|
DAWN LOUISE RIEBEN | SO Canada | Female | 51 | 347 |
|
SANDRA SCHREUDER | SO Netherlands | Female | 44 | 325 |
|
TERESA CICHA | SO Poland | Female | 51 | 324 |
|
REBECCA STARLING | SO Great Britain | Female | 37 | 310 |
|
ODETTE VISSER | SO Netherlands | Female | 53 | 298 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SALEH ALI AL MARRI | SO United Arab Emirates | Male | 29 | 487 |
|
KA PO - LEE 1996 | SO Hong Kong | Male | 27 | 479 |
|
NICHOLAS FRASSINI | SO San Marino | Male | 30 | 424 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KIM FONG MAK | SO Macau | Male | 40 | 493 |
|
MATTIAS NILSSON | SO Sweden | Male | 37 | 484 |
|
BRONSON TROY ARANHA | SO Bahamas | Male | 52 | 386 |
|
ALI SULAIMAN ALNAQBI | SO United Arab Emirates | Male | 41 | 353 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
GUSTAV HJORTH NIELSEN | SO Denmark | Male | 27 | 495 |
|
DALE JOHN GIUMELLI | SO Australia | Male | 27 | 474 |
|
GRANT STEPHEN FRANCIS | SO Australia | Male | 32 | 453 |
|
YE PHONE MAUNG | SO Myanmar | Male | 28 | 429 |
|
SHANE LESLIE MARTINEZ | SO Gibraltar | Male | 26 | 420 |
|
PAUL VOIGT | SO Germany | Male | 33 | 416 |
|
ALEXANDER DAVID BURGOS SORIANO | SO Philippines | Male | 31 | 392 |
|
EINAR KARI GUDMUNDSSON | SO Iceland | Male | 30 | 380 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JONATHAN ENGSTROEM | SO Sweden | Male | 31 | 496 |
|
FABIO BORGOGNONI | SO Italy | Male | 33 | 462 |
|
PAK IEONG PUN | SO Macau | Male | 33 | 444 |
|
MUETAZ FATHI KHALLEEFAH ALMAGHRIBI | SO Libya | Male | 31 | 421 |
|
ALEXANDER LINDQVIST | SO Sweden | Male | 29 | 325 |
|
CHIT WAI LAM | SO Macau | Male | 30 | 324 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KA PO - LEE 2000 | SO Hong Kong | Male | 23 | 526 |
|
TSZ FAI - YIP | SO Hong Kong | Male | 23 | 462 |
|
ABDULLA AREF MARSAL | SO Bahrain | Male | 20 | 459 |
|
AUSTIN MICHAEL GREEN | SO Bahamas | Male | 26 | 428 |
|
DANIEL RODRIGUEZ | SO Panama | Male | 25 | 400 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ESTHER AUGER | SO Canada | Female | 36 | 530 |
|
CRYSTAL GAYLE COCHRANE | SO Canada | Female | 37 | 469 |
|
MAN POU NG | SO Macau | Female | 41 | 426 |
|
NINA NOERGAARD OPSTRUP KNUDSEN | SO Denmark | Female | 39 | 394 |
|
JOANNA STEIN | SO United States | Female | 38 | 371 |
|
ROSARIE MCCARTHY | SO Ireland | Female | 57 | 352 |
|
LIN KORNHAUSER | SO Israel | Female | 35 | 324 |
|
PETRA MENSIKOVA | SO Czech Republic | Female | 49 | 313 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KHALED TALIB SALEM | SO United Arab Emirates | Male | 30 | 255 |
|
HASNI LAHCENE-TOLBA | SO France | Male | 20 | 237 |
|
TONY GENDRE | SO France | Male | 22 | 194 |
|
ZAID EMAD HANTASH | SO Jordan | Male | 21 | 189 |
|
WAYNE SMITH | SO Bermuda | Male | 41 | 180 |
|
ALMAS ZHAXYMBETOV | SO Kazakhstan | Male | 32 | 152 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARK PATRICK SADLER | SO Ireland | Male | 33 | 319 |
|
RUSLAN NALGIYEV | SO Kazakhstan | Male | 30 | 303 |
|
ANTONIO PARRAS | SO Spain | Male | 33 | 302 |
|
FERDHI RAMADHAN | SO Indonesia | Male | 28 | 290 |
|
PABLO ANDRES ARRIOLA | SO Guatemala | Male | 26 | 256 |
|
ORFEAS GEORGIOS KAVALIERATOS | SO Hellas | Male | 26 | 255 |
|
GEORGES ANTOINE CHELALA | SO Lebanon | Male | 29 | 195 |
|
EBI EFTEKHAR | SO Great Britain | Male | 42 | 174 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SAEED ALOBEIDLI | SO United Arab Emirates | Male | 20 | 344 |
|
OMER BAABOOD | SO Oman | Male | 20 | 325 |
|
CARLOS ALEXANDER ALBERTO | SO Puerto Rico | Male | 24 | 245 |
|
IBRAHIM SHALAK | SO Lebanon | Male | 25 | 209 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
THOMAS HUNTER HOWLETT | SO Australia | Male | 25 | 379 |
|
TOBIAS SCHMIDT | SO Germany | Male | 23 | 368 |
|
HOI KIN - YEUNG | SO Hong Kong | Male | 21 | 356 |
|
DAICHI ARAMAKI | SO Nippon | Male | 20 | 268 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MOEMEN MOHAMED ALY | SO Egypt | Male | 39 | 381 |
|
HUGH NICHOLAS NAUGHTON | SO Ireland | Male | 41 | 379 |
|
KARL JAMES MONAGHAN | SO Isle of Man | Male | 44 | 377 |
|
JOSE MANUEL MANSILLA | SO Spain | Male | 37 | 350 |
|
FILIP BLAZEK | SO Czech Republic | Male | 41 | 288 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KOEN SERNEELS | SO Belgium | Male | 41 | 412 |
|
KHALED ALADWANI | SO Kuwait | Male | 43 | 411 |
|
RICHARD WILLMOTT | SO New Zealand | Male | 47 | 387 |
|
WILLEM RENS | SO Netherlands | Male | 60 | 319 |
|
DIMITRIOS VOGIATZOPOULOS | SO Hellas | Male | 35 | 305 |
|
CODY SHELTON | SO United States | Male | 39 | 301 |
|
MARK ANTHONY GONZALEZ | SO Aruba | Male | 36 | 291 |
|
MARK ERNEST MENGERSEN | SO Canada | Male | 38 | 278 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MITCHELL KENNETH MACDONALD | SO Canada | Male | 33 | 415 |
|
MICHAEL STEVENSON | SO Great Britain | Male | 31 | 373 |
|
AKIHIRO KUWANO | SO Nippon | Male | 27 | 368 |
|
MOHANAD RIFAI | SO Syria | Male | 31 | 347 |
|
ANDRAS NAGY | SO Hungary | Male | 30 | 344 |
|
RADOSLAW LAGUNIAK | SO Poland | Male | 26 | 336 |
|
ABDULLA LUTFI | SO United Arab Emirates | Male | 30 | 249 |
|
SEAN ROBERTS | SO Isle of Man | Male | 32 | 242 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
GRAHAM ALFRED CLELAND | SO Australia | Male | 47 | 465 |
|
SCOTT EDWARD DAVIS | SO United States | Male | 48 | 409 |
|
SAMYR ANAKKAR | SO Gibraltar | Male | 40 | 404 |
|
JAMES ALLEN BERGERON | SO United States | Male | 55 | 393 |
|
IURII LIAMTSEV | SO Russia | Male | 46 | 392 |
|
TAL SHARABI | SO Israel | Male | 36 | 383 |
|
PERTTU KOSKINEN | SO Finland | Male | 38 | 380 |
|
MICHAEL KALHAMMER | SO Germany | Male | 62 | 365 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ROBERT LITASZEWSKI | SO Poland | Male | 48 | 478 |
|
ERIC SMETS | SO Belgium | Male | 49 | 467 |
|
CARLTON THOMPSON | SO Bermuda | Male | 55 | 385 |
|
HARALD JOSEF WIMMER | SO Austria | Male | 59 | 380 |
|
KHALED ABOU ALZEHAB | SO Syria | Male | 41 | 367 |
|
BARRY JAMES GREEN | SO Canada | Male | 49 | 357 |
|
MATTHEW WHITE | SO Great Britain | Male | 43 | 352 |
|
PAVEL VASILEVICH ADASKALITSE | SO Russia | Male | 42 | 348 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JASON ANDREW GORDY | SO Canada | Male | 51 | 504 |
|
RICHARD VERNE DOLAN | SO Canada | Male | 35 | 498 |
|
TORBEN GROENBAEK SOERENSEN | SO Denmark | Male | 46 | 494 |
|
NICHOLAS FALZON | SO Malta | Male | 35 | 493 |
|
MICHAEL HARDIMAN | SO Ireland | Male | 34 | 451 |
|
WITOLD HORNUNG | SO Poland | Male | 48 | 432 |
|
TINO GERALD KOTTER | SO Germany | Male | 57 | 428 |
|
PADRAIG REILLY | SO Ireland | Male | 42 | 393 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
TOSHIRO YAGI | SO Nippon | Male | 21 | 511 |
|
MUHAMMAD NAIIM ROSLI | SO Malaysia | Male | 24 | 420 |
|
SARHAN BIN ZUHIR | SO Singapore | Male | 24 | 403 |
|
JIAN KAI BEH | SO Singapore | Male | 24 | 396 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARVIN ZAMMIT | SO Gibraltar | Male | 31 | 520 |
|
JHORZY ARIAS | SO Aruba | Male | 28 | 436 |
|
BRODY AARON HILL | SO Canada | Male | 28 | 419 |
|
MUHAMMAD FAIZ BIN AWANG SAPAR | SO Brunei Darussalam | Male | 32 | 396 |
|
RASHED MOHAMMAD ALFALASI | SO United Arab Emirates | Male | 27 | 380 |
|
ANDREAS BRYLLE NIELSEN | SO Denmark | Male | 29 | 375 |
|
HAUKUR GUDMUNDSSON | SO Iceland | Male | 29 | 354 |
|
DIN OHAYON | SO Israel | Male | 31 | 347 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SAMEH NABIL IBRAHIM | SO Egypt | Male | 47 | 526 |
|
