SCHEDULE & RESULTS
Men's Bench Press - Powerlifting • From 2:00 PM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | LAURYNAS SAULIS | SO Lithuania | Male | 25 | 100.00 |
|
1 | VISHAL THIRUNAVUKARASU | SO Bharat | Male | 20 | 85.00 |
|
2 | SPYRIDON STEFAS | SO Hellas | Male | 23 | 30.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | DIMITRIOS-KYRIAKOS ANDRIOPOULOS | SO Hellas | Male | 33 | 75.00 |
|
2 | RYAN JOEL MCKENZIE STEWART | SO New Zealand | Male | 37 | 72.50 |
|
1 | SAMIR EMINOV | SO Azerbaijan | Male | 39 | 15.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | QIANG MIN | SO China | Male | 22 | 82.50 |
|
1 | JEONGHO AN | SO Korea | Male | 19 | 37.50 |
|
2 | ABDUL AZIZ MOHAMMED AL BALUSHI | SO Oman | Male | 20 | 20.00 |
|
4 | TILEK AJIBAEV | SO Kyrgyz Republic | Male | 16 | 0.00 |
Women's Bench Press - Powerlifting • From 2:00 PM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | YARITZA PARRADO FERNANDEZ | SO Cuba | Female | 26 | 32.50 |
|
4 | MADELEINE PEREZ | SO Venezuela | Female | 29 | 30.00 |
|
1 | RUOJIA LI | SO China | Female | 16 | 25.00 |
|
3 | SAAGINAY ASANOVA | SO Kyrgyz Republic | Female | 15 | 0.00 |
Men's Combined Squat, Bench Press and Deadlift - Powerlifting • From 2:00 PM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | LAURYNAS SAULIS | SO Lithuania | Male | 25 | 415.00 |
|
1 | VISHAL THIRUNAVUKARASU | SO Bharat | Male | 20 | 362.50 |
|
2 | SPYRIDON STEFAS | SO Hellas | Male | 23 | 127.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | DIMITRIOS-KYRIAKOS ANDRIOPOULOS | SO Hellas | Male | 33 | 367.50 |
|
2 | RYAN JOEL MCKENZIE STEWART | SO New Zealand | Male | 37 | 320.00 |
|
1 | SAMIR EMINOV | SO Azerbaijan | Male | 39 | 140.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | QIANG MIN | SO China | Male | 22 | 390.00 |
|
1 | JEONGHO AN | SO Korea | Male | 19 | 252.50 |
|
2 | ABDUL AZIZ MOHAMMED AL BALUSHI | SO Oman | Male | 20 | 150.00 |
|
4 | TILEK AJIBAEV | SO Kyrgyz Republic | Male | 16 | 120.00 |
Women's Combined Squat, Bench Press and Deadlift - Powerlifting • From 2:00 PM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | MADELEINE PEREZ | SO Venezuela | Female | 29 | 170.00 |
|
1 | RUOJIA LI | SO China | Female | 16 | 135.00 |
|
3 | SAAGINAY ASANOVA | SO Kyrgyz Republic | Female | 15 | 65.00 |
|
2 | YARITZA PARRADO FERNANDEZ | SO Cuba | Female | 26 | 122.50 |
Men's Deadlift - Powerlifting • From 2:00 PM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | LAURYNAS SAULIS | SO Lithuania | Male | 25 | 175.00 |
|
1 | VISHAL THIRUNAVUKARASU | SO Bharat | Male | 20 | 155.00 |
|
2 | SPYRIDON STEFAS | SO Hellas | Male | 23 | 55.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | DIMITRIOS-KYRIAKOS ANDRIOPOULOS | SO Hellas | Male | 33 | 160.00 |
|
2 | RYAN JOEL MCKENZIE STEWART | SO New Zealand | Male | 37 | 145.00 |
|
1 | SAMIR EMINOV | SO Azerbaijan | Male | 39 | 80.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | QIANG MIN | SO China | Male | 22 | 160.00 |
|
1 | JEONGHO AN | SO Korea | Male | 19 | 125.00 |
|
2 | ABDUL AZIZ MOHAMMED AL BALUSHI | SO Oman | Male | 20 | 75.00 |
|
4 | TILEK AJIBAEV | SO Kyrgyz Republic | Male | 16 | 70.00 |
Women's Deadlift - Powerlifting • From 2:00 PM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | YARITZA PARRADO FERNANDEZ | SO Cuba | Female | 26 | 90.00 |
|
4 | MADELEINE PEREZ | SO Venezuela | Female | 29 | 80.00 |
|
1 | RUOJIA LI | SO China | Female | 16 | 70.00 |
|
3 | SAAGINAY ASANOVA | SO Kyrgyz Republic | Female | 15 | 40.00 |
Men's Squat - Powerlifting • From 2:00 PM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | LAURYNAS SAULIS | SO Lithuania | Male | 25 | 140.00 |
|
1 | VISHAL THIRUNAVUKARASU | SO Bharat | Male | 20 | 122.50 |
|
2 | SPYRIDON STEFAS | SO Hellas | Male | 23 | 42.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | DIMITRIOS-KYRIAKOS ANDRIOPOULOS | SO Hellas | Male | 33 | 132.50 |
|
2 | RYAN JOEL MCKENZIE STEWART | SO New Zealand | Male | 37 | 102.50 |
|
1 | SAMIR EMINOV | SO Azerbaijan | Male | 39 | 45.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | QIANG MIN | SO China | Male | 22 | 147.50 |
|
1 | JEONGHO AN | SO Korea | Male | 19 | 90.00 |
|
2 | ABDUL AZIZ MOHAMMED AL BALUSHI | SO Oman | Male | 20 | 55.00 |
|
4 | TILEK AJIBAEV | SO Kyrgyz Republic | Male | 16 | 50.00 |
Women's Squat - Powerlifting • From 2:00 PM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | MADELEINE PEREZ | SO Venezuela | Female | 29 | 60.00 |
|
1 | RUOJIA LI | SO China | Female | 16 | 40.00 |
|
3 | SAAGINAY ASANOVA | SO Kyrgyz Republic | Female | 15 | 25.00 |
|
2 | YARITZA PARRADO FERNANDEZ | SO Cuba | Female | 26 | 0.00 |
Men's Bench Press - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | GUANGWEN YANG | SO China | Male | 21 | 85.00 |
|
4 | TUSHARNATH SINGH - | SO Bharat | Male | 22 | 75.00 |
|
2 | MARK BOLLA | SO Hungary | Male | 21 | 70.00 |
|
1 | JAEHA CHOI | SO Korea | Male | 17 | 62.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | PHIL WADE BROWN | SO Canada | Male | 55 | 65.00 |
|
2 | MITCH KAYE HIBDON | SO United States of America | Male | 29 | 52.50 |
|
3 | DIMITRI SCOTTY LEVEQUE | SO Mauritius | Male | 25 | 50.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | SALMAN SHEHAB | SO Kuwait | Male | 18 | 60.00 |
|
2 | WHILNNER ARMANDO LAZO | SO Venezuela | Male | 23 | 40.00 |
|
3 | SAIFULLAH SOLANGI | SO Pakistan | Male | 20 | 40.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | MITCH STUART BETSWORTH | SO United States of America | Male | 28 | 130.00 |
|
2 | DAVID JOSHUA NICHOLSON | SO Canada | Male | 28 | 105.00 |
|
3 | GADIM ABBASOV | SO Azerbaijan | Male | 33 | 50.00 |
|
4 | JIVEN VERDI NAALDIJK | SO Curacao | Male | 29 | 45.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | ABBAS MOHAMMED TARESH | SO Iraq | Male | 21 | 52.50 |
|
1 | MARCEL GOLACZ | SO Austria | Male | 27 | 50.00 |
|
3 | SASCHA JOHANNES MAIKL | SO Austria | Male | 44 | 35.00 |
Women's Bench Press - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | EUNSEO LEE | SO Korea | Female | 22 | 37.50 |
|
2 | JUNKI PAHADIN | SO Bharat | Female | 22 | 35.00 |
|
3 | SAMUELLA MARIE PERRINE | SO Mauritius | Female | 22 | 35.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | MAHASEN KAMEL HASSAN | SO Egypt | Female | 24 | 38.78 |
|
3 | KAMILA WOZNA | SO Poland | Female | 22 | 30.01 |
|
1 | KADIATOU DIARRA | SO Burkina Faso | Female | 27 | 16.34 |
Men's Combined Squat, Bench Press and Deadlift - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | PHIL WADE BROWN | SO Canada | Male | 55 | 360.00 |
|
3 | DIMITRI SCOTTY LEVEQUE | SO Mauritius | Male | 25 | 270.00 |
|
2 | MITCH KAYE HIBDON | SO United States of America | Male | 29 | 217.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | GUANGWEN YANG | SO China | Male | 21 | 377.50 |
1 | JAEHA CHOI | SO Korea | Male | 17 | 380.00 |
4 | TUSHARNATH SINGH - | SO Bharat | Male | 22 | 350.00 |
2 | MARK BOLLA | SO Hungary | Male | 21 | 347.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | SALMAN SHEHAB | SO Kuwait | Male | 18 | 250.00 |
|
3 | SAIFULLAH SOLANGI | SO Pakistan | Male | 20 | 245.00 |
|
2 | WHILNNER ARMANDO LAZO | SO Venezuela | Male | 23 | 215.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | DAVID JOSHUA NICHOLSON | SO Canada | Male | 28 | 500.00 |
|
1 | MITCH STUART BETSWORTH | SO United States of America | Male | 28 | 437.50 |
|
3 | GADIM ABBASOV | SO Azerbaijan | Male | 33 | 270.00 |
|
4 | JIVEN VERDI NAALDIJK | SO Curacao | Male | 29 | 130.00 |
Women's Combined Squat, Bench Press and Deadlift - Powerlifting • From 10:00 AM to 1:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | EUNSEO LEE | SO Korea | Female | 22 | 237.50 |
|
2 | JUNKI PAHADIN | SO Bharat | Female | 22 | 170.00 |
|
3 | SAMUELLA MARIE PERRINE | SO Mauritius | Female | 22 | 85.00 |
Men's Deadlift - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | PHIL WADE BROWN | SO Canada | Male | 55 | 170.00 |
|
3 | DIMITRI SCOTTY LEVEQUE | SO Mauritius | Male | 25 | 125.00 |
|
2 | MITCH KAYE HIBDON | SO United States of America | Male | 29 | 105.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | JAEHA CHOI | SO Korea | Male | 17 | 172.50 |
|
2 | MARK BOLLA | SO Hungary | Male | 21 | 167.50 |
|
4 | TUSHARNATH SINGH - | SO Bharat | Male | 22 | 165.00 |
|
3 | GUANGWEN YANG | SO China | Male | 21 | 160.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | ABBAS MOHAMMED TARESH | SO Iraq | Male | 21 | 85.00 |
|
3 | SASCHA JOHANNES MAIKL | SO Austria | Male | 44 | 82.50 |
|
1 | MARCEL GOLACZ | SO Austria | Male | 27 | 75.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | SAIFULLAH SOLANGI | SO Pakistan | Male | 20 | 115.00 |
|
1 | SALMAN SHEHAB | SO Kuwait | Male | 18 | 105.00 |
|
2 | WHILNNER ARMANDO LAZO | SO Venezuela | Male | 23 | 90.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | DAVID JOSHUA NICHOLSON | SO Canada | Male | 28 | 202.50 |
|
1 | MITCH STUART BETSWORTH | SO United States of America | Male | 28 | 170.00 |
|
3 | GADIM ABBASOV | SO Azerbaijan | Male | 33 | 120.00 |
|
4 | JIVEN VERDI NAALDIJK | SO Curacao | Male | 29 | 50.00 |
Women's Deadlift - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | EUNSEO LEE | SO Korea | Female | 22 | 110.00 |
|
2 | JUNKI PAHADIN | SO Bharat | Female | 22 | 75.00 |
|
3 | SAMUELLA MARIE PERRINE | SO Mauritius | Female | 22 | 0.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | KAMILA WOZNA | SO Poland | Female | 22 | 88.02 |
|
2 | MAHASEN KAMEL HASSAN | SO Egypt | Female | 24 | 79.84 |
|
1 | KADIATOU DIARRA | SO Burkina Faso | Female | 27 | 20.43 |
Men's Squat - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | PHIL WADE BROWN | SO Canada | Male | 55 | 125.00 |
|
3 | DIMITRI SCOTTY LEVEQUE | SO Mauritius | Male | 25 | 95.00 |
|
2 | MITCH KAYE HIBDON | SO United States of America | Male | 29 | 60.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | JAEHA CHOI | SO Korea | Male | 17 | 145.00 |
|
3 | GUANGWEN YANG | SO China | Male | 21 | 132.50 |
|
2 | MARK BOLLA | SO Hungary | Male | 21 | 110.00 |
|
4 | TUSHARNATH SINGH - | SO Bharat | Male | 22 | 110.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | SAIFULLAH SOLANGI | SO Pakistan | Male | 20 | 90.00 |
|
1 | SALMAN SHEHAB | SO Kuwait | Male | 18 | 85.00 |
|
2 | WHILNNER ARMANDO LAZO | SO Venezuela | Male | 23 | 85.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | DAVID JOSHUA NICHOLSON | SO Canada | Male | 28 | 192.50 |
|
1 | MITCH STUART BETSWORTH | SO United States of America | Male | 28 | 137.50 |
|
3 | GADIM ABBASOV | SO Azerbaijan | Male | 33 | 100.00 |
|
4 | JIVEN VERDI NAALDIJK | SO Curacao | Male | 29 | 35.00 |
Women's Squat - Powerlifting • From 10:00 AM to 1:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | EUNSEO LEE | SO Korea | Female | 22 | 90.00 |
|
2 | JUNKI PAHADIN | SO Bharat | Female | 22 | 60.00 |
|
3 | SAMUELLA MARIE PERRINE | SO Mauritius | Female | 22 | 50.00 |
Men's Combined Bench Press and Deadlift - Powerlifting • From 2:00 PM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
128 | ABBAS MOHAMMED TARESH | SO Iraq | Male | 21 | 137.50 |
|
103 | MARCEL GOLACZ | SO Austria | Male | 27 | 125.00 |
|
68 | SASCHA JOHANNES MAIKL | SO Austria | Male | 44 | 117.50 |
Women's Combined Bench Press and Deadlift - Powerlifting • From 2:00 PM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
82 | MAHASEN KAMEL HASSAN | SO Egypt | Female | 24 | 118.62 |
|
51 | KAMILA WOZNA | SO Poland | Female | 22 | 118.03 |
|
28 | KADIATOU DIARRA | SO Burkina Faso | Female | 27 | 36.77 |
Men's Bench Press - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | BOBBY ELWOOD HILL | SO United States of America | Male | 44 | 70.00 |
|
2 | JOSE OSCAR VELAZQUEZ MARTINEZ | SO Mexico | Male | 42 | 67.50 |
|
3 | FRANK ESER | SO Germany | Male | 44 | 65.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | BLEDDYN RHYS GIBBS | SO Great Britain | Male | 19 | 75.00 |
|
1 | ADI SULA | SO Albania | Male | 18 | 60.00 |
|
3 | HAIDER AHMED | SO Pakistan | Male | 15 | 55.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | HARISH VENKATESH | SO Bharat | Male | 22 | 80.00 |
|
3 | ZINZAEL AGIR | SO Nauru | Male | 21 | 77.50 |
|
2 | NAWWAF BADER ALSAHLI | SO Saudi Arabia | Male | 22 | 60.00 |
|
1 | PENGQIANG GUO | SO China | Male | 20 | 45.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | DANILO PASNICKI | SO Germany | Male | 30 | 97.50 |
|
2 | JESUS ISAAC TORRES CISNEROS | SO Mexico | Male | 38 | 95.00 |
|
1 | NONVIGBE JACQUES ADANNOU | SO Benin | Male | 28 | 57.50 |
Women's Bench Press - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SULING XIONG | SO China | Female | 20 | 50.00 |
|
3 | CAROLINE NINA TANGITAU | SO New Zealand | Female | 41 | 30.00 |
|
4 | DUBAI SULTAN HADHBAN | SO United Arab Emirates | Female | 15 | 25.00 |
|
1 | SAMIYA PERWEEN | SO Bharat | Female | 21 | 0.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | YUXIN FAN | SO China | Female | 19 | 35.00 |
|
3 | JOYCE MARIE DE JESUS CRUZ | SO Puerto Rico | Female | 25 | 30.00 |
|
2 | SIYA SHIVAJI SARODE | SO Bharat | Female | 17 | 25.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | JOSEE LYNN SEGUIN | SO Canada | Female | 32 | 58.74 |
|
5 | MARIA MANZOOR | SO Pakistan | Female | 32 | 30.50 |
|
2 | NARIMANE HOURI | SO Algeria | Female | 21 | 25.24 |
|
4 | SUDHAMANI POOJARI | SO Bharat | Female | 27 | 20.00 |
|
3 | CHUCHU LI | SO China | Female | 27 | 0.00 |
Men's Combined Squat, Bench Press and Deadlift - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | FRANK ESER | SO Germany | Male | 44 | 335.00 |
|
1 | BOBBY ELWOOD HILL | SO United States of America | Male | 44 | 290.00 |
|
2 | JOSE OSCAR VELAZQUEZ MARTINEZ | SO Mexico | Male | 42 | 215.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | BLEDDYN RHYS GIBBS | SO Great Britain | Male | 19 | 365.00 |
|
3 | HAIDER AHMED | SO Pakistan | Male | 15 | 250.00 |
|
1 | ADI SULA | SO Albania | Male | 18 | 230.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | HARISH VENKATESH | SO Bharat | Male | 22 | 365.00 |
|
3 | ZINZAEL AGIR | SO Nauru | Male | 21 | 287.50 |
|
1 | PENGQIANG GUO | SO China | Male | 20 | 285.00 |
|
2 | NAWWAF BADER ALSAHLI | SO Saudi Arabia | Male | 22 | 207.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | JESUS ISAAC TORRES CISNEROS | SO Mexico | Male | 38 | 407.50 |
|
3 | DANILO PASNICKI | SO Germany | Male | 30 | 402.50 |
|
1 | NONVIGBE JACQUES ADANNOU | SO Benin | Male | 28 | 292.50 |
Women's Combined Squat, Bench Press and Deadlift - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | YUXIN FAN | SO China | Female | 19 | 172.50 |
|
2 | SIYA SHIVAJI SARODE | SO Bharat | Female | 17 | 170.00 |
|
3 | JOYCE MARIE DE JESUS CRUZ | SO Puerto Rico | Female | 25 | 145.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SULING XIONG | SO China | Female | 20 | 295.00 |
|
3 | CAROLINE NINA TANGITAU | SO New Zealand | Female | 41 | 217.50 |
|
4 | DUBAI SULTAN HADHBAN | SO United Arab Emirates | Female | 15 | 100.00 |
|
1 | SAMIYA PERWEEN | SO Bharat | Female | 21 | 122.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | JOSEE LYNN SEGUIN | SO Canada | Female | 32 | 308.40 |
|
2 | NARIMANE HOURI | SO Algeria | Female | 21 | 133.80 |
|
5 | MARIA MANZOOR | SO Pakistan | Female | 32 | 119.47 |
|
4 | SUDHAMANI POOJARI | SO Bharat | Female | 27 | 67.39 |
|
3 | CHUCHU LI | SO China | Female | 27 | 199.80 |
Men's Deadlift - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | FRANK ESER | SO Germany | Male | 44 | 150.00 |
|
1 | BOBBY ELWOOD HILL | SO United States of America | Male | 44 | 112.50 |
|
2 | JOSE OSCAR VELAZQUEZ MARTINEZ | SO Mexico | Male | 42 | 87.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | BLEDDYN RHYS GIBBS | SO Great Britain | Male | 19 | 150.00 |
|
1 | ADI SULA | SO Albania | Male | 18 | 110.00 |
|
3 | HAIDER AHMED | SO Pakistan | Male | 15 | 95.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | PENGQIANG GUO | SO China | Male | 20 | 147.50 |
|
4 | HARISH VENKATESH | SO Bharat | Male | 22 | 145.00 |
|
3 | ZINZAEL AGIR | SO Nauru | Male | 21 | 125.00 |
|
2 | NAWWAF BADER ALSAHLI | SO Saudi Arabia | Male | 22 | 70.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | JESUS ISAAC TORRES CISNEROS | SO Mexico | Male | 38 | 167.50 |
|
3 | DANILO PASNICKI | SO Germany | Male | 30 | 165.00 |
|
1 | NONVIGBE JACQUES ADANNOU | SO Benin | Male | 28 | 150.00 |
Women's Deadlift - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SULING XIONG | SO China | Female | 20 | 125.00 |
|
3 | CAROLINE NINA TANGITAU | SO New Zealand | Female | 41 | 105.00 |
|
1 | SAMIYA PERWEEN | SO Bharat | Female | 21 | 75.00 |
|
4 | DUBAI SULTAN HADHBAN | SO United Arab Emirates | Female | 15 | 45.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SIYA SHIVAJI SARODE | SO Bharat | Female | 17 | 87.50 |
|
1 | YUXIN FAN | SO China | Female | 19 | 85.00 |
|
3 | JOYCE MARIE DE JESUS CRUZ | SO Puerto Rico | Female | 25 | 65.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | JOSEE LYNN SEGUIN | SO Canada | Female | 32 | 137.06 |
|
3 | CHUCHU LI | SO China | Female | 27 | 106.22 |
|
2 | NARIMANE HOURI | SO Algeria | Female | 21 | 78.26 |
|
5 | MARIA MANZOOR | SO Pakistan | Female | 32 | 50.84 |
|
4 | SUDHAMANI POOJARI | SO Bharat | Female | 27 | 0.00 |
Men's Squat - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | FRANK ESER | SO Germany | Male | 44 | 120.00 |
|
1 | BOBBY ELWOOD HILL | SO United States of America | Male | 44 | 107.50 |
|
2 | JOSE OSCAR VELAZQUEZ MARTINEZ | SO Mexico | Male | 42 | 60.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | BLEDDYN RHYS GIBBS | SO Great Britain | Male | 19 | 140.00 |
|
3 | HAIDER AHMED | SO Pakistan | Male | 15 | 100.00 |
|
1 | ADI SULA | SO Albania | Male | 18 | 60.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | HARISH VENKATESH | SO Bharat | Male | 22 | 140.00 |
|
1 | PENGQIANG GUO | SO China | Male | 20 | 92.50 |
|
3 | ZINZAEL AGIR | SO Nauru | Male | 21 | 85.00 |
|
2 | NAWWAF BADER ALSAHLI | SO Saudi Arabia | Male | 22 | 77.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | JESUS ISAAC TORRES CISNEROS | SO Mexico | Male | 38 | 145.00 |
|
3 | DANILO PASNICKI | SO Germany | Male | 30 | 140.00 |
|
1 | NONVIGBE JACQUES ADANNOU | SO Benin | Male | 28 | 85.00 |
Women's Squat - Powerlifting • From 10:00 AM to 5:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SIYA SHIVAJI SARODE | SO Bharat | Female | 17 | 57.50 |
|
1 | YUXIN FAN | SO China | Female | 19 | 52.50 |
|
3 | JOYCE MARIE DE JESUS CRUZ | SO Puerto Rico | Female | 25 | 50.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SULING XIONG | SO China | Female | 20 | 120.00 |
|
3 | CAROLINE NINA TANGITAU | SO New Zealand | Female | 41 | 82.50 |
|
1 | SAMIYA PERWEEN | SO Bharat | Female | 21 | 47.50 |
|
4 | DUBAI SULTAN HADHBAN | SO United Arab Emirates | Female | 15 | 30.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | JOSEE LYNN SEGUIN | SO Canada | Female | 32 | 112.59 |
|
3 | CHUCHU LI | SO China | Female | 27 | 93.58 |
|
4 | SUDHAMANI POOJARI | SO Bharat | Female | 27 | 47.39 |
|
5 | MARIA MANZOOR | SO Pakistan | Female | 32 | 38.13 |
|
2 | NARIMANE HOURI | SO Algeria | Female | 21 | 30.29 |
Men's Bench Press - Powerlifting • From 10:00 AM to 1:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | BRIAN EDWARD BEIRNE | SO United States of America | Male | 32 | 102.50 |
|
1 | YOANDY BELTRAN DELGADO | SO Cuba | Male | 35 | 100.00 |
|
4 | JOSE FREDY VARGAS | SO Costa Rica | Male | 57 | 95.00 |
|
2 | PETERO KANILIWA | SO Fiji | Male | 25 | 70.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | ABDELHADY GOMAA ABOUSOBIH | SO Egypt | Male | 37 | 100.00 |
|
4 | IVAN ALIYEV | SO Kazakhstan | Male | 28 | 75.00 |
|
2 | MOHAMAD AL BITAR | SO Syria | Male | 25 | 60.00 |
|
