SCHEDULE & RESULTS
Bench Press - Powerlifting • From 9:00 AM to 3:05 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SAMUELLA MARIE PERRINE | SO Mauritius | Female | 22 | 32.50 |
|
MUSKAN GARG | SO Bharat | Female | 21 | 25.00 |
|
ARWA MOHAMED | SO Sudan | Female | 22 | 20.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JA JU PARK | SO Korea | Female | 25 | 35.00 |
|
CHANGXIA ZHU | SO China | Female | 32 | 30.00 |
|
POOJA KUMARI | SO Bharat | Female | 26 | 27.50 |
|
PATTI BALLEW | SO United States | Female | 51 | 25.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ASMAA NASER EDDIN | SO Syria | Female | 28 | 37.50 |
|
EIMAN ALGHAREEB | SO United Arab Emirates | Female | 30 | 30.00 |
|
KYUNGOK BAIK | SO Korea | Female | 24 | 25.00 |
|
NADA ASHRAF ABDELAZIM | SO United Arab Emirates | Female | 26 | 25.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MANALI MANOJ SHELKE | SO Bharat | Female | 24 | 43.84 |
|
YARITZA PARRADO FERNANDEZ | SO Cuba | Female | 26 | 43.71 |
|
AYTAJ SAMADOVA | SO Azerbaijan | Female | 24 | 39.56 |
|
RADENA PETROVA ANGELOVA | SO Bulgaria | Female | 24 | 27.76 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
TATIANA SAVCHENKO | SO Russia | Female | 42 | 55.00 |
|
LILIIA PETROVA | SO Russia | Female | 31 | 35.00 |
|
SUAD ALAAYADI M ZAYED | SO Libya | Female | 40 | 30.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LAURA MARGEVICIUTE | SO Lithuania | Female | 43 | 60.00 |
|
PENG XIE | SO China | Female | 35 | 35.00 |
|
AMAL ZEYNALOVA | SO Azerbaijan | Female | 45 | 32.50 |
|
SALWUY MOHAMED EMRAN BOUSHANAF | SO Libya | Female | 35 | 25.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CHUCHU LI | SO China | Female | 27 | 35.00 |
|
JI HUI KIM | SO Korea | Female | 24 | 30.00 |
|
NEHA KUMARI RAJAK | SO Bharat | Female | 21 | 25.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
EKATERINA MALINKINA | SO Russia | Female | 38 | 55.00 |
|
NADIA CARINA MENDEZ | SO Ecuador | Female | 33 | 37.50 |
|
LUCI MIRIAN RIVADENEIRA | SO Ecuador | Female | 47 | 37.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MOHAMED ALMAAZMI | SO United Arab Emirates | Male | 23 | 60.37 |
|
MIN GYU PARK | SO Korea | Male | 22 | 45.96 |
|
ABHILASH A | SO Bharat | Male | 22 | 39.68 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JOZSEF FECSKE | SO Hungary | Male | 40 | 71.64 |
|
WENQIANG WANG | SO China | Male | 38 | 65.34 |
|
DIMITRIOS KYRIAKOS ANDRIOPOULOS | SO Hellas | Male | 39 | 61.92 |
|
ANDREI MOZLOV | SO Russia | Male | 31 | 61.49 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
VIACHESLAV GORNOSTALEV | SO Russia | Male | 30 | 100.00 |
|
ADITYA AVINASH DOMBALE | SO Bharat | Male | 33 | 30.00 |
|
AMOL ANIL MORE | SO Bharat | Male | 35 | 20.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LAURYNAS SAULIS | SO Lithuania | Male | 25 | 100.00 |
|
ABDUL RAHMAN AL HALABI | SO Syria | Male | 27 | 80.00 |
|
SUSHANTHO BOSE | SO Bharat | Male | 27 | 47.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARLON TACATA TINDOC | SO Philippines | Male | 45 | 45.00 |
Combined Squat, Bench Press and Deadlift - Powerlifting • From 9:00 AM to 3:05 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ARWA MOHAMED | SO Sudan | Female | 22 | 95.00 |
|
MUSKAN GARG | SO Bharat | Female | 21 | 92.50 |
|
SAMUELLA MARIE PERRINE | SO Mauritius | Female | 22 | 32.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
TATIANA SAVCHENKO | SO Russia | Female | 42 | 215.00 |
|
SUAD ALAAYADI M ZAYED | SO Libya | Female | 40 | 160.00 |
|
LILIIA PETROVA | SO Russia | Female | 31 | 125.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JA JU PARK | SO Korea | Female | 25 | 230.00 |
|
CHANGXIA ZHU | SO China | Female | 32 | 155.00 |
|
POOJA KUMARI | SO Bharat | Female | 26 | 145.00 |
|
PATTI BALLEW | SO United States | Female | 51 | 145.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KYUNGOK BAIK | SO Korea | Female | 24 | 230.00 |
|
ASMAA NASER EDDIN | SO Syria | Female | 28 | 172.50 |
|
NADA ASHRAF ABDELAZIM | SO United Arab Emirates | Female | 26 | 142.50 |
|
EIMAN ALGHAREEB | SO United Arab Emirates | Female | 30 | 90.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
YARITZA PARRADO FERNANDEZ | SO Cuba | Female | 26 | 245.44 |
|
AYTAJ SAMADOVA | SO Azerbaijan | Female | 24 | 241.30 |
|
MANALI MANOJ SHELKE | SO Bharat | Female | 24 | 225.96 |
|
RADENA PETROVA ANGELOVA | SO Bulgaria | Female | 24 | 104.08 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LAURA MARGEVICIUTE | SO Lithuania | Female | 43 | 295.00 |
|
PENG XIE | SO China | Female | 35 | 175.00 |
|
SALWUY MOHAMED EMRAN BOUSHANAF | SO Libya | Female | 35 | 162.50 |
|
AMAL ZEYNALOVA | SO Azerbaijan | Female | 45 | 110.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JI HUI KIM | SO Korea | Female | 24 | 240.00 |
|
CHUCHU LI | SO China | Female | 27 | 195.00 |
|
NEHA KUMARI RAJAK | SO Bharat | Female | 21 | 152.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ABHILASH A | SO Bharat | Male | 22 | 242.47 |
|
MOHAMED ALMAAZMI | SO United Arab Emirates | Male | 23 | 236.46 |
|
MIN GYU PARK | SO Korea | Male | 22 | 225.20 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
EKATERINA MALINKINA | SO Russia | Female | 38 | 250.00 |
|
NADIA CARINA MENDEZ | SO Ecuador | Female | 33 | 197.50 |
|
LUCI MIRIAN RIVADENEIRA | SO Ecuador | Female | 47 | 195.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DIMITRIOS KYRIAKOS ANDRIOPOULOS | SO Hellas | Male | 39 | 316.24 |
|
JOZSEF FECSKE | SO Hungary | Male | 40 | 315.22 |
|
WENQIANG WANG | SO China | Male | 38 | 182.01 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
VIACHESLAV GORNOSTALEV | SO Russia | Male | 30 | 380.00 |
|
ADITYA AVINASH DOMBALE | SO Bharat | Male | 33 | 157.50 |
|
AMOL ANIL MORE | SO Bharat | Male | 35 | 87.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LAURYNAS SAULIS | SO Lithuania | Male | 25 | 455.00 |
|
ABDUL RAHMAN AL HALABI | SO Syria | Male | 27 | 340.00 |
|
SUSHANTHO BOSE | SO Bharat | Male | 27 | 232.50 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ATHARI AL-GHEILANI | SO United Arab Emirates | Female | 18 | 0.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARLON TACATA TINDOC | SO Philippines | Male | 45 | 245.00 |
Squat - Powerlifting • From 9:00 AM to 8:00 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ARWA MOHAMED | SO Sudan | Female | 22 | 35.00 |
|
MUSKAN GARG | SO Bharat | Female | 21 | 20.00 |
|
SAMUELLA MARIE PERRINE | SO Mauritius | Female | 22 | 0.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
TATIANA SAVCHENKO | SO Russia | Female | 42 | 65.00 |
|
SUAD ALAAYADI M ZAYED | SO Libya | Female | 40 | 50.00 |
|
LILIIA PETROVA | SO Russia | Female | 31 | 35.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
YARITZA PARRADO FERNANDEZ | SO Cuba | Female | 26 | 80.69 |
|
AYTAJ SAMADOVA | SO Azerbaijan | Female | 24 | 79.12 |
|
MANALI MANOJ SHELKE | SO Bharat | Female | 24 | 77.57 |
|
RADENA PETROVA ANGELOVA | SO Bulgaria | Female | 24 | 0.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JA JU PARK | SO Korea | Female | 25 | 85.00 |
|
PATTI BALLEW | SO United States | Female | 51 | 57.50 |
|
CHANGXIA ZHU | SO China | Female | 32 | 55.00 |
|
POOJA KUMARI | SO Bharat | Female | 26 | 47.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KYUNGOK BAIK | SO Korea | Female | 24 | 90.00 |
|
ASMAA NASER EDDIN | SO Syria | Female | 28 | 60.00 |
|
NADA ASHRAF ABDELAZIM | SO United Arab Emirates | Female | 26 | 45.00 |
|
EIMAN ALGHAREEB | SO United Arab Emirates | Female | 30 | 0.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LAURA MARGEVICIUTE | SO Lithuania | Female | 43 | 110.00 |
|
SALWUY MOHAMED EMRAN BOUSHANAF | SO Libya | Female | 35 | 57.50 |
|
PENG XIE | SO China | Female | 35 | 55.00 |
|
AMAL ZEYNALOVA | SO Azerbaijan | Female | 45 | 0.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ABHILASH A | SO Bharat | Male | 22 | 79.35 |
|
MIN GYU PARK | SO Korea | Male | 22 | 78.13 |
|
MOHAMED ALMAAZMI | SO United Arab Emirates | Male | 23 | 75.46 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
EKATERINA MALINKINA | SO Russia | Female | 38 | 85.00 |
|
NADIA CARINA MENDEZ | SO Ecuador | Female | 33 | 67.50 |
|
LUCI MIRIAN RIVADENEIRA | SO Ecuador | Female | 47 | 67.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JI HUI KIM | SO Korea | Female | 24 | 105.00 |
|
CHUCHU LI | SO China | Female | 27 | 70.00 |
|
NEHA KUMARI RAJAK | SO Bharat | Female | 21 | 52.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DIMITRIOS KYRIAKOS ANDRIOPOULOS | SO Hellas | Male | 39 | 115.00 |
|
JOZSEF FECSKE | SO Hungary | Male | 40 | 95.52 |
|
ANDREI MOZLOV | SO Russia | Male | 31 | 83.45 |
|
WENQIANG WANG | SO China | Male | 38 | 0.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
VIACHESLAV GORNOSTALEV | SO Russia | Male | 30 | 130.00 |
|
ADITYA AVINASH DOMBALE | SO Bharat | Male | 33 | 57.50 |
|
AMOL ANIL MORE | SO Bharat | Male | 35 | 27.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LAURYNAS SAULIS | SO Lithuania | Male | 25 | 165.00 |
|
ABDUL RAHMAN AL HALABI | SO Syria | Male | 27 | 120.00 |
|
SUSHANTHO BOSE | SO Bharat | Male | 27 | 70.00 |
Deadlift - Powerlifting • From 9:00 AM to 3:05 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MUSKAN GARG | SO Bharat | Female | 21 | 47.50 |
|
ARWA MOHAMED | SO Sudan | Female | 22 | 40.00 |
|
SAMUELLA MARIE PERRINE | SO Mauritius | Female | 22 | 0.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
TATIANA SAVCHENKO | SO Russia | Female | 42 | 95.00 |
|
SUAD ALAAYADI M ZAYED | SO Libya | Female | 40 | 80.00 |
|
LILIIA PETROVA | SO Russia | Female | 31 | 55.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JA JU PARK | SO Korea | Female | 25 | 110.00 |
|
CHANGXIA ZHU | SO China | Female | 32 | 70.00 |
|
POOJA KUMARI | SO Bharat | Female | 26 | 70.00 |
|
PATTI BALLEW | SO United States | Female | 51 | 62.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KYUNGOK BAIK | SO Korea | Female | 24 | 115.00 |
|
ASMAA NASER EDDIN | SO Syria | Female | 28 | 75.00 |
|
NADA ASHRAF ABDELAZIM | SO United Arab Emirates | Female | 26 | 72.50 |
|
EIMAN ALGHAREEB | SO United Arab Emirates | Female | 30 | 60.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AYTAJ SAMADOVA | SO Azerbaijan | Female | 24 | 122.63 |
|
YARITZA PARRADO FERNANDEZ | SO Cuba | Female | 26 | 121.04 |
|
MANALI MANOJ SHELKE | SO Bharat | Female | 24 | 104.55 |
|
RADENA PETROVA ANGELOVA | SO Bulgaria | Female | 24 | 76.33 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LAURA MARGEVICIUTE | SO Lithuania | Female | 43 | 125.00 |
|
PENG XIE | SO China | Female | 35 | 85.00 |
|
SALWUY MOHAMED EMRAN BOUSHANAF | SO Libya | Female | 35 | 80.00 |
|
AMAL ZEYNALOVA | SO Azerbaijan | Female | 45 | 77.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JI HUI KIM | SO Korea | Female | 24 | 105.00 |
|
CHUCHU LI | SO China | Female | 27 | 90.00 |
|
NEHA KUMARI RAJAK | SO Bharat | Female | 21 | 75.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
EKATERINA MALINKINA | SO Russia | Female | 38 | 110.00 |
|
NADIA CARINA MENDEZ | SO Ecuador | Female | 33 | 92.50 |
|
LUCI MIRIAN RIVADENEIRA | SO Ecuador | Female | 47 | 90.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ABHILASH A | SO Bharat | Male | 22 | 123.44 |
|
MIN GYU PARK | SO Korea | Male | 22 | 101.11 |
|
MOHAMED ALMAAZMI | SO United Arab Emirates | Male | 23 | 100.62 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JOZSEF FECSKE | SO Hungary | Male | 40 | 148.06 |
|
DIMITRIOS KYRIAKOS ANDRIOPOULOS | SO Hellas | Male | 39 | 139.32 |
|
ANDREI MOZLOV | SO Russia | Male | 31 | 116.39 |
|
WENQIANG WANG | SO China | Male | 38 | 116.68 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
VIACHESLAV GORNOSTALEV | SO Russia | Male | 30 | 150.00 |
|
ADITYA AVINASH DOMBALE | SO Bharat | Male | 33 | 70.00 |
|
AMOL ANIL MORE | SO Bharat | Male | 35 | 40.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LAURYNAS SAULIS | SO Lithuania | Male | 25 | 190.00 |
|
ABDUL RAHMAN AL HALABI | SO Syria | Male | 27 | 140.00 |
|
SUSHANTHO BOSE | SO Bharat | Male | 27 | 115.00 |
Bench Press - Powerlifting • From 9:00 AM to 3:05 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
NEJMA ALAMOURI | SO Syria | Female | 23 | 37.50 |
|
SHABNAM . | SO Bharat | Female | 28 | 35.00 |
|
DELINA RODRIGUES | SO United States | Female | 28 | 32.50 |
|
RUXUE JIANG | SO China | Female | 21 | 30.00 |
|
RANIA TEBOURBI | SO Tunisia | Female | 43 | 20.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JOSEE LYNN SEGUIN | SO Canada | Female | 32 | 60.00 |
|
MARINA TSYTSAK | SO Russia | Female | 44 | 60.00 |
|
ASMITA A | SO Bharat | Female | 28 | 40.00 |
|
ALEXANDRA ANDRYUCHSHENKO | SO Kazakhstan | Female | 29 | 40.00 |
|
ANKITA JAIN | SO Bharat | Female | 36 | 20.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ABHISHRUT VIJAYKUMAR DEOKAR | SO Bharat | Male | 26 | 75.00 |
|
HASSAN ALHADHARITI | SO Saudi Arabia | Male | 27 | 57.50 |
|
ABDULLAH MOHAMMED AL-KATHERI | SO United Arab Emirates | Male | 26 | 52.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ABIUD ISRAEL OLGUIN | SO Mexico | Male | 30 | 75.00 |
|
ANKIT PANWAR | SO Bharat | Male | 30 | 62.50 |
|
SAID BES | SO Palestine | Male | 33 | 55.00 |
|
FALEFA'AEA VAASILI | SO Samoa | Male | 32 | 20.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KROU JEAN MARTIAL KOUAKOU | SO Cote D'Ivoire | Male | 25 | 82.50 |
|
AMANJOT SINGH | SO Bharat | Male | 24 | 80.00 |
|
SERGEI MUKHLIGIN | SO Russia | Male | 24 | 60.00 |
|
NIKOLAY VENELINOV BARDEV | SO Bulgaria | Male | 20 | 57.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ZAN CHEN | SO China | Male | 39 | 105.00 |
|
SAFWAN MOHAMED ESHERWALI | SO Libya | Male | 34 | 80.00 |
|
RAFAL SKOCZEK | SO Poland | Male | 46 | 80.00 |
|
RAKSHITKUMAR VISHNUBHAI PATEL | SO Bharat | Male | 34 | 47.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ANTON UPOROV | SO Russia | Male | 22 | 85.00 |
|
MUHAMMAD AFFAN | SO Pakistan | Male | 22 | 80.00 |
|
MINJAE LEE | SO Korea | Male | 21 | 55.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AHMED ABDURREZAGH AZZOUZ | SO Libya | Male | 44 | 90.00 |
|
ANDREY KUZEMCHAK | SO Kazakhstan | Male | 42 | 77.50 |
|
FRANK GEORG ESER | SO Germany | Male | 44 | 70.00 |
|
CLAUS KALTENBACHER | SO Austria | Male | 48 | 52.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
VASILEIOS KOTSIS | SO Hellas | Male | 30 | 95.00 |
|
LAITH DAKDOUK | SO Syria | Male | 28 | 90.00 |
|
WUMING LIUZHOU | SO China | Male | 31 | 65.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JEHU KONAN PENUEL KOUASSI | SO Cote D'Ivoire | Male | 27 | 97.50 |
|
AMALLAH MAROUANE | SO Morocco | Male | 28 | 87.50 |
|
ABDULRAHMAN RACHED ALHOSANI | SO United Arab Emirates | Male | 25 | 70.00 |
|
NASSER ALDAWSARI | SO Saudi Arabia | Male | 27 | 40.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
HARIB ALJASMI | SO United Arab Emirates | Male | 38 | 85.00 |
|
SUVET SATISH LOTLIKAR | SO Bharat | Male | 35 | 57.50 |
|
RAHUL A | SO Bharat | Male | 33 | 0.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
PRATIKSHA PRADIP KARALE | SO Bharat | Female | 27 | 42.50 |
Combined Squat, Bench Press and Deadlift - Powerlifting • From 9:00 AM to 3:05 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DELINA RODRIGUES | SO United States | Female | 28 | 190.00 |
|
RUXUE JIANG | SO China | Female | 21 | 190.00 |
|
SHABNAM . | SO Bharat | Female | 28 | 175.00 |
|
NEJMA ALAMOURI | SO Syria | Female | 23 | 175.00 |
|
RANIA TEBOURBI | SO Tunisia | Female | 43 | 105.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JOSEE LYNN SEGUIN | SO Canada | Female | 32 | 277.50 |
|
MARINA TSYTSAK | SO Russia | Female | 44 | 275.00 |
|
ASMITA A | SO Bharat | Female | 28 | 217.50 |
|
ALEXANDRA ANDRYUCHSHENKO | SO Kazakhstan | Female | 29 | 212.50 |
|
ANKITA JAIN | SO Bharat | Female | 36 | 102.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
HASSAN ALHADHARITI | SO Saudi Arabia | Male | 27 | 292.50 |
|
ABHISHRUT VIJAYKUMAR DEOKAR | SO Bharat | Male | 26 | 280.00 |
|
ABDULLAH MOHAMMED AL-KATHERI | SO United Arab Emirates | Male | 26 | 227.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ABIUD ISRAEL OLGUIN | SO Mexico | Male | 30 | 320.00 |
|
ANKIT PANWAR | SO Bharat | Male | 30 | 242.50 |
|
SAID BES | SO Palestine | Male | 33 | 207.50 |
|
FALEFA'AEA VAASILI | SO Samoa | Male | 32 | 150.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AMANJOT SINGH | SO Bharat | Male | 24 | 385.00 |
|
SERGEI MUKHLIGIN | SO Russia | Male | 24 | 350.00 |
|
KROU JEAN MARTIAL KOUAKOU | SO Cote D'Ivoire | Male | 25 | 312.50 |
|
NIKOLAY VENELINOV BARDEV | SO Bulgaria | Male | 20 | 227.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ZAN CHEN | SO China | Male | 39 | 485.00 |
|
SAFWAN MOHAMED ESHERWALI | SO Libya | Male | 34 | 360.00 |
|
RAFAL SKOCZEK | SO Poland | Male | 46 | 315.00 |
|
RAKSHITKUMAR VISHNUBHAI PATEL | SO Bharat | Male | 34 | 252.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JEHU KONAN PENUEL KOUASSI | SO Cote D'Ivoire | Male | 27 | 335.00 |
|
AMALLAH MAROUANE | SO Morocco | Male | 28 | 305.00 |
|
ABDULRAHMAN RACHED ALHOSANI | SO United Arab Emirates | Male | 25 | 295.00 |
|
NASSER ALDAWSARI | SO Saudi Arabia | Male | 27 | 230.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
VASILEIOS KOTSIS | SO Hellas | Male | 30 | 395.00 |
|
LAITH DAKDOUK | SO Syria | Male | 28 | 305.00 |
|
WUMING LIUZHOU | SO China | Male | 31 | 185.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AHMED ABDURREZAGH AZZOUZ | SO Libya | Male | 44 | 402.50 |
|
FRANK GEORG ESER | SO Germany | Male | 44 | 385.00 |
|
ANDREY KUZEMCHAK | SO Kazakhstan | Male | 42 | 320.00 |
|
CLAUS KALTENBACHER | SO Austria | Male | 48 | 217.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
PAUL PERREAULT | SO Canada | Male | 26 | 432.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ANTON UPOROV | SO Russia | Male | 22 | 435.00 |
|
MUHAMMAD AFFAN | SO Pakistan | Male | 22 | 320.00 |
|
MINJAE LEE | SO Korea | Male | 21 | 225.00 |
|
HASSAN MOHAMED HASSAN | SO Egypt | Male | 22 | 170.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
HARIB ALJASMI | SO United Arab Emirates | Male | 38 | 370.00 |
|
SUVET SATISH LOTLIKAR | SO Bharat | Male | 35 | 222.50 |
|
RAHUL A | SO Bharat | Male | 33 | 202.50 |
Squat - Powerlifting • From 9:00 AM to 3:05 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
RUXUE JIANG | SO China | Female | 21 | 65.00 |
|
NEJMA ALAMOURI | SO Syria | Female | 23 | 60.00 |
|
SHABNAM . | SO Bharat | Female | 28 | 57.50 |
|
DELINA RODRIGUES | SO United States | Female | 28 | 57.50 |
|
RANIA TEBOURBI | SO Tunisia | Female | 43 | 20.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARINA TSYTSAK | SO Russia | Female | 44 | 85.00 |
|
JOSEE LYNN SEGUIN | SO Canada | Female | 32 | 82.50 |
|
ASMITA A | SO Bharat | Female | 28 | 77.50 |
|
ALEXANDRA ANDRYUCHSHENKO | SO Kazakhstan | Female | 29 | 70.00 |
|
ANKITA JAIN | SO Bharat | Female | 36 | 0.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ABIUD ISRAEL OLGUIN | SO Mexico | Male | 30 | 100.00 |
|
ANKIT PANWAR | SO Bharat | Male | 30 | 90.00 |
|
SAID BES | SO Palestine | Male | 33 | 57.50 |
|
FALEFA'AEA VAASILI | SO Samoa | Male | 32 | 30.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
HASSAN ALHADHARITI | SO Saudi Arabia | Male | 27 | 105.00 |
|
ABHISHRUT VIJAYKUMAR DEOKAR | SO Bharat | Male | 26 | 90.00 |
|
ABDULLAH MOHAMMED AL-KATHERI | SO United Arab Emirates | Male | 26 | 75.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AMANJOT SINGH | SO Bharat | Male | 24 | 145.00 |
|
SERGEI MUKHLIGIN | SO Russia | Male | 24 | 140.00 |
|
KROU JEAN MARTIAL KOUAKOU | SO Cote D'Ivoire | Male | 25 | 82.50 |
|
NIKOLAY VENELINOV BARDEV | SO Bulgaria | Male | 20 | 80.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ZAN CHEN | SO China | Male | 39 | 180.00 |
|
SAFWAN MOHAMED ESHERWALI | SO Libya | Male | 34 | 120.00 |
|
MARLON TACATA TINDOC | SO Philippines | Male | 45 | 92.50 |
|
RAKSHITKUMAR VISHNUBHAI PATEL | SO Bharat | Male | 34 | 87.50 |
|
RAFAL SKOCZEK | SO Poland | Male | 46 | 85.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JEHU KONAN PENUEL KOUASSI | SO Cote D'Ivoire | Male | 27 | 115.00 |
|
ABDULRAHMAN RACHED ALHOSANI | SO United Arab Emirates | Male | 25 | 100.00 |
|
NASSER ALDAWSARI | SO Saudi Arabia | Male | 27 | 87.50 |
|
AMALLAH MAROUANE | SO Morocco | Male | 28 | 85.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
HARIB ALJASMI | SO United Arab Emirates | Male | 38 | 125.00 |
|
MOHAMED FARGHALY HUSSEIN | SO Egypt | Male | 36 | 110.00 |
|
RAHUL A | SO Bharat | Male | 33 | 92.50 |
|
SUVET SATISH LOTLIKAR | SO Bharat | Male | 35 | 75.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
VASILEIOS KOTSIS | SO Hellas | Male | 30 | 130.00 |
|
LAITH DAKDOUK | SO Syria | Male | 28 | 80.00 |
|
