SCHEDULE & RESULTS
Cross Country Skiing - 5K - Free Technique Divisioning
To
Cross Country Skiing - 1K - Free Technique
To
Cross Country Skiing - 100m - Classical Technique
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARTA KARIJA | SO Croatia | Female | 20 | 53.22 |
2 | GUNDULA KIRCHNER | SO Germany | Female | 61 | 01:16.62 |
3 | ANKHZUL ERDENEBULGAN | SO Mongolia | Female | 19 | 54.91 |
4 | RAVEENA QURBAN | SO Pakistan | Female | 15 | 42.45 |
5 | MILICA RADANOV | SO Serbia | Female | 25 | 52.10 |
6 | KARINA POPA | SO Romania | Female | 24 | 01:34.74 |
7 | GABRIELA BERGER | SO Austria | Female | 57 | 01:07.78 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARIA VICTORIA CREMADES CERDAN | SO Spain | Female | 27 | 55.69 |
2 | IRYNA VOLOBAIEVA | SO Ukraine | Female | 16 | 01:02.90 |
3 | MARIE-CHRISTINE LAMPRECHT | SO Austria | Female | 33 | 01:13.71 |
4 | CHANELLE CORBEIL | SO Canada | Female | 17 | 29.95 |
5 | RADWA ABOUSERIE | SO Egypt | Female | 32 | 01:30.00 |
6 | ALEXANDRA IORDACHE | SO Romania | Female | 29 | 02:11.51 |
7 | JIAHUI HUANG | SO China | Female | 16 | 01:28.04 |
8 | AKRITI AKRITI | SO Bharat | Female | 21 | 47.57 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ZALIKHA ALMANSOORI | SO United Arab Emirates | Female | 35 | 33.20 |
2 | TIZIANA ZOYO | SO Belgium | Female | 50 | 01:27.03 |
3 | ALEXANDREA RUTLEDGE | SO United States of America | Female | 20 | 36.89 |
4 | AGNESE ROCCHI | SO Italy | Female | 26 | 02:10.18 |
5 | ANNA WOZNIAK | SO Poland | Female | 41 | 01:00.50 |
6 | SUDE CIHAN | SO Turkiye | Female | 18 | 57.00 |
7 | FARISHTAJON MERGANOVA | SO Tajikistan | Female | 17 | 52.41 |
8 | JIAXIN WU | SO China | Female | 17 | 01:28.81 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JINGYUE CUI | SO China | Female | 16 | 33.52 |
2 | VANESSA SEVILLA FLORES | SO Spain | Female | 43 | 03:00.00 |
3 | NIKOLETTA CHRISTODOULOU | SO Cyprus | Female | 32 | 01:15.00 |
4 | NASIBAKHON MAHMADOVA | SO Tajikistan | Female | 35 | 01:59.46 |
5 | ELSA SINGER | SO Germany | Female | 35 | 55.34 |
6 | DARINA BOGDANOVA | SO Bulgaria | Female | 16 | 43.00 |
7 | SARA ERAKOVIC | SO Montenegro | Female | 19 | 57.85 |
8 | MILENA BARALIC | SO Serbia | Female | 47 | 55.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NABAA AL MAHARBI | SO Oman | Female | 19 | 01:16.06 |
2 | NEA STEBE | SO Slovenia | Female | 19 | 54.02 |
3 | STELA SALLA | SO Albania | Female | 20 | 01:10.96 |
4 | LINGMIAO MENG | SO China | Female | 36 | 34.10 |
5 | ASYA TODOROVA | SO Bulgaria | Female | 34 | 01:39.18 |
6 | MARYAM THYAB | SO Kuwait | Female | 24 | 01:36.89 |
7 | KATERINA PILAROVA | SO Czech Republic | Female | 48 | 54.09 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | RAZVAN GHERGHE | SO Romania | Male | 45 | 01:00.12 |
2 | IDER AMARJARGAL | SO Mongolia | Male | 31 | 27.83 |
3 | DOMINIK FRESL | SO Croatia | Male | 20 | 01:05.32 |
5 | EROS ZANOTTI | SO Italy | Male | 31 | 34.08 |
6 | MLADEN MARJANOVIC | SO Austria | Male | 37 | 01:56.92 |
7 | IVAN FODOR | SO Serbia | Male | 28 | 35.53 |
8 | LIDONG ZHANG | SO China | Male | 20 | 28.13 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANDREAS THAETER | SO Belgium | Male | 33 | 39.30 |
2 | PETAR ANDRIC | SO Montenegro | Male | 29 | 47.28 |
3 | DAVLATBEK MAMASYDYKOV | SO Kyrgyz Republic | Male | 15 | 52.15 |
4 | MUNEEB UR RAHMAN | SO Pakistan | Male | 18 | 23.96 |
5 | LINGRUI MENG | SO China | Male | 19 | 43.99 |
6 | DAVID PEREZ FERNANDEZ | SO Spain | Male | 39 | 01:25.70 |
7 | SHUBHAM SHARMA | SO Bharat | Male | 22 | 27.95 |
8 | MOHAMMAD ABEDIN NEJAD | SO Romania | Male | 38 | 01:25.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ILLIA PYSARCHUK | SO Ukraine | Male | 17 | 02:11.13 |
2 | MINGJUN HONG | SO China | Male | 27 | 26.24 |
3 | TOMMY LING | SO Canada | Male | 61 | 42.26 |
4 | AL BARAA AL BATTASHI | SO Oman | Male | 19 | 57.68 |
5 | BATUHAN ULUDAG | SO Turkiye | Male | 15 | 30.82 |
6 | MANUEL CABANILLAS CRUZ | SO Spain | Male | 38 | 58.52 |
7 | SEBASTIAN KALWAJTYS | SO Poland | Male | 24 | 34.40 |
8 | RAVSHAN YATIMOV | SO Tajikistan | Male | 16 | 41.77 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | YI ZHANG | SO China | Male | 19 | 34.66 |
2 | DRAGO JANCIC | SO Slovenia | Male | 51 | 46.64 |
3 | DEMETRIS CHRISTOFI | SO Cyprus | Male | 32 | 47.29 |
4 | DAVID PAUDERT | SO Germany | Male | 30 | 01:21.33 |
5 | ERGERT BRAHIMLLARI | SO Albania | Male | 31 | 01:17.17 |
6 | CHRISTIAN DERVISHI | SO Italy | Male | 27 | 48.86 |
7 | MEHROBIDDIN HAFIZOV | SO Tajikistan | Male | 21 | 43.31 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | VASILEIOS GRAMMATIKOS | SO Hellas | Male | 31 | 56.27 |
2 | IVAN VEZYUV | SO Bulgaria | Male | 24 | 45.00 |
3 | KHALIFA ALAMIRI | SO United Arab Emirates | Male | 39 | 34.00 |
4 | BURENTOGTOKH ALTANTSETSEG | SO Mongolia | Male | 16 | 31.79 |
5 | MOHAMED ELNAKASH | SO Egypt | Male | 24 | 40.02 |
6 | NAREK PAPYAN | SO Armenia | Male | 30 | 58.80 |
7 | YULONG LI | SO China | Male | 25 | 37.88 |
Cross Country Skiing - 2.5K - Free Technique
To
Cross Country Skiing - 500m - Free Technique
To
Cross Country Skiing - 50m - Classical Technique
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | AKRITI AKRITI | SO Bharat | Female | 21 | 24.79 |
2 | MARTA KARIJA | SO Croatia | Female | 20 | 21.41 |
3 | RADWA ABOUSERIE | SO Egypt | Female | 32 | 45.25 |
4 | ANKHZUL ERDENEBULGAN | SO Mongolia | Female | 19 | 17.94 |
5 | RAVEENA QURBAN | SO Pakistan | Female | 15 | 17.77 |
6 | KARINA POPA | SO Romania | Female | 24 | 35.05 |
7 | MARIE-CHRISTINE LAMPRECHT | SO Austria | Female | 33 | 34.47 |
8 | MARIA VICTORIA CREMADES CERDAN | SO Spain | Female | 27 | 22.78 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JIAHUI HUANG | SO China | Female | 16 | 35.57 |
2 | ALEXANDRA IORDACHE | SO Romania | Female | 29 | 01:10.30 |
3 | GABRIELA BERGER | SO Austria | Female | 57 | 30.25 |
4 | GUNDULA KIRCHNER | SO Germany | Female | 61 | 29.93 |
5 | CHANELLE CORBEIL | SO Canada | Female | 17 | 13.98 |
6 | SARA ERAKOVIC | SO Montenegro | Female | 19 | 40.05 |
7 | ANNA WOZNIAK | SO Poland | Female | 41 | 28.83 |
8 | MILICA RADANOV | SO Serbia | Female | 25 | 26.33 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ZALIKHA ALMANSOORI | SO United Arab Emirates | Female | 35 | 17.80 |
2 | ALEXANDREA RUTLEDGE | SO United States of America | Female | 20 | 17.02 |
3 | TIZIANA ZOYO | SO Belgium | Female | 50 | 40.34 |
4 | NASIBAKHON MAHMADOVA | SO Tajikistan | Female | 35 | 57.10 |
5 | IRYNA VOLOBAIEVA | SO Ukraine | Female | 16 | 27.65 |
6 | JINGYUE CUI | SO China | Female | 16 | 20.05 |
7 | AGNESE ROCCHI | SO Italy | Female | 26 | 01:21.92 |
8 | SUDE CIHAN | SO Turkiye | Female | 18 | 26.58 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | VANESSA SEVILLA FLORES | SO Spain | Female | 43 | 01:19.67 |
2 | NEA STEBE | SO Slovenia | Female | 19 | 20.92 |
3 | ELSA SINGER | SO Germany | Female | 35 | 26.21 |
4 | FARISHTAJON MERGANOVA | SO Tajikistan | Female | 17 | 23.86 |
5 | JIAXIN WU | SO China | Female | 17 | 30.00 |
6 | DARINA BOGDANOVA | SO Bulgaria | Female | 16 | 35.94 |
7 | NIKOLETTA CHRISTODOULOU | SO Cyprus | Female | 32 | 40.00 |
8 | MILENA BARALIC | SO Serbia | Female | 47 | 31.69 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | FATMIRE BAJRAMOSKA | SO North Macedonia | Female | 23 | 01:27.49 |
2 | NABAA AL MAHARBI | SO Oman | Female | 19 | 36.13 |
3 | KATERINA PILAROVA | SO Czech Republic | Female | 48 | 25.23 |
4 | ASYA TODOROVA | SO Bulgaria | Female | 34 | 44.78 |
5 | MARYAM THYAB | SO Kuwait | Female | 24 | 40.37 |
6 | LINGMIAO MENG | SO China | Female | 36 | 18.95 |
7 | STELA SALLA | SO Albania | Female | 20 | 35.43 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DOMINIK FRESL | SO Croatia | Male | 20 | 38.33 |
3 | RAZVAN GHERGHE | SO Romania | Male | 45 | 28.44 |
4 | AL BARAA AL BATTASHI | SO Oman | Male | 19 | 21.52 |
5 | ANDREAS THAETER | SO Belgium | Male | 33 | 19.51 |
6 | ALBAN BAJRAMOSKI | SO North Macedonia | Male | 32 | 33.68 |
7 | MLADEN MARJANOVIC | SO Austria | Male | 37 | 01:08.15 |
8 | LIDONG ZHANG | SO China | Male | 20 | 16.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MUNEEB UR RAHMAN | SO Pakistan | Male | 18 | 12.96 |
2 | DAVLATBEK MAMASYDYKOV | SO Kyrgyz Republic | Male | 15 | 16.76 |
3 | MOHAMMAD ABEDIN NEJAD | SO Romania | Male | 38 | 31.98 |
4 | EROS ZANOTTI | SO Italy | Male | 31 | 13.75 |
5 | SHUBHAM SHARMA | SO Bharat | Male | 22 | 12.82 |
6 | IDER AMARJARGAL | SO Mongolia | Male | 31 | 13.35 |
7 | IVAN FODOR | SO Serbia | Male | 28 | 22.72 |
8 | LINGRUI MENG | SO China | Male | 19 | 31.84 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | PETAR ANDRIC | SO Montenegro | Male | 29 | 18.84 |
2 | MEHROBIDDIN HAFIZOV | SO Tajikistan | Male | 21 | 17.83 |
3 | DAVID PAUDERT | SO Germany | Male | 30 | 42.14 |
4 | MANUEL CABANILLAS CRUZ | SO Spain | Male | 38 | 26.37 |
5 | SEBASTIAN KALWAJTYS | SO Poland | Male | 24 | 17.79 |
6 | RAVSHAN YATIMOV | SO Tajikistan | Male | 16 | 19.22 |
7 | MINGJUN HONG | SO China | Male | 27 | 13.51 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | BATUHAN ULUDAG | SO Turkiye | Male | 15 | 17.20 |
2 | DAVID PEREZ FERNANDEZ | SO Spain | Male | 39 | 39.74 |
3 | CHRISTIAN DERVISHI | SO Italy | Male | 27 | 22.85 |
4 | ILLIA PYSARCHUK | SO Ukraine | Male | 17 | 01:12.85 |
5 | TOMMY LING | SO Canada | Male | 61 | 19.14 |
6 | DEMETRIS CHRISTOFI | SO Cyprus | Male | 32 | 24.54 |
7 | DRAGO JANCIC | SO Slovenia | Male | 51 | 23.43 |
8 | YULONG LI | SO China | Male | 25 | 16.32 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | IVAN VEZYUV | SO Bulgaria | Male | 24 | 21.78 |
2 | NAREK PAPYAN | SO Armenia | Male | 30 | 21.29 |
3 | VASILEIOS GRAMMATIKOS | SO Hellas | Male | 31 | 27.82 |
4 | MOHAMED ELNAKASH | SO Egypt | Male | 24 | 26.24 |
5 | ERGERT BRAHIMLLARI | SO Albania | Male | 31 | 20.58 |
6 | KHALIFA ALAMIRI | SO United Arab Emirates | Male | 39 | 17.55 |
7 | BURENTOGTOKH ALTANTSETSEG | SO Mongolia | Male | 16 | 15.51 |
8 | YI ZHANG | SO China | Male | 19 | 14.74 |
Cross Country Skiing - 2.5K - Classical Technique
To
Cross Country Skiing - 10K - Free Technique
To
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
7 | IDA SUNDBERG | SO Sweden | Female | 31 | 30:48.55 |
|
13 | TELMA ANNI AALTO | SO Finland | Female | 36 | 32:13.69 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
17 | VERONIKA MACKOVA | SO Slovakia | Female | 18 | 42:56.71 |
|
15 | HEIKE NAUJOKS | SO Germany | Female | 55 | 45:21.32 |
|
16 | ELOUISE STEWART | SO Canada | Female | 51 | 47:42.17 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | FRANCIS STANLEY | SO Canada | Male | 27 | 23:15.18 |
|
2 | KEVIN BURBA | SO Germany | Male | 30 | 24:51.60 |
|
3 | JAKUB KRISSAK | SO Slovakia | Male | 32 | 25:01.70 |
|
4 | HAAKON ANDRE KINNEBERG | SO Norway | Male | 31 | 26:59.21 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
6 | RICKY LANDGRAFF | SO Sweden | Male | 33 | 28:29.94 |
|
10 | STEPHANE KELKAL | SO Monaco | Male | 55 | 29:14.58 |
|
5 | VILLE MANTYNEN | SO Finland | Male | 30 | 29:29.28 |
|
9 | TEEMU TOIVIAINEN | SO Finland | Male | 44 | 29:39.80 |
|
12 | NICOLA CAPRARO | SO Italy | Male | 33 | 30:43.34 |
|
11 | NUKA-MARTIN LYNGE | SO Denmark | Male | 21 | 31:28.41 |
|
8 | SIEGFRIED MAYR | SO Austria | Male | 49 | 31:56.98 |
|
14 | CRISTIAN HAUGLAND | SO Norway | Male | 28 | 40:04.80 |
Cross Country Skiing - 1K - Free Technique
To
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | MEIYAN ZENG | SO China | Female | 16 | 03:33.57 |
|
15 | MAI KAWAMOTO | SO Nippon | Female | 28 | 03:46.62 |
|
12 | ANGELA TOMSON | SO Estonia | Female | 20 | 04:01.29 |
|
22 | SARAH MCCARTHY | SO Canada | Female | 41 | 04:22.27 |
|
16 | JOERNA MARIE MICAELA LARSEN | SO Denmark | Female | 22 | 04:23.53 |
|
23 | TRACEY MELESKO | SO Canada | Female | 54 | 04:55.52 |
|
24 | YINUO LI | SO China | Female | 15 | 05:05.68 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
34 | SHIN HWANG | SO Korea | Female | 16 | 04:02.34 |
|
28 | CHANTAL CHAN | SO Canada | Female | 29 | 05:02.92 |
|
42 | MARLEY GAYLER | SO Canada | Female | 29 | 05:03.78 |
|
26 | KAMILE KIVERYTE | SO Lithuania | Female | 16 | 05:04.76 |
|
27 | KATJA ANSCHUETZ | SO Germany | Female | 49 | 05:05.24 |
|
35 | SARKA HRIBALOVA | SO Czech Republic | Female | 32 | 05:16.10 |
|
29 | RITA KALLAS | SO Estonia | Female | 31 | 05:17.43 |
|
39 | SILVIA QUINTERO KOVANEN | SO Finland | Female | 22 | 06:02.14 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
48 | KRISTINA SVEDAITE | SO Lithuania | Female | 34 | 05:16.87 |
|
46 | MARIKKEN EIDSLOTT | SO Norway | Female | 20 | 05:19.78 |
|
47 | LUCIA TALARCIKOVA | SO Slovakia | Female | 19 | 05:24.65 |
|
52 | WIKTORIA MACIEJEWSKA | SO Poland | Female | 17 | 05:28.45 |
|
43 | AJDA MARKUN | SO Slovenia | Female | 26 | 05:43.89 |
|
50 | VANESSA ASSMANN | SO Germany | Female | 15 | 05:54.90 |
|
44 | EGIDIJA PAJAUJYTE | SO Lithuania | Female | 16 | 06:00.97 |
|
53 | MARIE LOHMANN | SO Liechtenstein | Female | 32 | 06:16.10 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
61 | LAURA TIRI | SO Estonia | Female | 18 | 05:16.88 |
|
62 | CHRISTI THERON | SO United States of America | Female | 38 | 06:23.83 |
|
65 | GABRIELA PETROVICOVA | SO Slovakia | Female | 29 | 06:25.67 |
|
66 | CARMEN OEHRI | SO Liechtenstein | Female | 48 | 06:44.02 |
|
64 | VALERIE CORBEIL | SO France | Female | 39 | 06:48.28 |
|
56 | ZIYING GUO | SO China | Female | 24 | 06:49.47 |
|
68 | KATARINA ZLATKOVIC | SO Serbia | Female | 21 | 06:58.19 |
|
67 | SILVIA TRUFFER | SO Switzerland | Female | 43 | 07:12.32 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
76 | IVANA MARIC | SO Serbia | Female | 21 | 06:52.09 |
|
74 | RACHEL MULLIGAN | SO United States of America | Female | 32 | 06:55.69 |
|
70 | VILMA KOSKINEN | SO Finland | Female | 29 | 07:14.22 |
|
83 | VALENTINA VERRA | SO Italy | Female | 39 | 07:15.46 |
|
80 | EVA PROCHAZKOVA | SO Czech Republic | Female | 40 | 07:18.26 |
|
84 | EVELINE DE GOEJE | SO Netherlands | Female | 26 | 07:28.46 |
|
85 | TJORVEN TAMM | SO Estonia | Female | 36 | 07:37.66 |
|
79 | KONAMI KUMAMOTO | SO Nippon | Female | 25 | 07:51.33 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
99 | PATRYCJA LEWKOWICZ | SO Poland | Female | 15 | 08:07.59 |
|
91 | GISELA HANEGRAAF | SO Netherlands | Female | 46 | 08:10.77 |
|
88 | SARA MATTEUCCI | SO Italy | Female | 30 | 08:20.73 |
|
89 | CHLOE STODDART | SO Canada | Female | 20 | 08:34.40 |
|
96 | ELLEN TER LAAK | SO Netherlands | Female | 37 | 08:41.44 |
|
94 | MURIEL REINKE | SO Switzerland | Female | 24 | 08:51.18 |
|
97 | TAMMY ZOLVER | SO Luxembourg | Female | 29 | 08:54.54 |
|
98 | NOELIA ISABEL PEREA PRIEGO | SO Spain | Female | 46 | 10:16.54 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
109 | MANUELA RADA PARGA TORREGO | SO Spain | Female | 16 | 08:30.08 |
|
111 | AMINA HALILOVIĆ | SO Bosnia and Herzegovina | Female | 16 | 08:55.49 |
|
101 | VANESA ANTOLIN SERNA | SO Spain | Female | 31 | 09:25.17 |
|
106 | GABRIELE TROYER | SO Austria | Female | 57 | 09:50.85 |
|
100 | FANÉLIE CROIZAT | SO France | Female | 46 | 10:25.86 |
|
108 | NORA URBING | SO Luxembourg | Female | 35 | 10:39.01 |
|
115 | ELISABETH GRODER | SO Austria | Female | 43 | 12:20.44 |
Scratched | 116 | RAQUEL REDONDO CARDEÑOSO | SO Spain | Female | 36 | Scratched |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
120 | ELISABETH FALLENEGGER | SO Austria | Female | 29 | 14:29.61 |
|
118 | PAMELA PIRARD | SO Belgium | Female | 36 | 14:35.29 |
|
117 | STEPHANIE HUTTER | SO Switzerland | Female | 37 | 15:20.79 |
|
121 | YUJIN CHANG | SO Korea | Female | 27 | 22:31.72 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | WONSANG CHO | SO Korea | Male | 32 | 02:43.02 |
|
2 | JAAKKO MIKKONEN | SO Finland | Male | 28 | 02:50.66 |
|
4 | LAYNE BENOIT | SO Canada | Male | 22 | 03:20.87 |
|
6 | COLIN RUMBOLT | SO Canada | Male | 16 | 03:20.88 |
|
3 | NOAH FILICE | SO Canada | Male | 20 | 03:44.91 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
8 | NOA EOM | SO Korea | Male | 24 | 03:00.04 |
|
9 | ZIQI LIU | SO China | Male | 18 | 03:15.17 |
|
11 | LEIF TORE ROSTUM | SO Norway | Male | 31 | 03:22.45 |
|
7 | YUEMING DONG | SO China | Male | 31 | 03:24.26 |
|
10 | MARKUSS PABJARZINS | SO Latvia | Male | 18 | 03:34.77 |
|
13 | RANNO PAAP | SO Estonia | Male | 21 | 03:41.71 |
|
14 | SERGEJ DEMIDOV | SO Lithuania | Male | 35 | 03:53.84 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
20 | WEIWEI ZHANG | SO China | Male | 26 | 03:54.87 |
|
18 | MICHAL TOMASKO | SO Slovakia | Male | 31 | 04:02.75 |
|
17 | MODESTAS KUBILIUS | SO Lithuania | Male | 20 | 04:10.55 |
|
21 | CORY BEARDY | SO Canada | Male | 15 | 04:13.01 |
|
19 | AARON SIEGERT | SO Germany | Male | 23 | 04:29.15 |
|
31 | HENRIK BERGLUND | SO Sweden | Male | 37 | 04:35.39 |
|
25 | KESTAS MEIDUNAS | SO Lithuania | Male | 15 | 04:38.29 |
|
30 | KRZYSZTOF SOLTYSIAK | SO Poland | Male | 34 | 04:49.75 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
38 | JAN GONO | SO Slovakia | Male | 18 | 04:52.54 |
|
37 | MATTHIAS COMINELLI | SO Italy | Male | 34 | 04:57.77 |
|
33 | FELIX KULISCH | SO Germany | Male | 24 | 05:01.25 |
|
41 | EMILIO DE PABLO GARCIA | SO Spain | Male | 20 | 05:19.14 |
|
32 | TOWA SOGABE | SO Nippon | Male | 22 | 05:20.36 |
|
45 | PAVEL RATHAN | SO Czech Republic | Male | 23 | 05:32.08 |
|
40 | NEJC KOMURKA | SO Slovenia | Male | 19 | 05:33.28 |
|
36 | ERIK GRUENEBERG | SO Germany | Male | 36 | 05:34.40 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
49 | JEREMIAH STUMPFIG | SO United States of America | Male | 27 | 05:11.13 |
|
51 | THOMAS FINK | SO Austria | Male | 32 | 05:41.30 |
|
57 | DAG RYENG | SO Norway | Male | 31 | 05:52.82 |
|
60 | DJORDJE POLIC | SO Serbia | Male | 35 | 06:03.64 |
|
59 | RAPHAEL BERGER | SO Austria | Male | 29 | 06:09.48 |
|
54 | MIROSLAV PROCHAZKA | SO Czech Republic | Male | 60 | 06:11.43 |
|
55 | ALES PROCHAZKA | SO Czech Republic | Male | 49 | 06:16.81 |
|
58 | NOAH BUCHEL | SO Liechtenstein | Male | 20 | 06:34.55 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
63 | PAUL VOGL | SO Austria | Male | 24 | 06:17.06 |
|
73 | INGMAR VAN DER STEEN | SO Netherlands | Male | 35 | 06:26.76 |
|
75 | MARTTI KIVILAHT | SO Estonia | Male | 30 | 07:01.54 |
|
78 | MORGAN LANCELOT | SO France | Male | 40 | 07:15.83 |
|
69 | MAXIME FAVERGEON | SO France | Male | 23 | 07:15.94 |
|
77 | VLADA ERDELJAN | SO Serbia | Male | 35 | 07:22.16 |
|
72 | GIUSEPPE MORABITO | SO Italy | Male | 59 | 07:28.94 |
|
71 | MIKA NYBERG | SO Finland | Male | 26 | 07:32.03 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
87 | ANTONIO ALVAREZ GONZALEZ | SO Spain | Male | 30 | 06:45.20 |
|
82 | HENDRIK RITTER | SO Belgium | Male | 30 | 06:45.57 |
|
81 | MILOSZ MAZURKIEWICZ | SO Poland | Male | 21 | 07:06.92 |
|
86 | SVEN DIDIER | SO Luxembourg | Male | 34 | 07:36.15 |
|
90 | IVAN STOJANOVIC | SO Montenegro | Male | 39 | 07:58.24 |
|
93 | DAVE VAN DE LOUW | SO Netherlands | Male | 51 | 08:47.86 |
|
92 | RODOLFO SERRA | SO Italy | Male | 58 | 09:02.08 |
|
95 | JOHANNES VAN HAANDEL | SO Netherlands | Male | 60 | 09:20.57 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
102 | KONRAD DEBNIAK | SO Poland | Male | 35 | 07:53.89 |
|
105 | MARKUS KNEIN | SO Belgium | Male | 37 | 08:54.42 |
|
103 | HANS PETER IMHASLY | SO Switzerland | Male | 61 | 09:16.07 |
|
107 | ROMAIN GOULEVITCH | SO France | Male | 35 | 09:35.68 |
|
104 | JOHN O’NEILL | SO Canada | Male | 39 | 10:00.77 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
113 | ARTHUR GONDARD | SO France | Male | 30 | 09:28.64 |
|
112 | KENAN TOPALOVIC | SO Bosnia and Herzegovina | Male | 42 | 10:41.99 |
|
110 | VELI-MATTI PUTILA | SO Finland | Male | 35 | 12:46.73 |
|
114 | SIMON FEHR | SO Liechtenstein | Male | 42 | 13:27.01 |
|
119 | MESUD KASUM | SO Bosnia and Herzegovina | Male | 45 | 13:49.76 |
Cross Country Skiing - 7.5K - Free Technique
To
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
13 | EVITA FREIMANE | SO Latvia | Female | 23 | 24:03.61 |
|
22 | LUISA EGERSDOERFER | SO Germany | Female | 22 | 32:00.73 |
|
20 | SIIRI LATIK | SO Estonia | Female | 47 | 33:56.05 |
|
21 | HEIKE NAUJOKS | SO Germany | Female | 55 | 33:57.58 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
26 | ELLEN MACNEARNEY | SO Canada | Female | 30 | 33:41.96 |
|
29 | BRITA HALL | SO Canada | Female | 55 | 40:02.86 |
|
34 | JENNIFER LONN | SO United States of America | Female | 51 | 77:05.42 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | SEBASTIAN GYLANDER | SO Canada | Male | 20 | 18:35.60 |
|
4 | JAKUB KRISSAK | SO Slovakia | Male | 32 | 18:58.85 |
|
2 | KEVIN BURBA | SO Germany | Male | 30 | 18:59.70 |
|
3 | DARBY MCINTYRE | SO Canada | Male | 25 | 20:04.25 |
|
5 | KRISTIAN TRANA | SO Norway | Male | 25 | 22:06.82 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
