SCHEDULE & RESULTS
Shot Put - Level D - Athletics - Field • From 12:00 PM to 2:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JENIFER VILCHEZ LINARES | SO Andorra | Female | 37 | 0.00 |
LINA HDEIB | SO Jordan | Female | 37 | 0.00 |
FRANCINE BRENES | SO Costa Rica | Female | 31 | 3.76 |
TESS LILA MOORE | SO United States of America | Female | 42 | 4.10 |
NA YE | SO China | Female | 31 | 4.28 |
KATIE DILLON | SO Ireland | Female | 31 | 4.41 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
BARA'AH QATTAM | SO Jordan | Female | 27 | 3.13 |
NORBERTA DA CRUZ DOS SANTOS | SO Timor Leste | Female | 21 | 3.62 |
MONSERRAT ANAIS MOYA | SO Chile | Female | 21 | 3.63 |
GRACE NAOMI DINDILLO | SO Papua New Guinea | Female | 26 | 4.22 |
SHADYA AWADH AL SHUKAILI | SO Oman | Female | 21 | 4.51 |
SHANIKE JANET EBANKS | SO Cayman Islands | Female | 29 | 4.89 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALPHONCINE NIYIMBESHEJEHO | SO Burundi | Female | 20 | 0.00 |
ARANTXA HERRAIZ LORENTE | SO Spain | Female | 21 | 3.35 |
ARIDITA CHAKRABORTY | SO Bharat | Female | 20 | 4.57 |
MAN BIBI | SO Pakistan | Female | 19 | 4.82 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
IRIS SOFIA ZELAYA MARTINEZ | SO Honduras | Female | 16 | 3.38 |
SHELMA NAMTO | SO Marshall Islands | Female | 18 | 4.04 |
MARIAM MOHAMED MOHAMED | SO Egypt | Female | 16 | 4.36 |
DECHEN PELDON | SO Bhutan | Female | 19 | 4.37 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
FLORIAN BORK | SO Germany | Male | 16 | 4.34 |
FLORENT HAZIRI | SO Kosovo | Male | 23 | 4.82 |
YUXUAN XIE | SO China | Male | 15 | 6.35 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
HASAN MOSLEH | SO Jordan | Male | 26 | 3.28 |
JOHN W CAPELLE | SO Marshall Islands | Male | 24 | 3.99 |
MIKA BJARNE BURK | SO Germany | Male | 24 | 4.48 |
ABDUL AZIZ ABDULLAH AL AZIZI | SO Oman | Male | 24 | 5.21 |
TOMAS JOHN REES DAWE | SO Isle of Man | Male | 31 | 5.30 |
CHRISTIAN GABRIEL ALONSO | SO Venezuela | Male | 31 | 6.20 |
JOSH KEVIN LESLIE LONGBOTTOM | SO Great Britain | Male | 28 | 6.43 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
PEDRO MARIA MARTINEZ GUERRERO | SO Andorra | Male | 57 | 4.04 |
TRENT PARADIS | SO United States of America | Male | 36 | 4.78 |
MATEUS BRITO GUTERRES | SO Timor Leste | Male | 32 | 5.01 |
KOFFIVI XOLA AGBOBLI | SO Togo | Male | 36 | 5.14 |
PHILIP CECIL BLOUNT | SO United States of America | Male | 31 | 6.47 |
SKULI STEINAR PETURSSON | SO Iceland | Male | 36 | 6.76 |
1500m - Level C - Athletics - Track • From 12:20 PM to 1:10 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NADJA HAGMANN | SO Liechtenstein | Female | 35 | 07:11.59 |
3 | PETRA KERKHOFS | SO Belgium | Female | 40 | 06:43.67 |
4 | ANNIKA MEISSNER | SO Germany | Female | 36 | 07:40.00 |
5 | ANNE-KATRIN SCHACHE | SO Germany | Female | 32 | 08:11.17 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JOHANA ELIZABETH MUNGUIA HERNANDEZ | SO Guatemala | Female | 21 | 09:17.99 |
2 | LAURA REPOSE | SO Bermuda | Female | 30 | 08:50.46 |
3 | JENNIFER KOUBEK | SO Austria | Female | 22 | 09:42.87 |
4 | JOLYN DANIELLE PLOUFFE WATTS | SO Canada | Female | 28 | 09:33.27 |
5 | SITI NURHAZIMAH HAMZAH | SO Singapore | Female | 21 | 07:58.92 |
6 | AMY J PRICE | SO United States of America | Female | 30 | 07:39.41 |
7 | JENNIFER BENNETT | SO United States of America | Female | 31 | 08:18.35 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KOFFIVI XOLA AGBOBLI | SO Togo | Male | 36 | 06:19.18 |
2 | JEREMY DALE WALL | SO Canada | Male | 38 | 06:48.16 |
3 | TOBIAS HUEBNER | SO Germany | Male | 34 | 06:12.71 |
4 | MARVIN JOSEPH ZAMMIT | SO Gibraltar | Male | 31 | 06:01.88 |
5 | JOAO CARLOS FELIX BASTOS | SO Portugal | Male | 36 | 07:01.58 |
6 | QUENTIN QUENTIN MAHONEY | SO New Zealand | Male | 34 | 07:07.47 |
7 | MOHAMAD KHIR BALSHEH | SO Syria | Male | 39 | 07:52.25 |
8 | SAYED HUSAIN AMIN ALI | SO Bahrain | Male | 31 | 06:21.04 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | KA HOU LIU | SO Macau | Male | 26 | 07:28.96 |
3 | CHUHENG YANG | SO China | Male | 18 | 06:41.11 |
5 | FLORIAN MARTIN SCHWENG | SO Germany | Male | 25 | 06:13.92 |
6 | JOSE MIGUEL SOLARES TOSCANO | SO Guatemala | Male | 24 | 06:01.78 |
8 | IRVING TAN | SO Singapore | Male | 17 | 06:02.43 |
Shot Put - Level C - Athletics - Field • From 12:30 PM to 3:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ILJI KIM | SO Korea | Female | 30 | 2.85 |
LENKA ALBOVA | SO Czech Republic | Female | 30 | 3.56 |
RABAB BECHTI | SO Monaco | Female | 30 | 5.43 |
KA MAN YAN | SO Hong Kong | Female | 29 | 5.73 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
NADIN RICHTER | SO Germany | Female | 37 | 5.20 |
ANJA BERTHOLD | SO Germany | Female | 39 | 5.25 |
NOELIA JAQUELIN OVANDO | SO Paraguay | Female | 44 | 5.29 |
THURAIYA MOHAMMED AL SHIBANI | SO Oman | Female | 35 | 5.48 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MARYAM ALI JASIM | SO Iraq | Female | 15 | 0.00 |
SEYEONG JO | SO Korea | Female | 19 | 3.61 |
BRENDA GONZAGA | SO Uruguay | Female | 15 | 4.88 |
RANIA HILAL DOUGHMAN | SO Lebanon | Female | 20 | 5.61 |
NUR ASLIZA BINTI MOHD SAPRI | SO Malaysia | Female | 18 | 6.01 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
NATASHA LISA KEIG | SO Isle of Man | Female | 24 | 0.00 |
HADJER BENMOUSSA | SO Algeria | Female | 26 | 4.40 |
PHUB ZANGMO | SO Bhutan | Female | 26 | 4.43 |
CRISTAL CHRIS JEMMOTT | SO Panama | Female | 26 | 4.47 |
- INNARA | SO Pakistan | Female | 19 | 4.53 |
SIN TONG NG | SO Macau | Female | 21 | 4.76 |
GEMA MARIA GARCIA VELEZ | SO Ecuador | Female | 20 | 5.15 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
NIMA YOEZER | SO Bhutan | Male | 17 | 5.97 |
DAVID PICOT MARTI | SO Spain | Male | 20 | 6.28 |
TIVON EMMANUEL GARRAWAY | SO Cayman Islands | Male | 16 | 6.97 |
LUCAS AMBININTSOA RAKOTONDRAMANANA | SO Madagascar | Male | 16 | 7.55 |
BAISHNAB RAJPALIA | SO Bharat | Male | 17 | 8.15 |
DIDIER ALEJANDRO CACERES | SO Chile | Male | 17 | 8.46 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
SUNNAT ABDUJALALOV | SO Uzbekistan | Male | 27 | 6.71 |
ANDY GERMENDIA | SO Belgium | Male | 31 | 7.11 |
TANAWAN PONOY | SO Thailand | Male | 26 | 7.57 |
1500m - Level A - Athletics - Track • From 12:40 PM to 1:50 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | YUKINO WATANABE | SO Nippon | Female | 23 | 05:36.89 |
2 | RUTA BARDINIENE | SO Lithuania | Female | 41 | 06:05.60 |
3 | IRENE NZILANI NGINA | SO Kenya | Female | 24 | |
4 | AMELIE LARA LAGUE | SO Australia | Female | 18 | 06:31.58 |
5 | LEONIE SPEHR | SO Germany | Female | 15 | 07:10.75 |
6 | CINTHIA ISELA HERNADEZ | SO Costa Rica | Female | 40 | 06:25.76 |
7 | RUKKYA BI | SO Fiji | Female | 17 | 06:29.26 |
8 | GRETCHEN KRISTINA WINTER | SO United States of America | Female | 31 | 05:35.57 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MAHMOOD ALI MOHSEN | SO Bahrain | Male | 29 | 05:22.63 |
2 | JANN MARKUS RATHENOW | SO Germany | Male | 38 | 05:06.42 |
3 | HAZEM HAMDAN ALI MOUSA | SO Libya | Male | 30 | 05:17.92 |
4 | TRYGVE HAVRO | SO Norway | Male | 31 | 05:12.56 |
5 | BABAJAN ROZBAYEV | SO Turkmenistan | Male | 36 | 06:50.84 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | DANIEL MUTUKU MUTISO | SO Kenya | Male | 27 | 04:11.90 |
3 | FIMANEKENI POMBILI HAMUTENYA | SO Namibia | Male | 22 | 04:12.79 |
4 | KAMOGELO MONCHO | SO South Africa | Male | 28 | 04:40.72 |
5 | MIR WISE KHAN | SO Pakistan | Male | 15 | 04:41.66 |
Shot Put - Level B - Athletics - Field • From 1:00 PM to 3:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
IMANE CHAHIR | SO Morocco | Female | 31 | 0.00 |
CAROLA MIRJAM PIHLAJAMAKI | SO Finland | Female | 29 | 4.91 |
FABIENNE WAELTI | SO Switzerland | Female | 37 | 5.61 |
ANNE HERMANN | SO United States of America | Female | 34 | 5.82 |
NAELA ALMIR | SO Syria | Female | 38 | 6.02 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
GITA ANNA STOLCA | SO Latvia | Female | 17 | 0.00 |
SALOUA BOURZIK | SO Morocco | Female | 17 | 4.57 |
KATRIN LILJA JULIUSDOTTIR | SO Iceland | Female | 22 | 6.79 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
PELDEN - | SO Bhutan | Male | 40 | 8.17 |
ISABELINO CIPRIANO GONZALEZ | SO Paraguay | Male | 34 | 8.91 |
PATRICK SCHWEIGER | SO Switzerland | Male | 35 | 9.26 |
SASCHA JULIEN MEIER | SO Switzerland | Male | 31 | 9.60 |
MOHAMMED ALI A Z AL-MAHMOUD | SO Qatar | Male | 36 | 9.78 |
GEORGIOS CHRISTODOULOU | SO Cyprus | Male | 31 | 9.80 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MOHAMMED CHBILY | SO Morocco | Male | 23 | 6.26 |
GAJENDRA KUMAR - | SO Bharat | Male | 19 | 9.53 |
DANIELS KALEJS | SO Latvia | Male | 20 | 9.95 |
MICHAEL MARTIN JOHN BUDDEN | SO Canada | Male | 20 | 10.17 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ABDUL HASEEB | SO Pakistan | Male | 24 | 6.85 |
IHAB ALI HJOULA | SO Lebanon | Male | 25 | 6.96 |
DUNCAN THOMAS WATTERSON | SO Isle of Man | Male | 28 | 7.57 |
MOHAMED MAHMOUD ALY | SO Egypt | Male | 27 | 8.87 |
REDA EL-GHARIB | SO Morocco | Male | 23 | 9.81 |
UMAIR ALI KAYANI | SO Pakistan | Male | 25 | 10.20 |
1500m - Level B - Athletics - Track • From 1:10 PM to 1:30 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | VILLE VALTTERI PERE | SO Finland | Male | 33 | 05:33.68 |
2 | ALONSO MUNIOZ | SO Costa Rica | Male | 39 | 04:57.03 |
3 | ISABELINO CIPRIANO GONZALEZ | SO Paraguay | Male | 34 | 05:32.21 |
5 | THAMER ABDULMOHSEN AHMED | SO Saudi Arabia | Male | 28 | 05:06.89 |
6 | KELLEN KARL-EUGENE MENDEZ | SO United States of America | Male | 29 | 05:25.34 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SANJAY GREEMAN LAVILLE | SO Dominica | Male | 21 | 04:59.05 |
2 | HAK YIN KWOK | SO Hong Kong | Male | 22 | 05:03.09 |
4 | LUHAO YU | SO China | Male | 21 | 05:05.82 |
5 | ALLAN ANTHONY GORDON | SO Jamaica | Male | 27 | 05:21.22 |
6 | LEIBER ALBERTO CEDENO | SO Ecuador | Male | 25 | 04:59.62 |
7 | IZAAK STEVEN ELLIS HOBDAY | SO United States of America | Male | 19 | 05:37.05 |
Shot Put - Level A - Athletics - Field • From 1:30 PM to 3:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
DENISE ZERBO | SO Burkina Faso | Female | 17 | 6.18 |
HEIDI KUDER | SO Germany | Female | 17 | 7.83 |
TAYIBATOU SANOGO | SO Burkina Faso | Female | 17 | 9.30 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
SOLAY THOMAS | SO Bermuda | Female | 26 | 4.67 |
CHELSEA LEANNE HAAG WITHERDEN | SO Australia | Female | 23 | 7.16 |
JIHAN SOFIA PINEIRO RIOS | SO Puerto Rico | Female | 22 | 7.31 |
ANNEMARIE BUGEJA | SO Malta | Female | 20 | 7.52 |
SOFIA YAMILE CHAPARRO | SO Paraguay | Female | 20 | 8.53 |
EMMA ERIKSSON | SO Sweden | Female | 29 | 9.46 |
NEA MARITA KAROLIINA TILLI | SO Finland | Female | 19 | 10.76 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
RANA HASSAN BIN ZAHID | SO Pakistan | Male | 23 | 0.00 |
KIMO E ROBINSON | SO Bermuda | Male | 46 | 5.47 |
SEYDOU APEOUE HIPPOLYTE TRAORE | SO Burkina Faso | Male | 29 | 9.31 |
LAJOS PASZTOR | SO Hungary | Male | 19 | 10.83 |
LAZAR ZIVKOVIC | SO Montenegro | Male | 34 | 12.25 |
BRYTON DANIEL CANO | SO Costa Rica | Male | 19 | 12.58 |
EXSAUL SAMUEL HERNANDEZ | SO Panama | Male | 23 | 12.70 |
TERKEL WENNEVOLD | SO Denmark | Male | 26 | 12.72 |
50m - Level C - Athletics - Track • From 1:50 PM to 2:34 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | SANJA POSAVEC | SO Croatia | Female | 56 | 16.30 |
4 | FARZANEH JAMSHIDNEJAD | SO Iran | Female | 33 | 15.98 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | PATRICIA MARIE MARIELINE OCLOU | SO Mauritius | Female | 43 | 21.42 |
4 | MIRIELLE DESIRE KOUROUMA | SO Guinea | Female | 16 | 15.80 |
5 | RITA BOGOMOLOVA | SO Uzbekistan | Female | 30 | 25.07 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
6 | GRACE KAVANAGH | SO Ireland | Female | 19 | 15.72 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
6 | JOHN W CAPELLE | SO Marshall Islands | Male | 24 | 15.75 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KIRK DEVEROUX WINT | SO Jamaica | Male | 22 | 15.13 |
2 | OMER HAYDER AL JUMAILI | SO Iraq | Male | 21 | 14.85 |
50m - Level B - Athletics - Track • From 2:02 PM to 2:38 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DANIELLA LOUISE VINENT | SO Gibraltar | Female | 40 | 13.50 |
4 | FLORDELIZA MAGLEO BAENTO | SO Pilipinas | Female | 48 | 13.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JULIJANA PETROVSKA | SO North Macedonia | Female | 39 | 13.17 |
2 | MIRIAM THERESE HOLMES | SO Australia | Female | 31 | 13.99 |
3 | ROMY PATRICIA LAPE | SO Suriname | Female | 32 | 38.12 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | GRACE NAOMI DINDILLO | SO Papua New Guinea | Female | 26 | 13.11 |
5 | MARILIN ALEXANDRA VELASQUEZ | SO El Salvador | Female | 25 | 14.31 |
7 | SAMINA BIBI | SO Pakistan | Female | 24 | 20.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | EMOMOV ABDULHAMID | SO Tajikistan | Male | 38 | 08.39 |
3 | CRISTOPHER JOSE JIMENEZ | SO Dominican Republic | Male | 18 | 07.75 |
4 | BRYAN ALEJANDRO ORELLANA | SO El Salvador | Male | 22 | 08.81 |
5 | ANIL DOMINIC QUATRE | SO Seychelles | Male | 21 | 11.95 |
7 | JONATHAN HUYGHE | SO France | Male | 24 | 07.60 |
8 | TABO NYUMBU | SO Zambia | Male | 17 | 07.75 |
50m - Level A - Athletics - Track • From 2:14 PM to 2:50 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | TESSA SUSANNA TERRY | SO Cayman Islands | Female | 36 | 11.11 |
2 | GEORGIA AVGOUSTI | SO Cyprus | Female | 39 | 11.06 |
3 | ROSELYN MORALES PARRILLA | SO Puerto Rico | Female | 29 | |
4 | TESS LILA MOORE | SO United States of America | Female | 42 | 16.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SHANIKE JANET EBANKS | SO Cayman Islands | Female | 29 | 11.43 |
3 | DALMA ESTEFANIA WATSON | SO Argentina | Female | 26 | 10.93 |
4 | JEIMY VANESSA ALVAREZ TASCO | SO Colombia | Female | 21 | 13.00 |
7 | NATASHA LYN-ANN CHANG | SO New Zealand | Female | 26 | 11.73 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARLEN GISELLE ROQUE BETANCOURTH | SO Honduras | Female | 17 | 14.55 |
2 | MARIA FERRE NAVARRO | SO Spain | Female | 17 | 10.82 |
4 | ASHANTI ATIRA SAPPLETON | SO Cayman Islands | Female | 20 | 11.08 |
6 | PURITY JEPKURUI KANDIE | SO Kenya | Female | 21 | 12.82 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | AGRON HAJREDINI | SO North Macedonia | Male | 34 | 10.35 |
2 | THIBAUT HENRI, PIERRE VIALE | SO Monaco | Male | 31 | 10.15 |
5 | FELIX ANTONIO RODRIGUEZ GUZMAN | SO Puerto Rico | Male | 30 | 10.94 |
Name | Delegation | Gender | Age |
---|
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MUHAMMAD BASHAR | SO Pakistan | Male | 21 | 10.38 |
4 | CRISTIAN YAIR SEPULVEDA ROMAN | SO Colombia | Male | 16 | 11.36 |
6 | JEYSON JOSUE MARTINEZ BENT | SO Nicaragua | Male | 21 | 11.00 |
200m - Level D - Athletics - Track • From 2:55 PM to 4:30 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | NORA MELITONIANI | SO Georgia | Female | 45 | 55.66 |
4 | MARIA DE LOURDES AMEZCUA DOMINGUEZ | SO Mexico | Female | 56 | 55.59 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
7 | NATASHA LYN-ANN CHANG | SO New Zealand | Female | 26 | 50.02 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
8 | JANET DE LOS ANGELES BACILIO FERRER | SO Peru | Female | 19 | 52.01 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MATEUS BRITO GUTERRES | SO Timor Leste | Male | 32 | 41.11 |
2 | AMIRREZA VAZIRI | SO Iran | Male | 23 | 45.70 |
3 | GINO JOSEPH JOHN FRANCIS | SO Gibraltar | Male | 45 | 41.70 |
4 | MATTHEW MARIO DI LEVA | SO New Zealand | Male | 27 | 43.85 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | JEONGMIN AN | SO Korea | Male | 16 | 53.81 |
3 | YAZAN A M HANNOON | SO Palestine | Male | 28 | 38.06 |
4 | HWIGYO SIM | SO Korea | Male | 15 | 43.51 |
200m - Level C - Athletics - Track • From 3:10 PM to 4:55 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | FRANCES FRANCES KRESSNER | SO Germany | Female | 38 | 40.81 |
2 | FATEN CHOURABI | SO Tunisia | Female | 39 | 44.57 |
3 | RITA LOPES GAIO MASCARENHAS | SO Portugal | Female | 35 | 42.48 |
4 | NOELIA JAQUELIN OVANDO | SO Paraguay | Female | 44 | 47.04 |
5 | MEIKEN OLSEN | SO Faroe Islands | Female | 32 | 41.97 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SOPHANA NUTH | SO Cambodia | Female | 32 | 56.65 |
2 | HADJER BENMOUSSA | SO Algeria | Female | 26 | 56.62 |
4 | ANH THU THI NGUYEN | SO Vietnam | Female | 26 | 43.47 |
5 | YULIANA VALERIO | SO Costa Rica | Female | 27 | 40.44 |
6 | BRANDY GOODSON | SO United States of America | Female | 31 | 45.06 |
7 | LUCIJA MESKO | SO Slovenia | Female | 32 | 44.77 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
8 | REBECCA VANOLI | SO Italy | Female | 21 | 41.41 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | ZAANA ALI SHAREEF | SO Maldives | Female | 18 | 01:14.17 |
5 | AYA FARAG NASR | SO Egypt | Female | 19 | 45.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SARA ERAKOVIC | SO Montenegro | Female | 17 | 44.43 |
3 | NURANA ALLABERENOVA | SO Turkmenistan | Female | 15 | 59.15 |
4 | LAIKA HUSSAIN | SO Maldives | Female | 17 | 49.52 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JORDI JULIA FIBLA | SO Andorra | Male | 58 | 42.35 |
3 | ZORAN VALENCIC | SO Slovenia | Male | 37 | 36.34 |
4 | RAFAEL ALEXANDRE DOLORES | SO Portugal | Male | 36 | 36.23 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CLEMENT KIT MENG OOI | SO Malaysia | Male | 34 | 31.13 |
3 | TOMAS JOHN REES DAWE | SO Isle of Man | Male | 31 | 37.03 |
5 | MOHAMMED ALI A Z AL-MAHMOUD | SO Qatar | Male | 36 | 34.87 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
4 | DAVI SILVA ARRUDA | SO Brazil | Male | 27 | 39.55 |
7 | SUNNAT ABDUJALALOV | SO Uzbekistan | Male | 27 | 33.34 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | TAEMIN KIM | SO Korea | Male | 19 | 33.98 |
4 | JACK CRAIG DALY | SO Australia | Male | 21 | 32.16 |
7 | TINAYE HLANGABEZA | SO Zimbabwe | Male | 19 | 42.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | RUI JIE HONG | SO Chinese Taipei | Male | 17 | 33.08 |
2 | LI TING DU | SO Chinese Taipei | Male | 18 | 32.87 |
6 | ZIHANG KE | SO China | Male | 15 | 31.56 |
8 | BRIAN ALBERT VADORA | SO Paraguay | Male | 17 | 31.73 |
200m - Level B - Athletics - Track • From 3:35 PM to 5:35 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KATRIN IRMSCHER | SO Germany | Female | 35 | 38.19 |
3 | HAMDA ALI ALHOSANI | SO United Arab Emirates | Female | 34 | 34.33 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | RABAB BECHTI | SO Monaco | Female | 30 | 36.19 |
2 | NICKY VAN TOK | SO Netherlands | Female | 28 | 39.16 |
3 | SARA KHALIFA ALHUSAINI | SO Bahrain | Female | 30 | 34.68 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANNICK ERICA LEGER | SO Canada | Female | 27 | 36.23 |
3 | JUDITH FREYER | SO Germany | Female | 24 | 37.17 |
4 | RANI FIN HANCOCK | SO Australia | Female | 25 | 37.76 |
5 | LIRIKA SADIKU | SO Kosovo | Female | 22 | 51.02 |
6 | ROZANA BINTE ABDULLAH | SO Singapore | Female | 22 | 33.11 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | FRETY ZINTA MELIA | SO Indonesia | Female | 21 | 38.29 |
2 | SAMANTHA MAIASA | SO Papua New Guinea | Female | 20 | 34.15 |
3 | MARIE ZAMOSTNA | SO Czech Republic | Female | 22 | 35.12 |
4 | AKELENE PETRONA GRIGG | SO Antigua & Barbuda | Female | 21 | 37.41 |
5 | MOESHA KENISHA RANKIN RANKINE | SO Jamaica | Female | 22 | 35.36 |
6 | THAISSA DE OLIVEIRA PINHEIRO | SO Brazil | Female | 23 | 35.96 |
7 | ALEXANDRA MEGA | SO Hellas | Female | 22 | 40.44 |
8 | AGNES LEKALEKA MASUSO | SO Malawi | Female | 22 | 35.47 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | ANNA KEILEN | SO Luxembourg | Female | 20 | 33.23 |
3 | SUNJUNG JEONG | SO Korea | Female | 17 | 34.87 |
4 | YIWEN MAO | SO China | Female | 18 | 36.74 |
5 | LISA-MARIE BORK | SO Germany | Female | 19 | 36.98 |
7 | KAMONPORN HANNARONG | SO Thailand | Female | 17 | 34.52 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANITAH NTHWESANE | SO Botswana | Female | 15 | 34.50 |
3 | IRIS SOFIA ZELAYA MARTINEZ | SO Honduras | Female | 16 | 39.39 |
4 | VERONIKA RUSCINOVA | SO Slovakia | Female | 15 | 38.58 |
5 | FIZZA ABBASI | SO Pakistan | Female | 16 | 35.38 |
6 | - TANJUM | SO Bangladesh | Female | 15 | 35.27 |
7 | BRENDA GAMBIZA | SO Zimbabwe | Female | 16 | 38.06 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | EMOMOV ABDULHAMID | SO Tajikistan | Male | 38 | 35.01 |
2 | JOSE RAMIREZ | SO Costa Rica | Male | 41 | 29.92 |
3 | HARIB MOHAMMED ANBAR | SO United Arab Emirates | Male | 38 | 26.58 |
4 | CRISPIN DALEY | SO Dominica | Male | 38 | 30.36 |
5 | TADIWANASHE NDORO | SO Zimbabwe | Male | 18 | 27.88 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | SERGO GVARADZE | SO Georgia | Male | 36 | 31.42 |
4 | KRISTOPHER E TROTT | SO Bermuda | Male | 32 | 34.82 |
5 | JAN PHILIPP BRUECKNER | SO Germany | Male | 32 | 28.72 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | LEVIN RAPHAEL HENNINGS | SO Germany | Male | 32 | 31.27 |
3 | BRUCE KEITH GOSSNER | SO Australia | Male | 32 | 30.95 |
5 | RUGGERO ENRICO MARCHETTI | SO San Marino | Male | 30 | 32.41 |
6 | SASCHA JULIEN MEIER | SO Switzerland | Male | 31 | 28.73 |
