SCHEDULE & RESULTS
    
    
400m Freestyle - Level A - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | LEA JASMIN HELBING | SO Germany | Female | 23 | 06:15.07 | 
| 3 | TAYLOR CUNNINGHAM MACKENZIE | SO Great Britain | Female | 15 | 05:31.67 | 
| 4 | MIORI HENAULT | SO Canada | Female | 28 | 05:33.51 | 
| 5 | GAIA DELLA GIUSTA | SO Monaco | Female | 22 | 07:36.92 | 
| 6 | KIM HEULA SMITH | SO Australia | Female | 25 | 06:49.86 | 
| 7 | CAITLIN AMANDA KERBY | SO Australia | Female | 28 | 07:27.06 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | ANGUS SHAW KILPATRICK | SO Australia | Male | 34 | 06:08.85 | 
| 3 | FELIX PERSSON | SO Sweden | Male | 23 | 05:01.57 | 
| 4 | CHRISTOPHER DONALD EDWARD INNES | SO Canada | Male | 43 | 05:50.99 | 
| 6 | DORIAN BURKARDT | SO Germany | Male | 26 | 05:44.54 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | MARIANO MARIANO RAMIREZ | SO Costa Rica | Male | 20 | 05:10.78 | 
| 4 | YIU FUNG WONG | SO Hong Kong | Male | 15 | 04:55.49 | 
| 5 | MICHAL HAJDUCSEK | SO Slovakia | Male | 18 | 04:48.48 | 
| 6 | LIAM COCHRAN PRICE | SO United States of America | Male | 21 | 06:24.93 | 
400m Freestyle - Level B - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | FERNANDA FERNANDA SOLANO | SO Costa Rica | Female | 34 | 09:07.74 | 
| 4 | KANZA ROSE BODDEN | SO Cayman Islands | Female | 27 | 10:32.81 | 
| 5 | SANDY DOMENICA ROMERO CANO | SO Ecuador | Female | 27 | 07:37.30 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | STEVE ROEDER | SO Germany | Male | 22 | 08:31.96 | 
| 3 | RUI MANUEL FERNANDES SILVA | SO Portugal | Male | 25 | 07:58.00 | 
| 5 | SHAHOU MOHAMMADI | SO Iran | Male | 17 | 07:50.46 | 
| 6 | MAHMOUD MOHAMAD JALLOUL | SO Lebanon | Male | 25 | 13:36.31 | 
25m Freestyle - Level A - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 0 | HIBA SABRINE TOUTI | SO Algeria | Female | 17 | 37.04 | 
| 2 | INNA AMIROV | SO Germany | Female | 21 | 18.52 | 
| 4 | ALEENA ANTONY | SO Bharat | Female | 19 | 27.27 | 
| 6 | LAURA FLORIAN | SO Hungary | Female | 19 | 18.96 | 
| 9 | PRATHNA - | SO Bharat | Female | 17 | 26.18 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 0 | LOUNA LANGOU | SO Guadeloupe | Female | 19 | 24.06 | 
| 4 | BELEN DE CASTRO DE ANDRES | SO Spain | Female | 25 | 25.65 | 
| 5 | ANOMA AKOISSI MARIE MADELEINE DADIE | SO Cote D'Ivoire | Female | 25 | 31.98 | 
| 6 | SABINA CIMPERC | SO Slovenia | Female | 22 | 19.51 | 
| 7 | ALISA BOCI | SO Albania | Female | 25 | 40.19 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | KATIE ELIZABETH DULSON | SO Isle of Man | Female | 30 | 34.16 | 
| 3 | GABRIELLE ISAAC SEGOR | SO Guadeloupe | Female | 43 | 31.39 | 
| 4 | JESSICA EGGERS | SO Germany | Female | 38 | 21.34 | 
| 5 | SARA CRISTINA RODRIGUES COSTA | SO Portugal | Female | 36 | 28.96 | 
| 6 | CHARLOTTE VIKTORIA CATHERINE WYSS | SO Switzerland | Female | 22 | 24.05 | 
| 7 | CHARLOTTE LUCY FOSTER | SO Great Britain | Female | 29 | 31.00 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | ABBAS MOHAMAD SALHAB | SO Lebanon | Male | 18 | 30.96 | 
| 2 | AIDAN OROZ | SO Slovenia | Male | 16 | 17.07 | 
| 3 | MADHAV MADAN | SO Bharat | Male | 16 | 14.06 | 
| 4 | MD PAYIM MIA | SO Bangladesh | Male | 19 | 14.84 | 
| 6 | TINU MONCY | SO Bharat | Male | 21 | 15.48 | 
| 7 | ANDREW JAUNIOR IAN MCINTOSH | SO Jamaica | Male | 18 | 16.04 | 
| 8 | FENI FENI LARRY | SO Uganda | Male | 17 | 11.89 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | SAMUEL SILVA ALVES | SO Brazil | Male | 24 | 17.91 | 
| 2 | DINESH KUMAR SHANMUGAM | SO Bharat | Male | 22 | 14.80 | 
| 3 | AMADEJ KREMZAR | SO Slovenia | Male | 19 | 17.54 | 
| 4 | ODIR EFRAÃN ENRIQUEZ FRANCO | SO Guatemala | Male | 21 | 16.96 | 
| 5 | SEAN COB ALVARADO | SO Honduras | Male | 20 | 20.47 | 
| 6 | ABDUL RAHMAN SYED MOHAMED | SO Bharat | Male | 18 | 14.23 | 
| 7 | GOITSEMODIMO MOSEPELE | SO South Africa | Male | 19 | 15.55 | 
| 8 | TOAN DINH NGUYEN | SO Vietnam | Male | 18 | 14.34 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | MARTIN LOIPOLD | SO Austria | Male | 25 | 23.02 | 
| 3 | ANDREW GEORGE BARTHOLOMEW | SO Jamaica | Male | 27 | 18.38 | 
| 4 | LUIS MIGUEL GUERRERO LEON | SO Spain | Male | 26 | 18.60 | 
| 5 | TYLER JESSIE PIERCY-SERVANT | SO Canada | Male | 29 | 16.63 | 
| 6 | KIRITBHAI SHANKARBHAI CHAUHAN | SO Bharat | Male | 24 | 14.90 | 
| 7 | TIGRAN GEVORGYAN | SO Armenia | Male | 28 | 37.97 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | DAN YAVITZ | SO Uruguay | Male | 33 | 20.79 | 
| 3 | JESSE GRANT WILLIAMS | SO New Zealand | Male | 38 | 16.94 | 
| 4 | ALEXIS DUPONT | SO France | Male | 33 | 20.42 | 
| 6 | SWEN ECKARD WEICHERT | SO Germany | Male | 31 | 16.26 | 
| 7 | JOSEPH MASON | SO Saint Kitts-Nevis | Male | 38 | 24.24 | 
1500m Open Water Swim - Open Water Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | JUSTAS TRUSKAUSKAS | SO Lithuania | Male | 16 | 18:16.56 | 
| 1 | ANITA GRECO | SO Italy | Female | 19 | 25:27.42 | 
| 2 | KAI-JURGEN POENISCH | SO Germany | Male | 25 | 18:37.20 | 
| 2 | KADIAN KIM INGLETON | SO Jamaica | Female | 34 | 26:48.33 | 
| 3 | EOIN OCONNELL | SO Ireland | Male | 23 | 20:16.47 | 
| 3 | PATRIZIA SPAULDING | SO Germany | Female | 29 | 25:19.22 | 
| 4 | ALESSANDRO PINTUS | SO Italy | Male | 16 | 17:06.26 | 
| 4 | ELKE JAEGER | SO Germany | Female | 41 | 22:31.51 | 
| 5 | RASHEED NATHAN LAWRENCE | SO Cayman Islands | Male | 17 | 17:04.55 | 
| 5 | CORNELIA JANE FOWLER | SO South Africa | Female | 43 | 18:22.21 | 
| 6 | TRENT LUKE BETHEL | SO Trinidad and Tobago | Male | 22 | 13:23.81 | 
| 6 | GINA MARIE GRANT | SO United States of America | Female | 25 | 18:27.04 | 
| 7 | ARMANDO JOSE RENTA RAMOS | SO Puerto Rico | Male | 25 | 15:10.93 | 
| 7 | STEPHANIE MARIE BARRERA ACOSTA | SO Puerto Rico | Female | 24 | 23:54.36 | 
25m Freestyle - Level B - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | BOURY DIONGUE | SO Senegal | Female | 18 | 47.59 | 
| 2 | SARA YAMILETH AMAYA | SO El Salvador | Female | 18 | 33.25 | 
| 3 | AMNA MOMIN ZIA | SO Pakistan | Female | 15 | 37.97 | 
| 6 | RUDHAB TALAL ALTAYEB | SO Saudi Arabia | Female | 19 | 37.78 | 
| 7 | MARYAM ABDULHAMEED AL SAIDI | SO Oman | Female | 17 | 59.11 | 
| 8 | POOJA GIRIDHARRAO GAIKAVADA | SO Bharat | Female | 18 | 35.02 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | DIKSHA JITENDRA SHIRGAONKAR | SO Bharat | Female | 18 | 52.52 | 
| 2 | MARCHANTELIE ANTHONY | SO Bonaire | Female | 18 | 32.66 | 
| 4 | CLAUDIA RAMOS CARVALHO | SO Andorra | Female | 20 | 35.47 | 
| 5 | CARMEN JULIA ACOSTA ARIAS | SO Dominican Republic | Female | 22 | 01:13.38 | 
| 7 | MARAM MUSTAFA MOHAMMED BIN EISA | SO Libya | Female | 20 | 34.70 | 
| 8 | PRASHADDHI PRAKASH KAMBLE | SO Bharat | Female | 20 | 32.59 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | FATIMA KHAN | SO Pakistan | Female | 23 | 56.13 | 
| 3 | SALMA TALAAT SHABANA | SO Egypt | Female | 24 | 31.99 | 
| 5 | IRMA TUCIC | SO Bosnia and Herzegovina | Female | 25 | 01:24.74 | 
| 6 | RAMONA GAELLE BEUTLER | SO Switzerland | Female | 23 | 31.13 | 
| 9 | TASHEANNA TASHENA BAILEY | SO Jamaica | Female | 27 | 52.32 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 0 | NATASA PLAVEC | SO Croatia | Female | 36 | 57.19 | 
| 2 | ALICJA KOPEC | SO Poland | Female | 32 | 37.98 | 
| 6 | ANA MARIA ELIZABETH MARTINEZ RUIZ | SO Guatemala | Female | 36 | 31.37 | 
| 9 | NICOLE PETRA GOOS | SO Netherlands | Female | 33 | 56.71 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 0 | DESLYN HOBSON | SO Saint Kitts-Nevis | Female | 46 | 33.47 | 
| 1 | LAN ANH NGOC NGUYEN | SO Vietnam | Female | 32 | 45.66 | 
| 2 | AVITAL NAVEH SHVARTZ | SO Israel | Female | 43 | 34.81 | 
| 3 | JENNY NATALIA GARCIA OLAZA | SO Uruguay | Female | 46 | 36.74 | 
| 5 | ANDREA MARGARITA HARDEGGER | SO Liechtenstein | Female | 51 | 01:02.97 | 
| 6 | BELLA LEE LAMMERS | SO New Zealand | Female | 21 | 35.11 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | ALYA ABDULLA ALMEHRI | SO United Arab Emirates | Female | 24 | 30.59 | 
| 2 | SAIMA TIGHOUART | SO Monaco | Female | 38 | 30.53 | 
| 3 | MARIANA HARANO | SO Brazil | Female | 41 | 29.40 | 
| 4 | DIANA CRISTINA TORRES ALZATE | SO Colombia | Female | 39 | 36.60 | 
| 6 | BOGLARKA ZSUZSANNA BOGDAN | SO Romania | Female | 42 | 40.85 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | RICARDO PERES RODRIGUES | SO Portugal | Male | 39 | 34.09 | 
| 2 | MATHIAS MAERK | SO Liechtenstein | Male | 41 | 49.34 | 
| 5 | TIHOMIR ZVONAR | SO Croatia | Male | 47 | 27.86 | 
| 8 | DIRK STREICHER | SO Germany | Male | 54 | 48.50 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | HEIKO MAEURER | SO Germany | Male | 31 | 37.55 | 
| 3 | SANGJAE YOON | SO Korea | Male | 33 | 32.73 | 
| 4 | BOJAN DJORDJEVIC | SO Serbia | Male | 31 | 28.07 | 
| 5 | SPOMENKO MARTINOVIC | SO Bosnia and Herzegovina | Male | 32 | 33.33 | 
| 6 | TOMISLAV SARIC | SO Croatia | Male | 32 | 29.71 | 
| 7 | IBRAHIMA HANE LY | SO Senegal | Male | 30 | 27.57 | 
| 8 | ANDREAS ANDREAS LINDQVIST | SO Finland | Male | 31 | 32.48 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | TEMUULUN ENKHBAYAR | SO Mongolia | Male | 20 | 26.51 | 
| 6 | BAHAA DIAB | SO Syria | Male | 24 | 42.08 | 
| 8 | YASSINE CHACHIA | SO Tunisia | Male | 21 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | GENDRICK MERCERA | SO Bonaire | Male | 17 | 25.01 | 
| 2 | HASAN MUHAMMAD PATEL | SO Pakistan | Male | 18 | 29.48 | 
| 5 | SIDHANTH MURALI KUMAR | SO Bharat | Male | 17 | 32.47 | 
| 7 | GIANDRO MERCERA | SO Bonaire | Male | 17 | 26.46 | 
100m Freestyle - Level A - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | JENNY KATARIINA KUKKONEN | SO Finland | Female | 29 | 01:44.09 | 
| 2 | EDIT SJOESTRAND | SO Sweden | Female | 31 | 01:26.92 | 
| 3 | JENNIFER ANNE HIGGINS | SO South Africa | Female | 39 | 01:35.51 | 
| 4 | ADELA SAVLOVA | SO Czech Republic | Female | 43 | 01:43.31 | 
| 5 | JESSICA LOUISE POYSER | SO Great Britain | Female | 31 | 01:39.98 | 
| 7 | MIRJAM PRAHST | SO Germany | Female | 36 | 01:30.13 | 
| 9 | ELISA ANGELIQUE HARMSEN | SO Curacao | Female | 31 | 02:58.41 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | MADELINE GRACE FOX | SO Australia | Female | 25 | 01:44.94 | 
| 3 | IOANNA PAFITI | SO Cyprus | Female | 26 | 01:37.21 | 
| 4 | DALLANA GISELLA CASTILLO MENDOZA | SO Honduras | Female | 23 | 01:38.89 | 
| 6 | KUBRA ESEN | SO Turkiye | Female | 26 | 01:21.73 | 
| 7 | SHANIA TENIELL SURUJBALLY | SO Trinidad and Tobago | Female | 24 | 01:47.63 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | SARAH ESAM GHANDOURA | SO Saudi Arabia | Female | 16 | 05:01.85 | 
| 2 | ESMERALDA MARI ENCARNACION DESPIAU | SO Puerto Rico | Female | 16 | 01:20.25 | 
| 3 | SAHAR MUHAMMAD ABOHASHEM | SO Egypt | Female | 16 | 01:32.71 | 
| 4 | PUI YEE POON | SO Hong Kong | Female | 18 | 01:20.21 | 
| 5 | SHEENA XIN YING UNG | SO Malaysia | Female | 17 | 01:45.74 | 
| 6 | DAHIANA BEATRIZ TORRES | SO Paraguay | Female | 26 | 01:34.14 | 
| 7 | ALESSIA DISTEFANO | SO Malta | Female | 18 | 01:31.63 | 
| 8 | ELLIE HALLA ARMSTRONG | SO Ireland | Female | 17 | 01:36.57 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | SUGEYLING NOHEMI PEREZ MEJIA | SO Nicaragua | Female | 20 | 01:37.09 | 
| 2 | STINA NYGAARD | SO Norway | Female | 20 | 01:37.52 | 
| 3 | VANDA KRACUNOVA | SO Slovakia | Female | 21 | 01:46.54 | 
| 5 | MST JUTHI KHATUN | SO Bangladesh | Female | 21 | 01:29.21 | 
| 7 | ANNA BJORK ELKJAER | SO Iceland | Female | 21 | 02:03.93 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | NAGNIN CHARLES ERIC T G OFFIA | SO Cote D'Ivoire | Male | 22 | 02:20.31 | 
| 2 | ARIEL ALEJANDRO SOLEDISPA RODRIGUEZ | SO Ecuador | Male | 22 | 01:05.03 | 
| 3 | ABDULLA ZUBAIR ALSHAMSI | SO United Arab Emirates | Male | 31 | 01:23.35 | 
| 5 | JEFF GROENEN | SO Belgium | Male | 22 | 01:06.35 | 
| 6 | GUSTAV LJUNGBERG | SO Sweden | Male | 31 | 01:06.23 | 
| 8 | DEREK HECTOR SOLLA SOSTRE | SO Puerto Rico | Male | 34 | 01:45.68 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | YMIR SNAER BANG HLYNSSON | SO Iceland | Male | 20 | 01:14.74 | 
| 2 | NASOS TSAMIS | SO Hellas | Male | 20 | 01:16.47 | 
| 3 | ALFIAN ALFIAN | SO Indonesia | Male | 20 | 01:24.81 | 
| 4 | CHINSISI JOSEPHY JOSEPHY | SO Malawi | Male | 18 | 01:34.92 | 
| 5 | WAI CHON LEONG | SO Macau | Male | 19 | 01:12.28 | 
| 6 | OCTAVIO ADOLFO LONE AROCHE | SO Guatemala | Male | 19 | 01:11.38 | 
| 7 | BALAZS BITE | SO Hungary | Male | 20 | 01:10.25 | 
| 8 | VICTOR CHIKUSE CHIKUSE | SO Malawi | Male | 18 | 01:39.43 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | SAM MICALLEF | SO Malta | Male | 19 | 01:08.21 | 
| 4 | RODEANGELLO FRANCIS MINQUEL WILLEMS | SO Curacao | Male | 17 | 01:30.31 | 
| 5 | FRANKLIN JOSE CANELON | SO Venezuela | Male | 16 | 01:12.68 | 
| 6 | YOUSEF ALMUSALLAM | SO Kuwait | Male | 16 | 01:12.20 | 
| 7 | MADS HOEJRUP BORCH | SO Denmark | Male | 16 | 01:02.69 | 
100m Freestyle - Level B - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | CHRISTIANE SCHLESSER | SO Luxembourg | Female | 54 | 03:46.89 | 
| 2 | MARINA ZABLATNIK | SO Austria | Female | 35 | 02:08.64 | 
| 4 | MILAGROS RAFAEL ARAMBURU ROMERO | SO Peru | Female | 42 | 03:07.43 | 
| 5 | MARYORI MASSIEL CIENFUEGOS LOPEZ | SO Guatemala | Female | 37 | 02:02.30 | 
| 7 | GIORGIA MERIANO | SO Italy | Female | 34 | 02:04.31 | 
| 8 | NICOLE DORIS PIETSCHMANN | SO Germany | Female | 43 | 03:07.06 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | AUGUSTE SERPYTYTE | SO Lithuania | Female | 25 | 03:16.40 | 
| 3 | CONSTANCE NELLY LAETITIA BEGARD | SO France | Female | 25 | 02:53.39 | 
| 4 | INGEL OUNMAA | SO Estonia | Female | 34 | 01:58.05 | 
| 5 | RYHAN ALI ALSALHEN BEN GLEIL | SO Libya | Female | 23 | 03:24.91 | 
| 6 | HELOISE RAVELEAU | SO Guadeloupe | Female | 25 | 02:10.81 | 
| 7 | SARAH JOSEPH KHALIFE | SO Lebanon | Female | 33 | 03:12.30 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 7 | ANA PETKOVA VASILEVA | SO Bulgaria | Female | 21 | 03:48.11 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | DIMITRIS YIANNI | SO Cyprus | Male | 31 | 01:26.63 | 
| 4 | JORDAN JEAN-JACQUES MINGLIS | SO France | Male | 30 | 01:24.25 | 
| 5 | LAURENT GOETHALS | SO Monaco | Male | 30 | 01:23.64 | 
| 6 | VASSILIY GASSANOV | SO Kazakhstan | Male | 37 | 01:27.92 | 
| 7 | SHAUN LOUIS BARTELS | SO Australia | Male | 38 | 01:45.66 | 
| 8 | MILOS DJOKIC | SO Serbia | Male | 28 | 01:34.51 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | ADAM MAHMOUD LOUBANI | SO Great Britain | Male | 23 | 01:40.90 | 
| 2 | STEFAN TRPKOVSKI | SO North Macedonia | Male | 25 | 02:33.05 | 
| 3 | SHEHABELDIN ADEL ELSAYED | SO Egypt | Male | 25 | 02:06.95 | 
| 4 | MAHAMMAD ALI | SO Azerbaijan | Male | 24 | 02:32.69 | 
| 5 | ANDREAS BERND FRANZESCO CAFARARO | SO Germany | Male | 22 | 01:30.44 | 
| 6 | KASPAR PAUL LOIK | SO Estonia | Male | 22 | 01:28.32 | 
| 7 | JORGE ARTURO SMITH ABANTO | SO Peru | Male | 27 | 02:06.91 | 
| 8 | MARIO MICKOVSKI | SO North Macedonia | Male | 22 | 02:14.25 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | TAMMO TAMMO LIEKE | SO Germany | Male | 19 | 01:38.80 | 
| 2 | KEREBY ISMAT EMMANUEL TRAORE | SO Cote D'Ivoire | Male | 21 | 03:14.00 | 
| 3 | MINGJUN WANG | SO China | Male | 17 | 01:45.55 | 
| 4 | MIR SEGAL | SO Israel | Male | 28 | 01:35.46 | 
| 6 | LUKA TEMNIKAR | SO Slovenia | Male | 22 | 01:29.17 | 
| 8 | ADOMAS BUZINSKAS | SO Lithuania | Male | 21 | 02:17.67 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | ARTHUR FESQUET | SO Luxembourg | Male | 17 | 02:03.62 | 
| 4 | HORI HEMMINGSON | SO Faroe Islands | Male | 17 | 01:15.58 | 
| 5 | MD WADUD KABIR TANAM | SO Bangladesh | Male | 19 | 01:17.41 | 
| 6 | AUGUSTYN HORUBALA | SO Poland | Male | 15 | 01:32.43 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | MUHANNAD MOHAMMED ALMUDARRA | SO Saudi Arabia | Male | 19 | 02:08.11 | 
| 5 | MELOKUHLE LUYANDA DUBE | SO South Africa | Male | 16 | 01:36.93 | 
| 6 | JAN THEO PESTMAN | SO Netherlands | Male | 26 | 01:35.75 | 
25m Breaststroke - Level A - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | DORA GUTESA | SO Croatia | Female | 25 | 27.43 | 
| 3 | KRISTA KONICA BYNOE | SO Saint Vincent & Grenadines | Female | 29 | 28.77 | 
| 5 | ABBY HOLLAND WILSON | SO Canada | Female | 30 | 27.42 | 
| 7 | DIANA CRISTINA TORRES ALZATE | SO Colombia | Female | 39 | 48.67 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | KATHERINE GUADALUPE AYALA | SO El Salvador | Female | 22 | 21.40 | 
| 5 | ELVIRA AMIROV | SO Germany | Female | 21 | 21.22 | 
| Name | Delegation | Gender | Age | 
|---|
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | ANDRES DAVID QUIROZ GIL | SO Colombia | Male | 28 | 19.27 | 
| 4 | ROLF SMIT | SO Netherlands | Male | 32 | 23.98 | 
| 5 | KIRITBHAI SHANKARBHAI CHAUHAN | SO Bharat | Male | 24 | 19.62 | 
| 6 | MATEUS PEREIRA DA SILVA | SO Brazil | Male | 27 | 20.21 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | SEAN COB ALVARADO | SO Honduras | Male | 20 | 25.45 | 
| 5 | ZAKARIA TOUNSI | SO Algeria | Male | 20 | 27.60 | 
| 6 | MADHAV MADAN | SO Bharat | Male | 16 | 18.23 | 
| 7 | WILL SACHEVEREL BROWNING | SO Great Britain | Male | 21 | 25.55 | 
25m Breaststroke - Level B - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 5 | ISABEL CRISTINA IZAGUIRRE | SO Venezuela | Female | 40 | 58.03 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 0 | NICOLE PETRA GOOS | SO Netherlands | Female | 33 | 58.47 | 
| 3 | YASMINE FERJANI | SO Tunisia | Female | 22 | 39.68 | 
| 4 | MELISSA DE BECKER | SO Belgium | Female | 25 | 36.93 | 
| 5 | SANA SHEIKH ALSHABAB | SO Syria | Female | 25 | 46.23 | 
| Name | Delegation | Gender | Age | 
|---|
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 3 | FRANCISCO NAVARRO MARCHAL | SO Spain | Male | 27 | 25.21 | 
| Name | Delegation | Gender | Age | 
|---|
| Name | Delegation | Gender | Age | 
|---|
1500m Unified Sports Open Water Swim - Open Water Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | EDGAR EDUARDO PEREZ | SO El Salvador | Male | 31 | 18:37.41 | 
| 1 | CARLOS MAURICIO PEREZ | SO El Salvador | Male | 23 | 18:37.41 | 
| 2 | NANCY SANTANDER SANCHEZ | SO Mexico | Female | 42 | 25:17.63 | 
| 2 | TERESITA JAZMIN SANTANDER | SO Mexico | Female | 38 | 25:17.63 | 
| 3 | JULIANA DORMOND | SO Costa Rica | Female | 23 | 17:38.48 | 
| 3 | ADRIANA SOTELA | SO Costa Rica | Female | 30 | 17:38.48 | 
| 4 | JUAN JOSE BOLANIOS | SO Costa Rica | Male | 19 | 18:34.94 | 
| 4 | ISRAEL SOLANO | SO Costa Rica | Male | 25 | 18:34.94 | 
| 5 | ADRIAN SCHLUETER | SO Germany | Male | 21 | 17:18.69 | 
| 5 | LEO HECKEL | SO Germany | Male | 23 | 17:18.69 | 
| 6 | OSCAR MANUEL INOWE PEREZ | SO Mexico | Male | 26 | 16:16.05 | 
| 6 | PABLO ULISES ESCALONA | SO Mexico | Male | 28 | 16:16.05 | 
200m Breaststroke - Level A - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 2 | JULIUS KASPARAS REKSNYS | SO Lithuania | Male | 20 | 03:25.29 | 
| 3 | SIMON RUPP | SO Germany | Male | 24 | 03:42.08 | 
| 4 | RASTISLAV HUSOVEC | SO Slovakia | Male | 24 | 03:47.35 | 
| 5 | EIRIK VAGSTAD BRUNSTAD | SO Norway | Male | 27 | 03:24.79 | 
| 6 | MARIANO MARIANO RAMIREZ | SO Costa Rica | Male | 20 | 03:19.42 | 
| 7 | PETER SUN LIU | SO United States of America | Male | 50 | 04:26.03 | 
200m Breaststroke - Level B - Swimming
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | BRANKICA VELJKOVIC | SO Serbia | Female | 22 | 04:46.69 | 
| 3 | DARINA KRIHOVA | SO Slovakia | Female | 34 | 04:20.08 | 
| 4 | KELSEY MARIE WYSE | SO Canada | Female | 38 | 04:01.70 | 
| 5 | FERNANDA FERNANDA SOLANO | SO Costa Rica | Female | 34 | 05:01.16 | 
| 6 | SANDY DOMENICA ROMERO CANO | SO Ecuador | Female | 27 | 04:54.81 | 
| 7 | AMANDA LEONARD | SO United States of America | Female | 36 | 05:54.93 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 5 | DENIS JACQUES, JOSé LUPO | SO Monaco | Male | 43 | 04:21.35 | 
| 6 | RUI MANUEL FERNANDES SILVA | SO Portugal | Male | 25 | 04:41.79 | 
50m Butterfly - Level A - Swimming
                        To
