SCHEDULE & RESULTS
1500m Race - Athletics • From 8:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | STEPHANIE PRICE | Arkansas | Female | 32 | 09:08.42 |
2 | SAMANTHA ELIZABETH RODRIGUEZ | Florida | Female | 20 | 10:07.59 |
3 | JILLIAN LAURA MATHEWS | Delaware | Female | 28 | 10:20.00 |
5 | CAROLINE COLIANNE | Illinois | Female | 42 | 08:49.88 |
6 | CHRISTINA VASSAR | New Jersey | Female | 32 | 08:34.46 |
7 | JESSICA CHRISTINE HOTT | Pennsylvania | Female | 32 | 06:43.98 |
8 | SHYANNE D PYATT | Missouri | Female | 19 | 07:43.90 |
9 | SAMANTHA LYNN BONDURANT | Virginia | Female | 23 | 06:32.35 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DESTINY GERETY | New Jersey | Female | 23 | 06:27.02 |
2 | ASHLEY CANDACE BILLARD | Texas | Female | 37 | 10:30.14 |
3 | KATHRYN "KATY" ELIZABETH SANCHEZ | New York | Female | 35 | 09:36.16 |
4 | JASMINE MARIAH SLAMA | Utah | Female | 32 | 06:23.66 |
5 | KARISSA NIEVES | Florida | Female | 26 | 07:01.81 |
6 | GRETCHEN KRISTINA WINTER | Alaska | Female | 31 | 05:57.08 |
7 | SARAH KOVACS | California - Southern | Female | 30 | 06:14.88 |
8 | SHEA SUZANNE DELANIE | Nebraska | Female | 27 | 05:26.51 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LIAM D ARBUCKLE | Missouri | Male | 18 | 06:09.26 |
2 | BRET GERHOLD | Colorado | Male | 57 | 07:07.00 |
3 | ROBERT KUSKE | Wisconsin | Male | 26 | 06:22.73 |
4 | MATTHEW F. GORSKI | Illinois | Male | 23 | 05:54.91 |
5 | NATHAN FORREST PAULSEN | Iowa | Male | 27 | 06:24.33 |
6 | NOLAN WENDT | Arizona | Male | 19 | 05:22.66 |
7 | TREVOR LEWIS YATES | Kentucky | Male | 27 | 06:05.11 |
8 | ALEXANDER HUEGEN | Illinois | Male | 23 | 05:44.02 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SERGIO CANO | Florida | Male | 35 | 05:15.96 |
2 | JUSTIN MICHAEL MAZZA | Connecticut | Male | 30 | 06:27.00 |
3 | RILEY BLATZ | Texas | Male | 26 | 05:22.75 |
4 | SEAN EDWARD O'ROURKE | New York | Male | 46 | 07:02.34 |
5 | BENJAMIN D BEAVERS | New York | Male | 50 | 06:52.03 |
6 | BENJAMIN GREGORY | Washington | Male | 32 | 06:08.46 |
7 | DAWSON JOSHUA MOORE | Ohio | Male | 18 | 06:13.56 |
8 | STEVEN ALFREDO TURNER | Delaware | Male | 28 | 05:49.49 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LOUIS FOWLKES | New Jersey | Male | 24 | 06:49.98 |
2 | MICHAEL MCCLOSKEY | New Jersey | Male | 18 | 05:26.53 |
3 | EVAN JACOBS | Maryland | Male | 20 | 05:21.14 |
4 | SEAN ASHENHURST | Wisconsin | Male | 25 | 05:48.44 |
5 | ALEX ENGLISH | Connecticut | Male | 24 | 05:37.56 |
6 | ANTHONY J ROHR | Utah | Male | 27 | 05:33.67 |
7 | MARK WORLEY | Maryland | Male | 37 | 05:30.96 |
8 | BRANDON ALAN KNIGHT | Connecticut | Male | 33 | 05:58.14 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | PAUL RICHARD KLEVA | Connecticut | Male | 22 | 05:48.86 |
3 | JOSHUA GARRETT NORRIS | Virginia | Male | 32 | 05:37.64 |
4 | ANTHONY SHONTI | Connecticut | Male | 25 | 04:54.62 |
5 | PASCAL DEPPISCH | Vermont | Male | 19 | 04:41.44 |
6 | ALEXEI NICOLAS STUDENKA | New York | Male | 28 | 05:15.23 |
7 | ROMANO RITENOUR | Indiana | Male | 22 | 04:49.73 |
8 | ANDREW DASHON PETERSON | Indiana | Male | 30 | 04:45.22 |
Long Jump - Athletics • From 8:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | THAIRISE IGNACIO | Aruba | Male | 12 | 2.42 |
2 | BRANDON MICHAEL PIERCE | Maine | Male | 22 | 1.82 |
3 | GARRETT LEE DINNING | Tennessee | Male | 18 | 1.80 |
4 | ZACHARY MICHAEL BUD WILKINSON | Texas | Male | 19 | 2.45 |
5 | KADEN KENDALL BARR | Idaho | Male | 19 | 1.59 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | WILLIAM PEDRO SEGARRA | New York | Male | 23 | 3.06 |
2 | TYLER GENE LAWTON | Michigan | Male | 29 | 3.28 |
3 | KEVIN MICHAEL RATES | Kentucky | Male | 39 | 3.95 |
4 | DIMETRIUS DA'QUAN RILEY | District of Columbia | Male | 20 | 4.27 |
5 | FADRAON T ANDERSON | Missouri | Male | 21 | 4.01 |
6 | JACK GARY ANDERSON | Minnesota | Male | 18 | 2.95 |
7 | EAN YERBIC | Illinois | Male | 23 | 3.51 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SUNSHINE STUART HOOTCH | Alaska | Male | 29 | 2.09 |
2 | KEVIN GWALTNEY-TESTERMAN | Oklahoma | Male | 21 | 2.49 |
3 | JERRY HALBOTH | Wisconsin | Male | 39 | 3.07 |
4 | TYLER RAY CROWE | West Virginia | Male | 32 | 2.10 |
5 | CHAZZ LAMB | Maryland | Male | 32 | 1.77 |
6 | RANDEN LEE HEIGHES | Idaho | Male | 39 | 1.72 |
7 | ERIC BARBER | Nevada | Male | 28 | 2.04 |
8 | STEVEN RAY BRAGG | West Virginia | Male | 45 | 1.88 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CAMERON MICHAEL ANTHONY BROWN | Texas | Male | 19 | 4.25 |
2 | MICHAEL NAHRGANG | Maryland | Male | 22 | 3.10 |
3 | LUKE ROBERT BAPPE | Wyoming | Male | 31 | 3.08 |
4 | KIERAN DALE | North Dakota | Male | 21 | 3.74 |
5 | CONNER DOUGLAS SMITH | Arizona | Male | 30 | 3.93 |
6 | ALYIAS P BASS | Missouri | Male | 18 | 4.28 |
7 | ANTHONY SANTO | North Carolina | Male | 20 | 4.00 |
8 | JOSEPH GEORGE TATE | Mississippi | Male | 26 | 2.84 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DILLON CASSIDY | New Hampshire | Male | 19 | 2.75 |
2 | BRIAN ANTCZAK | Illinois | Male | 44 | 2.33 |
3 | GAVIN MORROW | Illinois | Male | 24 | 3.11 |
4 | PATRICK RHOADS | New Jersey | Male | 50 | 2.97 |
5 | BRYAN WHALEN | New Jersey | Male | 36 | 2.50 |
6 | LEON MICHEL MAY | West Virginia | Male | 16 | 3.05 |
7 | JOSEPH MATTHEWS WOODLAND | District of Columbia | Male | 22 | 2.56 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JOSEPH KAUFFMAN | Illinois | Male | 25 | 4.89 |
2 | CRAIG LOCKARD | Washington | Male | 36 | 4.40 |
3 | TYLER NATHANIEL CRAIG | Texas | Male | 26 | 4.85 |
4 | SEAN HICKS | California - Northern | Male | 25 | 4.97 |
5 | DAKOTA ALLEN MOORE | Indiana | Male | 25 | 4.95 |
6 | GREG WILLIAM CAMPION | Nebraska | Male | 26 | 4.60 |
7 | MATTHEW COLTON BELL | Mississippi | Male | 22 | 4.63 |
8 | KAMRON ELKINS | Arkansas | Male | 18 | 5.76 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ROBERT KUSKE | Wisconsin | Male | 26 | 2.17 |
2 | LIAM D ARBUCKLE | Missouri | Male | 18 | 2.24 |
3 | RILEY BLATZ | Texas | Male | 26 | 2.86 |
4 | BENJAMIN GREGORY | Washington | Male | 32 | 3.03 |
5 | THOMAS SMITH JR | Maryland | Male | 32 | 2.80 |
6 | COLE M CAMPBELL | Rhode Island | Male | 24 | 3.42 |
7 | MARCO MCDANIEL | District of Columbia | Male | 37 | 2.68 |
8 | PATRICK DEVLIN BROWN | Kansas | Male | 35 | 2.13 |
50m Race - Athletics • From 9:00 AM to 9:30 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SHENDRA WEVER | Aruba | Female | 14 | 08.51 |
2 | LAURA LANE CHAPMAN | West Virginia | Female | 55 | 12.58 |
3 | JAN ABERCROMBIE | South Carolina | Female | 44 | 17.19 |
4 | ANDREA ELIZABETH HOWLETT | Minnesota | Female | 35 | 15.64 |
5 | CAITLYN ELIZABETH GUNN | Maine | Female | 38 | 19.80 |
6 | RACHEL ESTEP | Arkansas | Female | 35 | 15.05 |
7 | AALIYA LATISHA ROGERS | Antigua & Barbuda | Female | 21 | 15.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | AKELENE PETRONA GRIGG | Antigua & Barbuda | Female | 21 | 15.00 |
2 | ASHLEY ARLENE SCHAUBROECK | Utah | Female | 32 | 14.80 |
3 | TOMI RAE DEGRADO | Iowa | Female | 31 | 12.57 |
4 | JACKIE LEE CONTINO | Maine | Female | 32 | 11.77 |
5 | GRACE VICTORIA BALDONADO | Tennessee | Female | 23 | 14.92 |
6 | SABRINA JULIETTE MOLINA | Tennessee | Female | 26 | 12.34 |
7 | LINDSEY WILKES | District of Columbia | Male | 64 | 08.86 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JODY L DAVIS | Missouri | Female | 41 | 10.50 |
2 | CATHERINE D'ANN YOUNG | Texas | Female | 39 | 11.74 |
3 | ELIZABETH DICKER | New Jersey | Female | 37 | 09.47 |
4 | SHAUNNA L WEST | Missouri | Female | 31 | 09.87 |
5 | ANNA MICHELLE HILBORN | Minnesota | Female | 31 | 10.33 |
6 | DORA M CASEY | District of Columbia | Female | 33 | 13.11 |
7 | ELIZABETH BOUCHER THORN | Minnesota | Female | 33 | 10.16 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | THAIRISE IGNACIO | Aruba | Male | 12 | 08.61 |
2 | BRANDON DAWKINS | South Carolina | Male | 34 | 28.51 |
3 | JOSIAH ARTHUALLON LEWIS-BROWNE | Saint Kitts & Nevis | Male | 21 | 24.60 |
4 | CHARLES ANTHONY REA | Minnesota | Male | 34 | 10.43 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | PAUL DANIEL LEE QUALLS | Utah | Male | 40 | 13.37 |
2 | CHRISTOPHER GARTH LEWIS | Antigua & Barbuda | Male | 18 | 15.00 |
3 | DARIUS MARCH-CHARLES | Antigua & Barbuda | Male | 20 | 15.00 |
4 | COLLINS GEORGE CLINGMAN | Iowa | Male | 35 | 14.00 |
5 | BRYAN WHALEN | New Jersey | Male | 36 | 12.33 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JACK GARY ANDERSON | Minnesota | Male | 18 | 08.67 |
2 | ZACHARY MICHAEL BUD WILKINSON | Texas | Male | 19 | 08.14 |
3 | XAVIER DAI LAPLACE | Saint Kitts & Nevis | Male | 38 | 09.31 |
4 | ELVIS L SNYDER | Missouri | Male | 41 | 09.85 |
5 | BRANDON MICHAEL PIERCE | Maine | Male | 22 | 08.94 |
6 | JOHN RUKENBROD | South Carolina | Male | 43 | 08.37 |
Shot Put - Athletics • From 9:00 AM to 9:45 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CRYSTAL BRIANNA COPELAND | Texas | Female | 28 | 6.27 |
2 | ARRAYANA MORGAN | Colorado | Female | 26 | 3.53 |
3 | EMILY ROSE FULLER | Idaho | Female | 26 | 5.89 |
4 | MEAGAN SAMANTHA WELLER | Texas | Female | 31 | 3.79 |
5 | SOPHIA PORTER | Georgia | Female | 24 | 2.34 |
6 | MICHELLE GODFREY | South Carolina | Female | 49 | 4.53 |
7 | CRYSTAL DELANA BRIDGES | Kansas | Female | 33 | 3.53 |
8 | KALA SUE EMERY | Maine | Female | 36 | 3.67 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | GABRIELLE GAUTHIER | Alabama | Female | 31 | 6.14 |
2 | AMANDA MOORE | Louisiana | Female | 19 | 4.28 |
4 | KACEY DANNELS | Kansas | Female | 30 | 6.37 |
5 | OMARIES RIVERA- PEREZ | Florida | Female | 29 | 4.58 |
6 | AUDREY ROUSSEL | Louisiana | Female | 41 | 4.28 |
7 | DENISE ANDREADIS | Alabama | Female | 38 | 4.59 |
8 | RUTH JASMINE HITES | North Carolina | Female | 21 | 5.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HANNAH CLAIRE KRAFFT | Minnesota | Female | 29 | 4.00 |
2 | SHAKAELA DEZRAE SUDDERTH | North Carolina | Female | 19 | 3.30 |
3 | MARIAH BLACKSTOCK | Maryland | Female | 29 | 3.36 |
4 | MADELYN MONZO | Maryland | Female | 31 | 3.62 |
5 | CARI KNOWLES | Montana | Female | 52 | 5.67 |
6 | CAROLINE COLIANNE | Illinois | Female | 42 | 4.49 |
7 | ABIGAIL MARIE CVRK | Iowa | Female | 21 | 4.04 |
8 | KIANA HAUGE-WARREN | Montana | Female | 23 | 5.16 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ABBIGAIL RUTH STASTNY | Iowa | Female | 27 | 5.67 |
2 | STEPHANIE CLARK | Alabama | Female | 50 | 5.80 |
3 | TYESHIA HOLT | Maryland | Female | 28 | 5.68 |
4 | MEGAN EILEEN ROSENBERG | Maine | Female | 32 | 6.03 |
5 | MELONY L SALLA | Indiana | Female | 27 | 5.48 |
6 | KATHRYN "KATY" ELIZABETH SANCHEZ | New York | Female | 35 | 5.97 |
7 | KAYLA ELIZABETH BREWER | Missouri | Female | 34 | 7.04 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | BETHANY RENEE STINEMAN | Tennessee | Female | 22 | 4.76 |
2 | DANIELLE MELANCON | Louisiana | Female | 26 | 3.45 |
3 | KAREN CRUZ | California - Southern | Female | 26 | 5.31 |
4 | MEAGAN G WOLF | New Hampshire | Female | 30 | 4.33 |
5 | LAKISHA TAYLOR | Nevada | Female | 28 | 4.93 |
6 | SIDNEY KUECHLE | Minnesota | Female | 21 | 5.49 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ASHLEY CANDACE BILLARD | Texas | Female | 37 | 5.39 |
2 | TESHADILIA MASON | Arkansas | Female | 31 | 5.33 |
3 | EMILY EDICK | New Hampshire | Female | 25 | 7.08 |
4 | SHARON JOHNSON | Arkansas | Female | 52 | 5.68 |
5 | BRIANA TATE | Arkansas | Female | 22 | 6.67 |
6 | AMBIANCE JACKSON | California - Northern | Female | 24 | 9.20 |
7 | PAIGE HARRIS | Arizona | Female | 24 | 7.77 |
Unified 400m Run - Athletics • From 9:30 AM to 9:45 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KATIE FINN | California - Southern | Female | 19 | 01:09.93 |
2 | ELIAS JERRY NORTON-RIVERA | Pennsylvania | Male | 18 | 58.46 |
3 | THOMAS EARL RAINER | Tennessee | Male | 17 | 57.28 |
5 | XAVIER TYREE HALEY | Tennessee | Male | 19 | 49.75 |
6 | KAITLYN ETHIER | Texas | Female | 19 | |
7 | KYLIE ETHIER | Texas | Female | 18 | 01:26.63 |
8 | ISAIAH KIRKMAN | Texas | Male | 19 | 01:02.73 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARCUS LUKE WELLS | Virginia | Male | 19 | 01:39.80 |
2 | JUDAH PAYEUR | New Hampshire | Male | 17 | 01:00.48 |
3 | SASHA DE JONG | California - Southern | Female | 18 | 01:40.14 |
5 | BRANIYAH MAKAYLA SIMPSON | South Carolina | Male | 16 | 01:24.57 |
6 | DANIEL ENGLISH | New Jersey | Male | 17 | 57.54 |
7 | CURTIS TYLAN | Texas | Male | 20 | 01:01.60 |
8 | ZENAIDA MURILLO | Texas | Female | 17 | 01:22.98 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | RAMIN KASHIF MUKHTAR | North Carolina | Male | 18 | 01:20.02 |
2 | JACKSON ELIJAH HARRIS | Virginia | Male | 18 | 01:04.71 |
3 | JESSALYN CARMIA PETERS | Pennsylvania | Female | 18 | 01:26.22 |
4 | JASON MENARD | New Hampshire | Male | 18 | 01:16.54 |
5 | ETHAN NEIL BARBIN-KUYRKENDALL | North Carolina | Male | 18 | 01:02.53 |
6 | KARLY JAYNE HANCE | Virginia | Female | 18 | 01:11.87 |
7 | COLT WORKMAN | South Carolina | Male | 18 | 01:10.76 |
8 | JOONTAE HWANG | New Jersey | Male | 20 | 01:15.94 |
400m Race - Athletics • From 9:45 AM to 10:40 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ALEXANDRIA ELIZABETH FOUNTAIN | Iowa | Female | 28 | 01:39.69 |
2 | BRANDY STOWERS | Illinois | Female | 27 | 01:45.13 |
3 | KAYLA ELIZABETH BREWER | Missouri | Female | 34 | 01:41.16 |
5 | CAITLIN ROY | Kentucky | Female | 26 | 01:52.55 |
6 | CASSY WHEELER | Minnesota | Female | 33 | 02:14.23 |
7 | MORRIGAN HUBBARD | Colorado | Female | 25 | 01:45.51 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KALA SUE EMERY | Maine | Female | 36 | 01:48.02 |
2 | CHELSEA WALDNER | Vermont | Female | 26 | 01:50.84 |
3 | AMY PRICE | Arkansas | Female | 30 | 01:43.37 |
4 | TORI LYNN BUTLER | Indiana | Female | 28 | 01:56.30 |
5 | KACEY DANNELS | Kansas | Female | 30 | 02:13.28 |
6 | AMANDA MOORE | Louisiana | Female | 19 | 01:41.87 |
7 | CHRISTI THERON | Delaware | Female | 36 | 01:53.50 |
8 | KAYDEE PARINI | Illinois | Female | 26 | 01:45.31 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ALYSSA HOWELL | Oklahoma | Female | 21 | 01:46.30 |
2 | KINSEY ANNETTE HENRY | New York | Female | 23 | 01:54.90 |
3 | MEGAN EILEEN ROSENBERG | Maine | Female | 32 | 01:45.44 |
4 | SHELBY MICHELLE BAKER | Indiana | Female | 39 | 01:37.68 |
5 | OMARIES RIVERA- PEREZ | Florida | Female | 29 | 01:34.93 |
6 | CHANA MARIE SANDOVAL | South Dakota | Female | 39 | 01:54.94 |
7 | MADISON VICTORIA ELIZABETH GAINES | District of Columbia | Female | 18 | 01:26.92 |
8 | DEIDRE LEIGH COTTER | Massachusetts | Female | 31 | 01:59.37 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JESSICA KAY WALKER | South Dakota | Female | 27 | 01:32.82 |
2 | SIDNEY KUECHLE | Minnesota | Female | 21 | 01:43.69 |
3 | SAMANTHA LYNN BONDURANT | Virginia | Female | 23 | 01:19.40 |
4 | SARAH NOELLA LABRECHE | Rhode Island | Female | 20 | 01:40.42 |
5 | JESSICA CHRISTINE HOTT | Pennsylvania | Female | 32 | 01:24.32 |
6 | ISABELLA ROSE SHANOR | Wyoming | Female | 23 | 01:27.96 |
7 | CHELSIE WORKMAN | Wisconsin | Female | 27 | 01:22.08 |
8 | MACKENZIE WILLIS | California - Southern | Female | 22 | 01:16.73 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JASMINE MARIAH SLAMA | Utah | Female | 32 | 01:20.11 |
2 | MICHELLE ANNE IRENE BODURTHA | Minnesota | Female | 29 | 01:26.66 |
3 | ANNASTASIA MALONEY | California - Northern | Female | 26 | 01:15.24 |
4 | MONIQUE NASHIA JOHNSON | Jamaica | Female | 26 | 01:27.03 |
5 | DANIELLE MARIE MOLA | Connecticut | Female | 26 | 01:18.52 |
6 | GRETCHEN KRISTINA WINTER | Alaska | Female | 31 | 01:09.46 |
7 | SHENEEL SHANIKA WILLIAMS | Jamaica | Female | 19 | 01:14.48 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DANIEL PADRAIC MAIER | Pennsylvania | Male | 32 | 02:40.26 |
2 | JONATHAN ROBERT BLANKENSHIP | Iowa | Male | 32 | 02:01.50 |
3 | MACEO SIMON-MCCAULLEY | California - Northern | Male | 19 | 01:40.19 |
4 | PATRICK RHOADS | New Jersey | Male | 50 | 01:15.32 |
5 | BRENT A KAMPERT | Missouri | Male | 37 | 01:16.04 |
6 | DYLAN MCDADE | New Hampshire | Male | 28 | 01:37.85 |
8 | CHRISTOPHER ALEXANDER | Alabama | Male | 19 | 01:18.95 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JEREMY SMITH | Massachusetts | Male | 35 | 01:47.93 |
2 | CHARLES GAINES, II | Maryland | Male | 40 | 01:33.37 |
3 | JUSTIN TATE | Arkansas | Male | 33 | 01:24.20 |
4 | BENJAMIN GREGORY | Washington | Male | 32 | 01:12.10 |
5 | KEVIN GWALTNEY-TESTERMAN | Oklahoma | Male | 21 | 01:23.11 |
6 | LEON MICHEL MAY | West Virginia | Male | 16 | 01:38.33 |
7 | NATHAN FORREST PAULSEN | Iowa | Male | 27 | 01:17.56 |
8 | WILLIAM PEDRO SEGARRA | New York | Male | 23 | 01:16.45 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SAMUEL JOHN HOWELL | South Dakota | Male | 22 | 01:12.97 |
2 | HUNTER STANFORD | North Carolina | Male | 35 | 01:27.96 |
3 | JERAD ALLEN MAGNUSON | Minnesota | Male | 35 | 01:07.93 |
4 | BRANDON HOUSMAN CHAMBLESS | Mississippi | Male | 30 | 01:19.64 |
5 | JUSTIN MALDONALDO | Tennessee | Male | 21 | 01:17.85 |
6 | JESSE SANDERS | Maryland | Male | 32 | 01:25.23 |
7 | COLE M CAMPBELL | Rhode Island | Male | 24 | 01:21.41 |
8 | LUKE ROBERT BAPPE | Wyoming | Male | 31 | 01:15.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANDREW R HUTINGER | Missouri | Male | 35 | 01:12.48 |
2 | EAN YERBIC | Illinois | Male | 23 | 01:14.62 |
3 | AIDAN OLSOMMER BURKE | Arizona | Male | 19 | 01:19.68 |
4 | ROBERT LLOYD MCTRUSTY | Ohio | Male | 31 | 01:22.86 |
5 | DEAVON ETHAN SHEPHERD | Rhode Island | Male | 25 | 58.43 |
6 | GAVIN MORROW | Illinois | Male | 24 | 01:05.88 |
7 | STEVEN ALFREDO TURNER | Delaware | Male | 28 | 01:07.43 |
8 | ELISEO AXEL GUZMAN | New York | Male | 32 | 01:14.96 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JOE HESS | Kansas | Male | 24 | 01:00.73 |
2 | JOSEPH MATTHEWS WOODLAND | District of Columbia | Male | 22 | 01:10.00 |
3 | KIERAN DALE | North Dakota | Male | 21 | 01:07.67 |
4 | FADRAON T ANDERSON | Missouri | Male | 21 | 01:06.96 |
5 | JAREN THOMAS KEISER | South Dakota | Male | 19 | 01:08.87 |
6 | ISAAC DAVID KRAMER | Indiana | Male | 19 | 01:02.75 |
7 | MALCOLM MILLER | California - Northern | Male | 46 | 01:02.16 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DIMETRIUS DA'QUAN RILEY | District of Columbia | Male | 20 | 01:11.32 |
2 | DAVID RAMS | Florida | Male | 36 | 01:20.47 |
3 | GREG WILLIAM CAMPION | Nebraska | Male | 26 | 59.29 |
4 | ROMANO RITENOUR | Indiana | Male | 22 | 58.59 |
5 | DERON WILLIAM FORBES | Bahamas | Male | 35 | 01:00.43 |
6 | ALLAN ANTHONY GORDON | Jamaica | Male | 27 | 58.07 |
7 | KE'SHAUN DE'LONG TILLMAN | North Carolina | Male | 20 | 55.77 |
Unified Shot Put - Athletics • From 10:00 AM to 10:30 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | FAITH MARIE ATKINS | Pennsylvania | Female | 21 | 1.96 |
2 | KELLY ELIZABETH STANLEY | Connecticut | Female | 21 | 3.47 |
3 | HAILEY MARIE ALLEN | North Carolina | Female | 19 | 4.50 |
4 | MELANIE CHARLOTTE TUTKA | North Carolina | Female | 21 | 3.20 |
5 | CIARA ROSE FOLEY | Connecticut | Female | 18 | 4.60 |
6 | DANIELLE EMILE TURCOTTE | Connecticut | Female | 18 | 4.03 |
7 | BENJAMIN NGANGOLA | North Carolina | Male | 20 | 5.63 |
8 | SHANTIKA NICOLE HAWKINS | Virginia | Female | 22 | 4.35 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | RAVI WETZEL | New Jersey | Male | 17 | 5.67 |
3 | KENDALL LEE FOWLER | North Carolina | Female | 18 | 9.39 |
4 | JONATHON J MCCREA-HUNTER | Alaska | Male | 19 | 8.76 |
5 | JOONTAE HWANG | New Jersey | Male | 20 | 6.10 |
6 | SAMANTHA DYER | New Hampshire | Female | 18 | 6.16 |
7 | HADEN ROSE WILLIAMS | Pennsylvania | Female | 18 | 7.44 |
8 | ANTHONY MCKENNA | Pennsylvania | Male | 19 | 7.01 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | RHIANNON BANLEY-BILL | New Hampshire | Female | 18 | 3.92 |
2 | JESSALYN CARMIA PETERS | Pennsylvania | Female | 18 | 3.78 |
3 | MEREDITH TERRY SCHWARTZ | Alaska | Female | 19 | 6.86 |
4 | ELLEN MARY ROSE PITKA | Alaska | Female | 18 | 6.88 |
5 | SCARLETT VONDA | Alaska | Female | 18 | 4.81 |
6 | SOPHIA FABIAN | Connecticut | Female | 17 | 5.47 |
7 | MADELEINE ROSE RECKMEYER | Alaska | Female | 17 | 6.77 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | NOLAN REESE BRANSON | Alaska | Male | 17 | 14.13 |
3 | BLAISE RYAN SILVERMAN | Virginia | Male | 19 | 11.26 |
4 | THOMAS RAYMOND RUIZ | Pennsylvania | Male | 19 | 9.30 |
5 | KOBE BRYCE EDMONDS | Virginia | Male | 20 | 13.81 |
6 | ISAIAH KIRKMAN | Texas | Male | 19 | 14.20 |
7 | DANIEL ENGLISH | New Jersey | Male | 17 | 11.00 |
100m Walk - Athletics • From 10:45 AM to 11:10 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JACKIE LEE CONTINO | Maine | Female | 32 | 01:02.74 |
2 | ASHLEY ARLENE SCHAUBROECK | Utah | Female | 32 | 57.33 |
3 | JAN ABERCROMBIE | South Carolina | Female | 44 | 48.51 |
4 | LAURA LANE CHAPMAN | West Virginia | Female | 55 | 32.78 |
5 | JACKIE HERMAN | Florida | Female | 48 | 46.38 |
6 | TABATHA ANNE BILGER | Pennsylvania | Female | 34 | 48.90 |
7 | ASHLEY A REINDEL | Ohio | Female | 30 | 42.98 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | TOMI RAE DEGRADO | Iowa | Female | 31 | 42.88 |
2 | ANDREA ELIZABETH HOWLETT | Minnesota | Female | 35 | 42.87 |
3 | JODY L DAVIS | Missouri | Female | 41 | 31.14 |
4 | SABRINA VEVERKA | Illinois | Female | 23 | 37.31 |
5 | ELIZABETH BOUCHER THORN | Minnesota | Female | 33 | 39.62 |
