EVENTS & AWARDS
    
    
 
4x400m Relay - D01
    
    
        400m Race - F04
    
    
        Shot Put - F04
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 4x400m Relay, D01, Final | Track, Wide World of Sports - Track & Field Complex | 00:07:40.76 | 
| Fri |  | Shot Put, F04, Final | Shot 1, Wide World of Sports - Track & Field Complex | 4.72 | 
| Wed |  | 4x400m Relay, D01, Preliminary | Track, Wide World of Sports - Track & Field Complex | 00:07:25.43 | 
| Tue |  | 400m Race, F04, Final | Track, Wide World of Sports - Track & Field Complex | 00:01:32.91 | 
| Mon |  | 400m Race, F04, Preliminary | Track, Wide World of Sports - Track & Field Complex | 00:01:34.93 | 
| Mon |  | Shot Put, F04, Preliminary | Shot 2, Wide World of Sports - Track & Field Complex | 4.58 | 
 
